| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | June 1982 | 3 | |
| Season 1 | April 1967 | November 1972 | 9 |
| Season 2 | September 1973 | May 1984 | 11 |
| Season 3 | 9 | ||
| Season 4 | 9 | ||
| Season 5 | November 1986 | October 1987 | 9 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 50 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 50 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Inkeri Pilkama | 19 | 08/22/1974 - 10/26/1987 | |
| Ere Kokkonen | 1 | 02/17/1984 |
No lists.
No lists.
No lists.
Please log in to view notes.