Home / Series / Son Bahar / Absolute Order /
  • TheTVDB.com Season ID 2004623
  • Created June 9, 2022
  • Modified June 29, 2022
When available, episode names will be translated into your preferred language. Otherwise they will be shown using the series' origin language.
Name First Aired Runtime Image
S01E01 1
September 1, 2008
100
S01E02 2
September 8, 2008
80
S01E03 3
September 15, 2008
80
S01E04 4
September 22, 2008
90
S01E05 5
September 29, 2008
90
S01E06 6
October 6, 2008
90
S01E07 7
October 13, 2008
90
S01E08 8
series finale
October 20, 2008
90
S01E09 9 90
S01E10 10 90
S01E11 11 90
S01E12 12 90
S01E13 13 90
S01E14 14 90
S01E15 15 90
S01E16 16 90
S01E17 17 90
S01E18 18 90
S01E19 19 90
S01E20 20 90
S01E21 21 90
S01E22 22 90
S01E23 23 90
S01E24 24 90
S01E25 25 90
S01E26 26 90
S01E27 27 90
S01E28 28 90
S01E29 29 90
S01E30 30 90
S01E31 31 90
S01E32 32 90
S01E33 33 90
S01E34 34 90
S01E35 35 90
S01E36 36 85
S01E37 37 85
S01E38 38 90
S01E39 39 90
S01E40 40 95
S01E41 41 85
S01E42 42 85
S01E43 43 85
S01E44 44 85
S01E45 45 85
S01E46 46
series finale
85

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.