Silent Witness

Forensic pathologists face personal and professional challenges in a moody, tense thriller that moves from the crime scene to the lab.

Deutsch English suomi français italiano Nederlands Norsk bokmål español svenska Português - Portugal 臺灣國語 русский язык dansk 大陆简体
Season From To Episodes
All Seasons
Specials September 2023 1
Season 1 February 1996 April 1996 8
Season 2 February 1997 April 1997 8
Season 3 March 1998 April 1998 8
Season 4 May 1999 June 1999 6
Season 5 December 2000 March 2001 6
Season 6 September 2002 October 2002 8
Season 7 October 2003 November 2003 8
Season 8 September 2004 September 2004 8
Season 9 July 2005 August 2005 8
Season 10 July 2006 August 2006 10
Season 11 August 2007 September 2007 10
Season 12 October 2008 November 2008 12
Season 13 January 2010 February 2010 10
Season 14 January 2011 February 2011 10
Season 15 April 2012 August 2012 12
Season 16 January 2013 February 2013 10
Season 17 January 2014 January 2014 10
Season 18 January 2015 February 2015 10
Season 19 January 2016 February 2016 10
Season 20 January 2017 January 2017 10
Season 21 January 2018 February 2018 10
Season 22 January 2019 February 2019 10
Season 23 January 2020 February 2020 10
Season 24 September 2021 October 2021 10
Season 25 May 2022 June 2022 6
Season 26 January 2023 January 2023 10
Season 27 January 2024 February 2024 10
Season 28 January 2025 February 2025 10
Unassigned Episodes 0
Season From To Episodes
Unassigned Episodes 259
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 February 1996 February 2025 258
Unassigned Episodes 1
Name Number of Episodes Dates
Ed Whitmore 36 10/25/2003 - 01/14/2025
Timothy Prager 28 10/01/2008 - 01/07/2025
Michael Crompton 26 10/18/2003 - 01/24/2023
Jim Keeble 18 10/29/2008 - 01/09/2024
Graham Mitchell 16 01/09/2014 - 01/08/2020
Tony McHale 12 03/19/1998 - 09/11/2007
Richard Davidson 8 01/10/2011 - 01/24/2017
Tracey Malone 8 01/24/2013 - 02/07/2024
Stephen Davis 6 08/28/2007 - 04/16/2012
Christian Spurrier 6 08/13/2006 - 10/23/2008
John Milne 6 02/14/1997 - 04/30/1998
Matthew Arlidge 6 01/26/2015 - 01/16/2018
Peter Lloyd 6 04/04/1997 - 10/06/2002
Stephen Brady 4 03/19/2001 - 09/06/2004
Chris Hurford 4 02/02/2015 - 01/19/2016
Niall Leonard 4 04/15/1998 - 05/31/1999
Jeff Povey 4 08/15/2005 - 07/24/2006
Kevin Hood 4 02/21/1996 - 04/03/1996
Rhidian Brook 4 08/08/2005 - 07/31/2006
Doug Milburn 4 08/01/2005 - 07/17/2006
Ashley Pharoah 4 02/28/1996 - 03/20/1996
Tom Butterworth 4 02/02/2015 - 01/19/2016
Dusty Hughes 4 10/11/2003 - 09/13/2004
Nigel McCrery 3 02/28/1996 - 03/06/1996
Lena Rae 3 01/27/2020 - 09/07/2021
Richard Holland 2 09/19/2004 - 09/20/2004
J.C. Wilsher 2 06/15/1999 - 06/16/1999
Jacqueline Holborough 2 02/28/1997 - 03/07/1997
Paul Farrell 2 08/06/2006 - 08/07/2006
Avril E. Russell 2 10/19/2002 - 10/20/2002
Steve Matthews 2 07/23/2006 - 07/24/2006
Marteinn Thorisson 2 01/28/2019 - 01/29/2019
Gillian Richmond 2 03/21/1997 - 03/28/1997
Virginia Gilbert 2 02/04/2019 - 02/05/2019
Oliver Brown 2 01/17/2011 - 01/18/2011
Rebecca Wojciechowski 2 01/09/2023 - 01/10/2023
Andrew Holden 2 01/21/2010 - 01/22/2010
Declan Croghan 2 01/23/2014 - 01/24/2014
Gwyneth Hughes 2 04/02/1998 - 04/09/1998
Stephen Gallagher 2 01/31/2013 - 02/01/2013
Tom Needham 2 02/12/2001 - 02/13/2001
Greg Dinner 2 09/03/2007 - 09/04/2007
Susan Everett 2 09/13/2021 - 09/14/2021
Phil Mulryne 1 05/31/2022
Katerina Watson 1 06/07/2022
Alyn Farrow 1 06/06/2022
Caroline Carver 1 05/30/2022
Name Number of Episodes Dates
Dudi Appleton 27 10/29/2008 - 01/09/2024
Thaddeus O'Sullivan 14 01/14/2010 - 01/15/2020
Richard Signy 8 04/04/1997 - 08/16/2005
David Richards 8 01/31/2013 - 01/18/2017
Renny Rye 6 10/05/2002 - 11/02/2003
Anthony Byrne 6 01/10/2011 - 01/11/2013
Keith Boak 6 01/17/2011 - 01/26/2016
Toby Frow 6 01/30/2023 - 01/14/2025
Susan Tully 6 10/01/2008 - 01/04/2011
Andy Hay 6 08/01/2005 - 04/23/2012
Nicholas Renton 6 10/11/2003 - 01/24/2014
Diarmuid Lawrence 6 09/10/2007 - 10/23/2008
David Drury 6 02/02/2015 - 01/24/2017
Edward Bennett 5 04/15/2012 - 04/16/2012
Mike Barker 4 02/28/1996 - 04/30/2012
Bill Anderson 4 04/15/1998 - 05/24/2022
Maurice Phillips 4 08/28/2007 - 09/18/2007
Alex Pillai 4 04/02/1998 - 10/16/2008
Rob Evans 4 02/12/2001 - 06/07/2022
Douglas Mackinnon 4 09/25/2004 - 02/08/2013
Max Myers 4 01/09/2023 - 01/09/2024
Daniel O'Hara 4 01/02/2014 - 01/20/2015
Julia Ford 4 01/07/2020 - 01/08/2020
Diarmuid Goggins 4 01/22/2018 - 01/09/2019
Coky Giedroyc 4 12/11/2000 - 09/29/2002
Craig Viveiros 4 01/16/2014 - 01/13/2015
Tracey Rooney 4 01/15/2024 - 01/07/2025
Tracey Larcombe 3 01/27/2020 - 05/31/2022
Philippa Langdale 2 08/06/2006 - 08/07/2006
Emma Sullivan 2 02/04/2019 - 02/05/2019
Martyn Friend 2 07/30/2006 - 07/31/2006
Patrick Lau 2 09/12/2004 - 09/13/2004
Dominic Leclerc 2 01/21/2019 - 01/22/2019
Catherine Morshead 2 02/28/1997 - 03/07/1997
Jon East 2 10/25/2003 - 10/26/2003
Richard Senior 2 01/11/2016 - 01/12/2016
Dušan Lazarević 2 01/30/2014 - 01/31/2014
Richard Clark 2 01/17/2013 - 01/18/2013
Brendan Maher 2 09/03/2007 - 09/04/2007
Ian Knox 2 04/23/1998 - 04/30/1998
Mary Nighy 2 01/28/2019 - 01/29/2019
Ben Bolt 2 03/27/1996 - 04/03/1996
John Duthie 2 10/19/2002 - 10/20/2002
Harry Hook 2 02/21/1996 - 02/22/1996
Farren Blackburn 2 01/28/2010 - 01/29/2010
Paul Unwin 2 03/19/2001 - 03/20/2001
Marek Losey 2 01/26/2015 - 01/27/2015
Michael Offer 2 07/16/2006 - 07/17/2006
Udayan Prasad 2 01/07/2010 - 01/08/2010
Stewart Svaasand 2 01/02/2017 - 01/03/2017
Paul Wilmshurst 2 02/04/2010 - 02/05/2010
Charles Palmer 2 01/08/2018 - 01/09/2018
Gordon Anderson 2 09/06/2021 - 09/07/2021
Kate Saxon 2 01/20/2020 - 01/21/2020
Matthew Evans 2 05/31/1999
David Thacker 2 06/15/1999 - 06/16/1999
Jonas Grimås 2 03/19/1998 - 03/26/1998
Bruce Goodison 2 09/24/2007 - 09/25/2007
Mark Everest 2 01/18/2016 - 01/19/2016
Ashley Pearce 2 09/05/2004 - 09/06/2004
Paul Wroblewski 2 10/26/2002 - 10/27/2002
Julian Jarrold 2 02/14/1997 - 02/21/1997
Bryn Higgins 2 08/08/2005 - 08/10/2005
Danny Hiller 2 09/19/2004 - 09/20/2004
Tim Fywell 2 11/05/2008 - 11/06/2008
Destiny Ekaragha 2 01/15/2018 - 01/16/2018
Jennie Paddon 2 01/29/2024 - 01/30/2024
Delyth Thomas 2 09/13/2021 - 09/14/2021
Alrick Riley 2 07/23/2006 - 07/24/2006
Roberto Bangura 2 02/05/2024 - 02/07/2024
Nick Laughland 2 03/21/1997 - 03/28/1997
Noella Smith 2 03/13/1996 - 03/20/1996
Colin Teague 2 02/05/2018 - 02/07/2018
Christine Lalla 2 01/23/2023 - 01/24/2023
James Strong 2 01/31/2011 - 02/01/2011
Bindu De Stoppani 2 01/16/2023 - 01/18/2023

No lists.

No lists.

No lists.

Please log in to view notes.