On a special inner city street, the inhabitants, human and muppet, teach preschool subjects with comedy, cartoons, games, and songs.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | July 1969 | December 2023 | 254 |
Season 1 | November 1969 | May 1970 | 130 |
Season 2 | November 1970 | May 1971 | 145 |
Season 3 | November 1971 | May 1972 | 130 |
Season 4 | November 1972 | May 1973 | 130 |
Season 5 | November 1973 | May 1974 | 130 |
Season 6 | November 1974 | May 1975 | 130 |
Season 7 | December 1975 | May 1976 | 130 |
Season 8 | November 1976 | May 1977 | 130 |
Season 9 | November 1977 | April 1978 | 49 |
Season 10 | November 1978 | May 1979 | 130 |
Season 11 | November 1978 | May 1980 | 130 |
Season 12 | November 1980 | May 1981 | 130 |
Season 13 | November 1981 | May 1982 | 82 |
Season 14 | November 1982 | April 1983 | 33 |
Season 15 | November 1983 | May 1984 | 46 |
Season 16 | November 1984 | April 1985 | 85 |
Season 17 | November 1985 | November 1985 | 34 |
Season 18 | November 1986 | December 1986 | 32 |
Season 19 | November 1987 | May 1988 | 46 |
Season 20 | October 1988 | May 1989 | 38 |
Season 21 | November 1989 | February 1990 | 34 |
Season 22 | November 1990 | May 1991 | 48 |
Season 23 | November 1991 | February 1992 | 34 |
Season 24 | November 1992 | January 1993 | 33 |
Season 25 | November 1993 | April 1994 | 34 |
Season 26 | December 1994 | April 1995 | 32 |
Season 27 | January 1996 | May 1996 | 36 |
Season 28 | December 1996 | April 1997 | 35 |
Season 29 | November 1997 | May 1998 | 42 |
Season 30 | November 1998 | May 1999 | 37 |
Season 31 | January 2000 | May 2000 | 36 |
Season 32 | January 2001 | March 2001 | 41 |
Season 33 | February 2002 | April 2002 | 39 |
Season 34 | April 2003 | April 2005 | 34 |
Season 35 | February 2004 | May 2004 | 42 |
Season 36 | April 2005 | December 2005 | 26 |
Season 37 | April 2006 | November 2006 | 26 |
Season 38 | August 2007 | October 2007 | 27 |
Season 39 | August 2008 | November 2008 | 26 |
Season 40 | November 2009 | February 2010 | 26 |
Season 41 | September 2010 | December 2010 | 26 |
Season 42 | September 2011 | February 2012 | 26 |
Season 43 | September 2012 | February 2013 | 27 |
Season 44 | January 2013 | March 2014 | 26 |
Season 45 | September 2014 | June 2015 | 26 |
Season 46 | January 2016 | October 2016 | 35 |
Season 47 | January 2017 | September 2017 | 35 |
Season 48 | November 2017 | July 2018 | 35 |
Season 49 | November 2018 | July 2019 | 35 |
Season 50 | November 2019 | July 2020 | 35 |
Season 51 | November 2020 | July 2021 | 35 |
Season 52 | November 2021 | July 2022 | 35 |
Season 53 | November 2022 | June 2023 | 35 |
Season 54 | November 2023 | July 2024 | 35 |
Unassigned Episodes | 134 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | May 2010 | 1 | |
Season 1 | December 1969 | 1 | |
Season 2 | 0 | ||
Season 3 | 0 | ||
Season 4 | 0 | ||
Season 5 | 0 | ||
Season 6 | 0 | ||
Season 7 | 0 | ||
Season 8 | 0 | ||
Season 34 | 0 | ||
Season 44 | March 2003 | 1 | |
Unassigned Episodes | 3409 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | November 1969 | April 2017 | 745 |
Unassigned Episodes | 2667 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Kevin Clash | 13 | 06/07/2011 | |
Joey Mazzarino | 10 | 03/18/2002 - 10/07/2014 | |
Ken Diego | 8 | 09/24/2002 - 03/20/2013 | |
Ted May | 5 | 05/14/2002 - 06/07/2011 | |
Emily Squires | 5 | 03/18/2002 - 01/01/2011 | |
Victor DiNapoli | 4 | 09/03/2002 - 03/20/2013 | |
Jon Stone | 4 | 06/06/1986 - 01/01/2011 | |
Matt Vogel | 4 | 10/02/2012 - 11/25/2016 | |
Jim Martin | 3 | 06/03/2003 - 06/07/2011 | |
Kevin Clash, Ken Diego | 2 | ||
Jim Henson | 2 | 06/03/2003 | |
Lisa Simon | 2 | 04/14/2000 - 01/01/2011 | |
Tim Carter | 1 | 06/01/2005 | |
Gary Halvorson | 1 | 01/27/1999 | |
Steve Feldman | 1 | ||
Bruce Leddy | 1 | 12/06/1999 | |
Theodore Life | 1 | ||
Randall Balsmeyer | 1 | 06/03/2003 | |
Ken Kwapis | 1 | 08/02/1985 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Judy Freudberg | 7 | 10/14/1986 - 06/07/2011 | |
Christine Ferraro | 6 | 03/18/2002 - 06/07/2011 | |
Annie Evans | 5 | 03/18/2002 - 06/07/2011 | |
Luis Santeiro | 5 | 10/14/1986 - 10/02/2012 | |
Sonia Manzano | 4 | 03/18/2002 | |
Cathi Rosenberg-Turow | 3 | 03/18/2002 - 01/01/2011 | |
Lou Berger | 3 | 06/01/2005 - 01/01/2011 | |
Tony Geiss | 2 | 03/18/2002 - 04/04/2005 | |
Molly Bollyan | 2 | 03/18/2002 - 04/04/2005 | |
Belinda Ward | 2 | 03/18/2002 - 04/04/2005 | |
Molly Boylan | 2 | 01/01/2011 | |
John Weidman | 2 | 09/03/2002 - 04/04/2005 | |
Sara Compton | 2 | 10/14/1986 - 03/18/2002 | |
Emily Pearl Kingsley | 2 | 03/18/2002 - 04/04/2005 | |
Nancy Sans | 1 | 03/18/2002 | |
Geri Cole | 1 | 11/25/2016 | |
Rickey Boyd | 1 | ||
Steve Lookner | 1 | 03/18/2002 | |
Mort Walker | 1 | 11/04/1974 | |
Ian Ellis James | 1 | 03/18/2002 | |
Ray Sipherd | 1 | 10/14/1986 | |
Adam Rudman | 1 | 03/18/2002 | |
Josh Selig | 1 | 03/18/2002 | |
Norman Stiles | 1 | 06/06/1986 | |
Liza Alexander | 1 | ||
John Wei | 1 | 03/18/2002 | |
Emily Perl Kingsley | 1 | 01/01/2011 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jerry Nelson | 6 | 05/12/1988 |
No lists.
A ranking of the most game-changing, side-splitting, tear-jerking, mind-blowing, world-building, genre-busting programs in television history, from the medium’s inception in the early 20th century through the ever-metastasizing era of Peak TV BY ALAN SEPINWALL
What's the best TV show of all time? Who knows? This poll is strictly about favorite shows, the programs people in Hollywood hold nearest to their hearts — that remind them of better times or speak to their inner child or inspire their creativity or just help them unwind after a crappy day at the studio — even if one or two of the programs listed here aren't exactly masterpieces of the medium.
Mike Wallace and a vampire slayer? Letterman and Oprah? Andy Griffith and the Sopranos? On one list? What were we thinking? Simply put, the best of the best, from Day 1 to last night: quality, innovation and the ability to stay in our lives year after year after year. A touch of sentiment? Sure, but nostalgia alone couldn’t make the cut (sorry, Beav). And TV-movies, miniseries and specials will have to wait. These are the series we watched regularly — and will watch again. And again.
We are what we watch-and over the last half century, we've watched some pretty fabulous TV. From Mary to Jerry, from Tonight to Today, from the sublime (Prime Suspect) to the ridiculous (Gilligan's Island), EW recalls everything you need to know about 100 shows that tell us who we are.
The “TV 101” list honors classic, trailblazing series and miniseries, as well as current and critically acclaimed programs, from comedies and dramas to variety/talk and children’s programming. At their core, all of these wonderful series began with the words of the writers who created them and were sustained by the writers who joined their staffs or worked on individual episodes. “This list is not only a tribute to great TV, it is a dedication to all writers who devote their hearts and minds to advancing their craft.
What makes a great television show? There may be as many types of excellence as there are excellent shows. Series can wow us with how broadly they changed society, from “Seinfeld” redefining American slang to “Mad Men” bearing all the hallmarks of an early-21st-century TV Golden Age to “The Oprah Winfrey Show” making daytime viewers feel part of a special club of millions. Or they can feel like closely held secrets, always ready to welcome curious viewers for the first time, like “The Leftovers” or “Enlightened.” They can bring together insights about a rapidly shifting society with humor that stands the test of time, like the shows created by Norman Lear, who died this month at age 101. And they can dazzle us with spectacle or entrance us with intimate character moments — or, if they’re “The Sopranos,” they can do both.
Adaptations of the American educational children's television series Sesame Street but tailored to the countries in which they are produced.
So many golden ages, so much brilliance from which to choose. In culling from the "60 Greatest" lists we've compiled during our 60th-anniversary year, we shook things up, blending drama, comedy and other genres to salute the shows with the biggest cultural impact and most enduring influence. What will the next 60 years bring? We can't wait to find out.
IGN and some of our friends have decided the best in the world of TV.
From time-capsule sitcoms to cutting-edge Peak-TV dramas — the definitive ranking of the game-changing small-screen classics
No lists.
Please log in to view notes.