A series of high quality one-off drama films. A spiritual successor to the BBC's long running Play For Today.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | April 1994 | 1 | |
Season 1 | January 1985 | March 1985 | 10 |
Season 2 | January 1986 | April 1986 | 13 |
Season 3 | January 1987 | April 1987 | 15 |
Season 4 | January 1988 | April 1988 | 11 |
Season 5 | January 1989 | March 1989 | 12 |
Season 6 | January 1990 | April 1990 | 12 |
Season 7 | January 1991 | April 1991 | 12 |
Season 8 | January 1992 | April 1992 | 13 |
Season 9 | January 1993 | December 1993 | 12 |
Season 10 | March 1994 | January 1995 | 20 |
Season 11 | March 1995 | June 1995 | 8 |
Season 12 | November 1995 | February 1996 | 10 |
Season 13 | May 1996 | June 1996 | 6 |
Season 14 | October 1996 | December 1996 | 7 |
Season 15 | May 1997 | January 1998 | 7 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 169 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 169 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Guy Jenkin | 5 | 03/26/1995 - 10/05/1996 | |
Anthony Minghella | 2 | 03/01/1992 | |
Alan Cumming | 2 | 12/31/1996 | |
Michael Lindsay-Hogg | 2 | 02/16/1992 | |
Udayan Prasad | 2 | 02/17/1991 - 06/21/1997 | |
Jack Clayton | 2 | 04/19/1992 | |
David Hare | 2 | 01/13/1991 | |
Nick Ward | 2 | 11/02/1996 | |
Gillies MacKinnon | 1 | 01/01/1998 | |
Suri Krishnamma | 1 | 05/18/1996 | |
Michael Whyte | 1 | 10/26/1996 | |
Nigel Finch | 1 | 05/17/1997 | |
David Hayman | 1 | 12/24/1995 | |
Stephen Poliakoff | 1 | 06/15/1996 | |
Philip Davis | 1 | 06/01/1997 | |
John Mackenzie | 1 | 10/12/1996 | |
Diarmuid Lawrence | 1 | 10/19/1996 | |
Jean Stewart | 1 | 12/02/1995 | |
Andrew Birkin | 1 | 05/25/1996 | |
Matthew Jacobs | 1 | 12/28/1997 | |
David Attwood | 1 | 12/16/1995 | |
Giles Foster | 1 | 03/02/1986 | |
Andy Wilson | 1 | 06/01/1996 | |
Tim Fywell | 1 | 04/02/1995 | |
Nick Kent | 1 | 02/18/1996 | |
Leslie Megahey | 1 | 12/26/1995 | |
John Glenister | 1 | 01/11/1987 | |
Beeban Kidron | 1 | 11/11/1995 | |
Michael Winterbottom | 1 | 06/14/1997 | |
Stephen Whittaker | 1 | 06/07/1997 | |
Tristram Powell | 1 | 02/01/1987 | |
Antonia Bird | 1 | 11/18/1995 | |
Sandy Johnson | 1 | 02/05/1989 | |
Angela Pope | 1 | 05/11/1996 | |
Alan Clarke | 1 | 02/26/1989 | |
Ann Turner | 1 | 11/16/1996 | |
Richard Eyre | 1 | 02/23/1986 | |
Martin Campbell | 1 | 02/02/1986 | |
Christopher Morahan | 1 | 01/14/1990 | |
Paul Seed | 1 | 03/08/1987 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Alan Bennett | 2 | 02/23/1986 - 02/17/1991 | |
Graham Reid | 2 | 04/02/1995 - 06/08/1996 | |
Howard Schuman | 1 | 12/02/1995 | |
Muriel Spark | 1 | 04/19/1992 | |
Christopher Hampton | 1 | 03/02/1986 | |
Anita Brookner | 1 | 03/02/1986 | |
Andrew Davies | 1 | 03/08/1987 | |
Jeanette Winterson | 1 | 11/11/1995 | |
Robin Chapman | 1 | 01/11/1987 | |
Paula Milne | 1 | 02/02/1986 | |
Al Ashton | 1 | 02/26/1989 | |
Jimmy McGovern | 1 | 11/18/1995 | |
Andrew Wallace | 1 | 12/31/1996 | |
Michael Palin | 1 | 02/01/1987 | |
Guy Hibbert | 1 | 12/16/1995 | |
Maggie Wadey | 1 | 10/19/1996 | |
Richard Cameron | 1 | 06/07/1997 | |
Karl Francis | 1 | 11/25/1995 | |
Michael Eaton | 1 | 10/26/1996 | |
Stuart Urban | 1 | 10/12/1996 | |
Daniel Boyle | 1 | 02/05/1989 | |
Simon Gray | 1 | 01/14/1990 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Josh Golding | 2 | 12/16/1995 - 12/28/1997 | |
Norman McCandlish | 1 | 10/26/1996 | |
Laurence Bowen | 1 | 06/07/1997 | |
Gub Neal | 1 | 06/01/1996 | |
John McGrath | 1 | 02/18/1996 | |
Geoffrey Perkins | 1 | 12/09/1995 | |
Louis Marks | 1 | 10/19/1996 |
No lists.
No lists.
No lists.
Please log in to view notes.