| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | October 1996 | February 1997 | 17 |
| Season 2 | September 1997 | June 1998 | 20 |
| Season 3 | May 2001 | May 2002 | 26 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Specials | 0 | ||
| Unassigned Episodes | 63 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 63 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Mahinur Ergun | 4 | 10/18/1996 - 10/25/1996 |
No lists.
No lists.
No lists.
Please log in to view notes.