Horace Rumpole (played by the late Leo McKern) is an untidy, ageing London barrister who defends in criminal cases. His clients rarely cut elegant figures. He is fond of red wine, poetry, and fair dealing, and is not looked on as a great success by his wife ('She Who Must Be Obeyed'). Rumpole has had a few triumphs, and the Penge Bungalow murders are often on his mind... Rumpole shares Chambers at Number 3, Equity Court, with a mixed group of barrister colleagues, including Guthrie Featherstone (Peter Bowles) and Phyllida Trant (Patricia Hodge). He also takes pupils - notably Fiona Allways (played by Rosalyn Landor) and Liz Probert. The creator and writer of the series, Sir John Mortimer, received an Edgar Allan Poe Award for crime and mystery for Rumpole.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | December 1975 | June 1994 | 3 |
Season 1 | April 1978 | May 1978 | 6 |
Season 2 | May 1979 | July 1979 | 7 |
Season 3 | October 1983 | November 1983 | 6 |
Season 4 | January 1987 | February 1987 | 6 |
Season 5 | November 1988 | December 1988 | 6 |
Season 6 | October 1991 | December 1991 | 6 |
Season 7 | October 1992 | December 1992 | 6 |
Unassigned Episodes | 1 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 47 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 47 |
Name | Number of Episodes | Dates | |
---|---|---|---|
John Mortimer | 43 | 12/16/1975 - 11/26/1992 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Julian Amyes | 4 | 11/30/1988 - 11/11/1991 | |
Robert Tronson | 4 | 11/25/1991 - 11/12/1992 | |
Donald McWhinnie | 4 | 07/03/1979 - 02/09/1987 | |
Herbert Wise | 3 | 04/03/1978 - 05/15/1978 | |
Graham Evans | 3 | 04/17/1978 - 05/01/1978 | |
Roger Bamford | 2 | 01/19/1987 - 01/26/1987 | |
John Gorrie | 2 | 12/16/1975 - 11/26/1992 | |
Brian Farnham | 2 | 05/29/1979 - 06/26/1979 | |
Martyn Friend | 2 | 02/16/1987 - 11/19/1992 | |
Mike Vardey | 2 | 11/23/1988 - 12/07/1988 | |
Rodney Bennett | 2 | 02/02/1987 - 02/23/1987 | |
Robert Knights | 1 | 10/11/1983 | |
Tony Smith | 1 | 10/25/1983 | |
Michael Simson | 1 | 11/18/1991 | |
Robert Knight | 1 | 06/19/1979 | |
Jim Goddard | 1 | 10/28/1991 | |
Roger Bamson | 1 | 12/21/1988 | |
Derek Bennett | 1 | 06/05/1979 | |
Bill Hays | 1 | 11/08/1983 | |
John Glenister | 1 | 12/30/1980 | |
Peter Hammond | 1 | 06/12/1979 | |
James Cellen Jones | 1 | 10/29/1992 | |
Stuart Burge | 1 | 11/15/1983 |
No lists.
No lists.
No lists.
Please log in to view notes.