Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | June 1996 | April 2007 | 14 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 14 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 14 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Renate Liebenwein | 5 | 04/10/2007 | |
Wolfgang Liebenwein | 3 | ||
Kurt Zimmermann | 2 | ||
Elisabeth Weißthammer | 2 | 07/12/1996 | |
Toni Kienlechner | 2 | 06/29/1996 | |
Hansgeorg Dickmann | 1 | ||
Barbara Dickenberger | 1 | ||
Peter de Leuw | 1 | ||
Sabine Dickmann | 1 | ||
Gottfried Sello | 1 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.