Each week a different episode adapts a classic from Victorian literature that spans multiple genres: fantasy, adventure, or historical.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | February 1973 | April 1973 | 8 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 8 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Herb Roland | 4 | 02/25/1973 - 03/04/1973 | |
Jack Nixon-Browne | 1 | 03/25/1973 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Bram Stoker | 1 | 03/25/1973 | |
Rod Coneybeare | 1 | 03/25/1973 | |
Leopold Lewis | 1 | 03/04/1973 | |
George Dibdin-Pitt | 1 | 02/25/1973 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Robertson Davies | N/A |
No lists.
No lists.
No lists.
Please log in to view notes.