Anthology drama series, also known as BBC2 Playhouse.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | March 1974 | August 1974 | 3 |
| Season 2 | January 1975 | January 1975 | 3 |
| Season 3 | March 1976 | May 1976 | 9 |
| Season 4 | September 1976 | November 1976 | 6 |
| Season 5 | January 1977 | 1 | |
| Season 6 | November 1979 | August 1980 | 25 |
| Season 7 | October 1980 | July 1981 | 29 |
| Season 8 | October 1981 | July 1982 | 34 |
| Unassigned Episodes | 124 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 232 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 232 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Stephen Poliakoff | 2 | 10/31/1980 | |
| Thomas Ellice | 2 | 06/05/1981 | |
| Daphne Du Maurier | 1 | 01/08/1975 | |
| Robert C.S. Downs | 1 | 06/05/1981 | |
| George Baker | 1 | 11/07/1980 | |
| Russell Harty | 1 | 11/14/1980 | |
| William Trevor | 1 | 11/21/1980 | |
| Elizabeth Bowen | 1 | 11/21/1980 | |
| Clive Exton | 1 | 01/08/1975 | |
| Muriel Spark | 1 | 11/14/1980 | |
| Edna O'Brien | 1 | 10/30/1981 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Mike Leigh | 2 | 11/28/1980 | |
| Graham Evans | 1 | 01/08/1975 | |
| Stephen Frears | 1 | 06/05/1981 | |
| [Peter Duffell] | 1 | 10/31/1980 |
No lists.
No lists.
No lists.
Please log in to view notes.