Single drama's potential to engage mass audiences with social comment and artistic experimentation.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | May 1975 | July 2024 | 9 |
Season 1 | October 1970 | June 1971 | 23 |
Season 2 | October 1971 | June 1972 | 19 |
Season 3 | October 1972 | July 1973 | 28 |
Season 4 | October 1973 | July 1974 | 22 |
Season 5 | October 1974 | June 1975 | 22 |
Season 6 | October 1975 | July 1976 | 26 |
Season 7 | September 1976 | April 1977 | 19 |
Season 8 | October 1977 | August 1978 | 19 |
Season 9 | October 1978 | July 1979 | 21 |
Season 10 | October 1979 | May 1980 | 28 |
Season 11 | October 1980 | May 1981 | 26 |
Season 12 | October 1981 | April 1982 | 22 |
Season 13 | October 1982 | October 1983 | 20 |
Season 14 | February 1984 | February 1985 | 19 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 323 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 323 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Michael Williams | 21 | 06/01/1972 - 04/10/1984 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Mike Leigh | 12 | 03/12/1973 - 03/16/1982 | |
Alan Clarke | 10 | 11/19/1970 - 05/12/1981 | |
Philip Saville | 7 | 10/15/1970 - 01/09/1975 | |
Claude Whatham | 7 | 01/14/1971 - 11/21/1978 | |
John Mackenzie | 7 | 11/29/1973 - 11/08/1979 | |
David Hare | 6 | 03/19/1973 - 01/17/1980 | |
John McGrath | 6 | 12/11/1972 - 11/11/1980 | |
Michael Lindsay-Hogg | 6 | 11/25/1971 - 12/02/1975 | |
John Gorrie | 5 | 11/18/1971 - 03/17/1981 | |
Mike Newell | 5 | 12/04/1972 - 01/31/1978 | |
Les Blair | 5 | 06/18/1973 - 01/06/1981 | |
Richard Eyre | 5 | 01/23/1979 - 10/20/1981 | |
James MacTaggart | 5 | 12/10/1970 - 12/06/1973 | |
Michael Apted | 5 | 10/09/1972 - 10/18/1977 | |
James Ferman | 5 | 11/26/1970 - 06/11/1973 | |
Alan Gibson | 4 | 12/09/1980 - 12/14/1982 | |
Michael Simpson | 4 | 06/01/1972 - 01/03/1978 | |
Paul Seed | 3 | 02/16/1982 - 02/21/1984 | |
Horace Ové | 3 | 11/29/1979 - 03/10/1981 | |
Baz Taylor | 3 | 01/20/1981 - 11/16/1982 | |
Robert Knights | 3 | 02/12/1973 - 12/06/1977 | |
Barry Davis | 3 | 06/20/1974 - 09/25/1987 | |
Gerald Blake | 3 | 12/22/1981 - 04/06/1982 | |
Anthony Garner | 3 | 02/28/1984 - 03/06/1984 | |
Herbert Wise | 3 | 02/17/1972 - 02/03/1976 | |
Jack Gold | 3 | 01/20/1972 - 03/31/1981 | |
Piers Haggard | 3 | 10/28/1971 - 03/13/1984 | |
Kenneth Ives | 3 | 07/24/1979 | |
Michael Tuchner | 3 | 03/07/1974 - 09/14/1976 | |
Ken Loach | 3 | 05/20/1971 - 04/05/1977 | |
Roland Joffe | 3 | 01/24/1978 - 12/08/1981 | |
Richard Wilson (I) | 3 | 01/26/1982 - 03/27/1984 | |
Alan Bridges | 3 | 10/29/1970 - 02/14/1974 | |
Stephen Frears | 3 | 02/20/1975 - 10/11/1979 | |
Christopher Menaul | 2 | 07/31/1984 | |
Jon Amiel | 2 | 03/23/1982 - 03/08/1983 | |
Richard Loncraine | 2 | 11/08/1977 - 04/03/1980 | |
Bill Craske | 2 | 02/13/1979 - 12/02/1980 | |
Tony Bicat | 2 | 01/12/1982 | |
Christopher Morahan | 2 | 12/03/1970 - 11/27/1972 | |
Colin Bucksey | 2 | 02/14/1978 - 04/26/1983 | |
Ted Kotcheff | 2 | 10/21/1971 - 02/10/1972 | |
Bryan Forbes | 2 | 12/23/1980 | |
David Rose | 2 | 01/02/1980 - 11/25/1980 | |
Brian Parker | 2 | 02/10/1976 - 11/14/1978 | |
Derek Lister | 2 | 02/03/1981 - 04/14/1981 | |
Alan Cooke | 2 | 10/22/1970 - 11/06/1972 | |
Carol Wiseman | 2 | 04/10/1979 - 07/17/1984 | |
Gavin Millar | 2 | 03/06/1975 - 11/09/1982 | |
Jim Goddard | 1 | 01/02/1980 | |
Peter Cregeen | 1 | 11/22/1973 | |
Jennifer Johnston | 1 | 03/20/1980 | |
Michael Bradwell | 1 | 03/20/1984 | |
Anthony Page | 1 | 03/14/1974 | |
Ben Bolt | 1 | 04/10/1984 | |
William S. Gilbert | 1 | 11/01/1973 | |
Rudi Dorin | 1 | 11/12/1970 | |
Frank Cox | 1 | 12/15/1981 | |
Robert C. O'Brien | 1 | 02/28/1984 | |
Moira Armstrong | 1 | 11/25/1975 | |
Federico Garcia Lorca | 1 | 07/28/1976 | |
Lindsay Anderson | 1 | 01/06/1972 | |
Mark Cullingham | 1 | 11/04/1975 | |
Nicholas Renton | 1 | 08/24/1983 | |
Bill Bain | 1 | 12/16/1980 | |
John Robbins | 1 | 06/05/1975 | |
James Cellan Jones | 1 | 10/28/1980 | |
Mervyn Rozensveig | 1 | 02/18/1971 | |
Bob Hird | 1 | 12/06/1979 | |
Philip Bonham-Carter | 1 | 04/05/1983 | |
Giles Foster | 1 | 01/03/1980 | |
VÁclav Havel | 1 | 11/21/1978 | |
Roy Clarke | 1 | 07/27/1991 | |
Alan Parker | 1 | 05/03/1975 | |
Helene Hanff | 1 | 11/04/1975 | |
Stuart Burge | 1 | 10/24/1978 | |
Daniel Defoe | 1 | 10/30/1972 | |
Roy Battersby | 1 | 10/31/1974 | |
[Pedr James] | 1 | 12/28/1977 | |
Silvio Narizzano | 1 | 12/02/1971 | |
Maurice Hatton | 1 | 12/11/1972 | |
Charles Stewart | 1 | 11/15/1979 | |
Ingmar Bergman | 1 | 10/29/1970 | |
Charles Sturridge | 1 | 10/19/1982 | |
John Bruce | 1 | 11/24/1981 | |
Michael Darlow | 1 | 10/25/1977 | |
Jim O'Brien | 1 | 03/20/1980 | |
John Goldschmidt | 1 | 03/26/1973 | |
D.J. Goddard | 1 | 01/13/1981 | |
Gareth Davies | 1 | 11/05/1970 | |
Paul Annett | 1 | 03/06/1979 | |
Alistair Reid | 1 | 06/04/1973 | |
Desmond Davis | 1 | 11/14/1974 | |
Brian Gibson | 1 | 01/30/1979 | |
Dion Boucicault | 1 | 01/07/1971 | |
John Davis | 1 | 08/28/1984 | |
Sarah Pia Anderson | 1 | 03/15/1983 | |
John Glenister | 1 | 01/27/1972 | |
Jack Goldschmidt | 1 | 03/15/1977 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Dennis Potter | 9 | 11/05/1970 - 09/25/1987 | |
Colin Welland | 5 | 12/17/1970 - 10/26/1976 | |
Trevor Griffiths | 4 | 01/31/1974 - 10/20/1981 | |
Peter McDougall | 4 | 12/04/1972 - 11/08/1979 | |
William Trevor | 3 | 11/04/1971 - 01/06/1981 | |
Jeremy Paul | 3 | 05/14/1980 - 12/14/1982 | |
Peter Terson | 3 | 06/01/1972 - 04/11/1974 | |
Stewart Parker | 3 | 12/06/1977 - 11/24/1981 | |
Graham Reid | 3 | 02/16/1982 - 02/21/1984 | |
Jim Allen | 3 | 05/20/1971 - 12/08/1981 | |
Jack Rosenthal | 3 | 05/03/1975 - 03/15/1977 | |
Simon Gray | 3 | 05/27/1971 - 10/21/1975 | |
Alan Bleasdale | 3 | 01/03/1978 - 01/13/1981 | |
Barry Hines | 3 | 03/26/1973 - 04/05/1977 | |
Howard Brenton | 2 | 05/22/1975 - 03/13/1984 | |
Willis Hall | 2 | 02/17/1972 - 02/05/1973 | |
Tom Clarke | 2 | 01/20/1972 - 10/24/1978 | |
Peter Hankin | 2 | 12/09/1971 - 11/22/1973 | |
Stephen Poliakoff | 2 | 10/18/1977 - 10/19/1982 | |
Caryl Churchill | 2 | 02/14/1978 - 08/22/1978 | |
Tony Parker | 2 | 05/06/1971 - 10/16/1972 | |
Derek Mahon | 2 | 03/20/1980 - 07/31/1984 | |
Alan Bennett | 2 | 02/20/1975 - 11/09/1982 | |
Roy Minton | 2 | 02/27/1975 - 07/27/1991 | |
Rhys Adrian | 2 | 04/29/1971 - 10/28/1971 | |
Leslie Stewart | 2 | 10/26/1982 - 08/28/1984 | |
John Challen | 2 | 03/14/1974 - 11/25/1975 | |
David Leland | 2 | 02/10/1981 - 05/12/1981 | |
Ron Hutchinson | 2 | 01/02/1979 - 02/13/1979 | |
Brian Clark | 2 | 03/07/1974 - 07/04/1974 | |
David Storey | 2 | 01/06/1972 - 10/21/1980 | |
Don Shaw | 2 | 02/10/1972 - 04/26/1983 | |
Douglas Livingstone | 2 | 11/19/1970 - 06/03/1971 | |
Roger Milner | 1 | 12/15/1981 | |
David Hodson | 1 | 01/07/1971 | |
Barrie Keeffe | 1 | 01/23/1979 | |
Philip Martin | 1 | 01/09/1975 | |
Alan Garner | 1 | 01/17/1978 | |
Alun Owen | 1 | 12/02/1971 | |
Adrian Mitchell | 1 | 10/30/1972 | |
Jim Hawkins | 1 | 11/29/1979 | |
Clive Exton | 1 | 02/11/1971 | |
Alan Sharp | 1 | 10/15/1970 | |
Robert Holmes | 1 | 04/03/1980 | |
Doug Lucie | 1 | 03/20/1984 | |
John Byrne | 1 | 12/06/1979 | |
John Osborne | 1 | 10/22/1970 | |
Peter Nichols | 1 | 12/03/1970 | |
Robert Holles | 1 | 11/18/1971 | |
Jehane Markham | 1 | 10/17/1978 | |
Brian Thompson | 1 | 03/09/1982 | |
Dusty Hughes | 1 | 01/26/1982 | |
Alma Cullen | 1 | 03/06/1979 | |
Dominic Behan | 1 | 10/23/1972 | |
Maurice Leitch | 1 | 03/08/1983 | |
Willy Russell | 1 | 12/28/1977 | |
David Mercer | 1 | 11/27/1972 | |
Jeremy Sandford | 1 | 10/21/1971 | |
Arthur Hopcraft | 1 | 10/09/1972 | |
Charles Levinson | 1 | 02/10/1981 | |
Paul Britten Austin | 1 | 10/29/1970 | |
Hugh Whitemore | 1 | 11/04/1975 | |
Paula Milne | 1 | 03/23/1982 | |
Ian McEwan | 1 | 04/24/1980 | |
James Andrew Hall | 1 | 04/10/1979 | |
John Bowen | 1 | 12/10/1970 | |
Robert Holman | 1 | 01/03/1980 | |
Sean Walsh | 1 | 12/05/1974 | |
Tom Hadaway | 1 | 02/10/1976 | |
Michael O'Neill | 1 | 11/25/1971 | |
Frances Galloway | 1 | 11/16/1982 | |
David Edgar | 1 | 01/31/1978 | |
Richard Harris | 1 | 07/17/1984 | |
Munroe Scott | 1 | 02/18/1971 | |
Stephen Davis | 1 | 08/24/1983 | |
David Turner | 1 | 10/28/1980 | |
Mary O'Malley | 1 | 11/08/1977 | |
Howard Barker | 1 | 02/24/1972 | |
E.A. Whitehead | 1 | 03/23/1976 | |
Vera Blackwell | 1 | 11/21/1978 | |
John Hopkins | 1 | 02/03/1976 | |
Neville Smith | 1 | 10/11/1979 | |
N.F. Simpson | 1 | 11/11/1971 | |
Paul Thompson | 1 | 06/05/1975 | |
John Osbourne | 1 | 10/22/1970 | |
Andrew Davies | 1 | 03/31/1981 | |
Nemone Lethbridge | 1 | 12/06/1973 | |
Barry Reckford | 1 | 02/03/1972 | |
David Pirie | 1 | 04/10/1984 | |
David Rudkin | 1 | 03/21/1974 | |
Julia Marian Jones | 1 | 01/13/1972 | |
Rachel Billington | 1 | 07/24/1979 | |
Piers Paul Read | 1 | 06/27/1974 | |
Brian Glover | 1 | 11/11/1975 | |
David Hopkins | 1 | 12/22/1981 | |
John Mortimer | 1 | 12/16/1975 | |
David Halliwell | 1 | 11/06/1972 | |
Peter Prince | 1 | 03/30/1976 | |
Jeremy Seabrook | 1 | 11/25/1971 | |
George Salverson | 1 | 11/12/1970 | |
Leon Griffiths | 1 | 12/09/1975 | |
James Duthie | 1 | 11/14/1978 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Innes Lloyd | 1 | 07/24/1979 | |
Kenith Trodd | 1 | 10/31/1974 | |
Margaret Matheson | 1 | 11/01/1977 |
No lists.
No lists.
No lists.
Please log in to view notes.