Set at Pensacola's famed Naval Air Station. Col. Bill Kelly is the newly appointed leader of four young officers selected to form an elite military task force. They are a multi skilled group that includes a fighter pilot, an helicopter pilot, a demolitions expert and an infantry reconnaissance specialist. Complicating the Colonel's task is his strained relationship with his 19 year old daughter and Bobby Griffen's romantic interest in her. The colonel himself must also cope with his own interest in Dr Valerie West, a civilian doctor working at the base hospital.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 1997 | May 1998 | 22 |
Season 2 | September 1998 | May 1999 | 22 |
Season 3 | September 1999 | May 2000 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 66 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 66 |
Name | Number of Episodes | Dates | |
---|---|---|---|
James Brolin | 11 | 01/12/1998 - 05/20/2000 | |
Peter Ellis | 10 | 11/03/1997 - 10/23/1999 | |
Sidney J. Furie | 7 | 01/26/1998 - 05/06/2000 | |
Charles Siebert | 5 | 11/10/1997 - 10/16/1999 | |
Stewart Raffill | 4 | 04/15/1999 - 02/12/2000 | |
Charles Proser | 3 | 10/12/1998 - 04/15/1999 | |
Carl Weathers | 2 | 11/20/1999 - 02/26/2000 | |
Jerry Broeckert | 2 | 05/20/1999 - 11/20/1999 | |
Michael Trucco | 2 | 04/29/2000 | |
Gus Trikonis | 2 | 10/30/1999 - 01/29/2000 | |
Thomas Jewett | 2 | 04/22/1999 - 05/13/2000 | |
Ron Garcia | 2 | 01/05/1998 - 04/27/1998 | |
Bill Corcoran | 2 | 10/05/1998 - 05/06/1999 | |
James A. Contner | 1 | 10/27/1997 | |
Jim Johnston | 1 | 10/06/1997 | |
Vern Gillum | 1 | 09/07/1998 | |
Ray Austin | 1 | 09/22/1997 | |
Michael Levine | 1 | 02/07/1999 | |
Richard Compton | 1 | 11/17/1997 | |
Scott Lautanen | 1 | 02/05/2000 | |
Vincent McEveety | 1 | 02/02/1998 | |
Corey Michael Eubanks | 1 | 09/18/1999 | |
Bruce Bilson | 1 | 02/28/1999 | |
Tom Desimone | 1 | 11/02/1998 | |
James Whitmore Jr. | 1 | 09/15/1997 | |
Terrence O'Hara | 1 | 10/13/1997 | |
George Mendeluk | 1 | 11/27/1999 | |
Anthony Hickox | 1 | 09/29/1997 | |
Jeff Woolnough | 1 | 10/19/1998 | |
Jack Sholder | 1 | 10/20/1997 | |
Sidney Furie | 1 | 10/09/1999 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jim Macak | 8 | 11/10/1997 - 05/06/1999 | |
Elliot Stern | 4 | 09/25/1999 - 05/06/2000 | |
William Blinn | 4 | 09/15/1997 - 05/04/1998 | |
Raymond Hartung | 4 | 09/14/1998 - 04/29/1999 | |
Morgan Gendel | 4 | 09/22/1997 - 05/25/1998 | |
Darrell Fetty | 4 | 10/02/1999 - 04/29/2000 | |
Robert Gandt | 3 | 10/19/1998 - 05/20/1999 | |
Nan Hagan | 3 | 10/06/1997 - 04/27/1998 | |
Richard Maxwell | 3 | 09/18/1999 - 05/13/2000 | |
Laurence Frank | 3 | 09/21/1998 - 02/28/1999 | |
Patricia Rust | 2 | 11/24/1997 - 05/04/1998 | |
David H. Balkan | 2 | 09/11/1999 - 05/20/2000 | |
Harold Apter | 2 | 02/19/2000 - 04/22/2000 | |
Jacqueline Zambrano | 2 | 09/07/1998 - 02/14/1999 | |
Burt Prelutsky | 2 | 10/09/1999 - 02/05/2000 | |
Gallatin Warfield | 2 | 02/12/2000 - 02/26/2000 | |
Jodie Lewis | 2 | 10/13/1997 - 01/26/1998 | |
Barry M. Schkolnick | 1 | 10/16/1999 | |
Jeff Wachtel | 1 | 05/11/1998 | |
Babs Greyhosky | 1 | 01/19/1998 | |
Christopher Beaumont | 1 | 10/27/1997 | |
Gary Skeen Hall | 1 | 04/20/1998 | |
William Conway | 1 | 02/07/1999 | |
Tim Davis | 1 | 04/22/1999 | |
Susan Hamilton Brin | 1 | 11/03/1997 | |
Kris Dobkin | 1 | 10/05/1998 | |
Joe Gannon | 1 | 01/05/1998 | |
David L. Newman | 1 | 10/30/1999 | |
Elinor Jewett | 1 | 04/22/1999 | |
Janna King Kalichman | 1 | 10/23/1999 | |
Eric Estrin | 1 | 10/20/1997 |
No lists.
No lists.
No lists.
Please log in to view notes.