The Public Broadcasting Service (PBS) is an American non-profit public broadcasting television service with 354 member TV stations in the United States which hold collective ownership. However, its operations are largely funded by the Corporation for Public Broadcasting. Its headquarters are in Arlington, Virginia. PBS is the most prominent provider of programming to U.S. public television stations, distributing series such as PBS NewsHour, Masterpiece, and Frontline. Since the mid-2000s, Roper polls commissioned by PBS have consistently placed the service as America's most trusted national institution. However, PBS is not responsible for all programming carried on public TV stations; in fact, stations usually receive a large portion of their content (including most pledge drive specials) from third-party sources, such as American Public Television, NETA, and independent producers.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1964 | February 1964 | 1 | |
Season 1966 | January 1966 | February 1966 | 2 |
Season 1974 | February 1974 | 1 | |
Season 1978 | February 1978 | 1 | |
Season 1981 | November 1981 | November 1981 | 2 |
Season 1982 | May 1982 | 2 | |
Season 1984 | July 1984 | 1 | |
Season 1985 | August 1985 | 3 | |
Season 1986 | October 1986 | 1 | |
Season 1987 | February 1987 | August 1987 | 2 |
Season 1988 | 3 | ||
Season 1989 | 0 | ||
Season 1990 | June 1990 | 3 | |
Season 1991 | February 1991 | May 1991 | 5 |
Season 1992 | January 1992 | 2 | |
Season 1993 | December 1993 | 1 | |
Season 1994 | 1 | ||
Season 1995 | August 1995 | 1 | |
Season 1996 | May 1996 | August 1996 | 4 |
Season 1997 | February 1997 | November 1997 | 5 |
Season 1998 | January 1998 | October 1998 | 8 |
Season 1999 | May 1999 | November 1999 | 13 |
Season 2000 | January 2000 | December 2000 | 4 |
Season 2001 | April 2001 | November 2001 | 15 |
Season 2002 | January 2002 | February 2002 | 5 |
Season 2003 | February 2003 | October 2003 | 13 |
Season 2004 | January 2004 | November 2004 | 10 |
Season 2005 | January 2005 | December 2005 | 16 |
Season 2006 | February 2006 | December 2006 | 13 |
Season 2007 | January 2007 | September 2007 | 28 |
Season 2008 | March 2008 | December 2008 | 18 |
Season 2009 | January 2009 | December 2009 | 34 |
Season 2010 | January 2010 | December 2010 | 35 |
Season 2011 | January 2011 | December 2011 | 24 |
Season 2012 | January 2012 | December 2012 | 34 |
Season 2013 | January 2013 | December 2013 | 49 |
Season 2014 | January 2014 | December 2014 | 47 |
Season 2015 | January 2015 | December 2015 | 34 |
Season 2016 | February 2016 | December 2016 | 28 |
Season 2017 | February 2017 | December 2017 | 22 |
Season 2018 | January 2018 | November 2018 | 10 |
Season 2019 | January 2019 | December 2019 | 20 |
Season 2020 | January 2020 | October 2021 | 15 |
Season 2021 | January 2021 | July 2021 | 6 |
Season 2022 | April 2022 | October 2022 | 12 |
Season 2023 | 2 | ||
Season 2024 | January 2024 | August 2024 | 5 |
Unassigned Episodes | 53 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 2009 | 0 | ||
Season 2018 | 0 | ||
Unassigned Episodes | 614 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 614 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Rick Sebak | 15 | 12/07/1993 - 12/25/2012 | |
Ken Burns | 11 | 11/01/1981 - 09/25/2018 | |
Barak Goodman | 5 | 03/30/2015 - 02/07/2017 | |
David Grubin | 5 | 09/13/2006 - 04/02/2015 | |
Rick King | 4 | 02/06/2003 - 02/27/2003 | |
Nicole London | 4 | 10/04/2022 - 10/11/2022 | |
Jonathan Halperin | 4 | 04/28/2015 - 03/02/2016 | |
Ginny Durrin | 4 | 02/06/2003 - 02/27/2003 | |
Stanley Nelson | 3 | 10/04/2022 - 10/11/2022 | |
Paul Sen | 3 | 10/28/1998 | |
Tim Lambert | 3 | 11/07/2005 | |
Robert Uth | 3 | 12/12/2000 | |
Cassian Harrison | 3 | 11/07/2005 | |
Boaz Dvir | 2 | 04/14/2015 | |
Laine Drewery | 2 | 02/06/2012 | |
Judith McBrien | 2 | 04/10/2010 | |
Alan Aylward | 2 | 12/01/2011 | |
Robert S. Fiveson | 2 | 01/12/2007 | |
Jim Taylor | 2 | 03/26/2016 | |
Bill Einreinhofer | 2 | 04/07/2022 | |
John Maggio | 2 | 04/29/2019 | |
William Vanderkloot | 2 | 08/12/2008 | |
Lisa Laden | 2 | 01/15/2010 | |
Liesl Clark | 2 | 02/15/2012 | |
Aaron Matthews | 2 | 04/27/2015 | |
Michael Britt | 2 | 12/27/2006 | |
Todd Mason, Robin Mason | 2 | 11/05/2008 | |
Nils Cowan | 2 | 09/28/2012 | |
Christopher Spencer | 2 | 05/01/2013 | |
Tom Simon | 2 | 09/01/2008 | |
Charles Guggenheim | 2 | 10/28/1986 | |
Alastair LAyzell | 2 | 11/22/2004 | |
Colin M. Robertson | 2 | 09/01/2013 | |
Andrew Goldberg | 2 | 11/14/2004 | |
Robert Gardner | 2 | 01/01/2000 - 07/06/2012 | |
Donald Baret | 2 | ||
Helen Whitney | 2 | 03/26/2018 | |
Gary Weimberg | 2 | 01/19/2014 | |
Rushmore DeNooyer | 2 | 07/28/2015 | |
Tom Lewis | 2 | 10/22/1997 | |
Thomas Lennon | 2 | 11/01/2011 | |
Perry Miller Adato | 2 | 12/15/2010 | |
Daniel A. Miller | 2 | ||
Paul G. Sanderson III | 2 | 05/18/2008 | |
Mark Hayhurst | 2 | 06/03/2011 | |
Erik Ewers | 1 | 09/25/2018 | |
Lawrence Hott | 1 | 10/10/2011 | |
Amanda Pope | 1 | 03/08/2015 | |
Sam Smartt | 1 | ||
Maurice Sweeney | 1 | 04/01/2012 | |
Jill Bond | 1 | 03/08/2015 | |
Robert Satloff | 1 | ||
Duncan Copp | 1 | 11/20/2013 | |
Michael Pack | 1 | 04/12/2011 | |
Charles Bruce | 1 | 01/07/1998 | |
Susan Gray | 1 | 02/06/2017 | |
Peter Schnall | 1 | 07/25/2000 | |
Ben Loeterman | 1 | 06/30/2015 | |
Rosemarie Reed | 1 | 06/05/2006 | |
Scott McKinnon | 1 | 02/15/1991 | |
University of Montana | 1 | 05/12/2012 | |
Anthony Philipson | 1 | 07/17/2019 | |
Christopher Loren Ewers | 1 | 09/25/2018 | |
Harvey Jones | 1 | 10/18/2012 | |
Tim Lay | 1 | 09/08/2009 | |
Jonathan Silvers | 1 | 12/17/2013 | |
Greg Palmer | 1 | 09/09/2004 | |
Catherine Ryan | 1 | 01/19/2014 | |
John Gilbert | 1 | 02/10/2002 | |
Emer Reynolds | 1 | 10/23/2012 | |
Bestor Cram | 1 | 02/06/2017 | |
Kim Cornell | 1 | ||
Ben Strout | 1 | 02/01/2006 | |
Brad Dumke | 1 | 08/13/2013 | |
Shaul Schwarz | 1 | 03/02/2016 | |
Martin Williams | 1 | 01/11/2015 | |
Kate Dart | 1 | 09/24/2014 | |
Mik Derks | 1 | 11/10/2011 | |
Lawrence R. Hott | 1 | 10/22/1997 | |
John Grant | 1 | 12/28/2005 | |
Paul Roberts | 1 | 11/04/2013 | |
John Grabowska | 1 | 09/08/2009 | |
Lee B. Groberg | 1 | 11/26/1999 | |
Ed Watkins | 1 | 11/20/2013 | |
John Akomfrah | 1 | 08/23/2013 | |
Diane Garey | 1 | 10/10/2011 | |
Ilana Tratchtman | 1 | ||
Christopher Zaluski | 1 | ||
Kris Koenig | 1 | 10/14/2009 | |
Alan Tomlinson | 1 | 11/08/2008 | |
Anna Lee Strachan | 1 | 02/10/2016 | |
Sam Pollard | 1 | 02/13/2012 | |
Tim Boyd | 1 | 05/12/2013 | |
Peter Oxley | 1 | 04/04/2017 | |
Mickie Smith | 1 | 09/16/2014 | |
Murray Reynolds | 1 | 10/23/2012 | |
Tony Buba | 1 | 05/23/2022 | |
Stephen Ives | 1 | 03/20/1989 | |
Duane Huey | 1 | 03/05/2011 | |
David Murdock | 1 | 09/25/2013 | |
Gaspar González | 1 | 11/08/2008 | |
James Hawes | 1 | 10/22/2003 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Geoffrey C. Ward | 4 | 10/15/1986 - 04/10/2010 | |
Amy Stechler | 2 | 11/01/1981 - 08/07/1985 | |
Dona Reeves-Marquardt | 2 | ||
Lewis R. Marquardt | 2 | ||
Phylis Geller | 2 | 12/12/2000 | |
Mark Fletcher | 1 | 10/18/2012 | |
Bernard A. Weisberger | 1 | 03/20/1989 | |
Michael Bicks | 1 | 02/10/2016 | |
Sheila Curran Bernard | 1 | 02/13/2012 | |
Kwyn Bader | 1 | 02/06/2017 | |
Anne Seidlitz | 1 | 10/11/2022 | |
Philip Ralph | 1 | 07/17/2019 | |
Ronald J. Vossler | 1 | 05/08/1999 | |
Ken Chowder | 1 | 10/10/2011 | |
Nick Spark | 1 | 03/08/2015 | |
Dr. Mark Hyman | 1 | 01/31/2009 | |
Daniel B. Polin | 1 | ||
Jamison Rotch | 1 | ||
David McCullough | 1 | 03/20/1989 | |
Dan Protess | 1 | 05/12/2013 | |
Walt Lowe | 1 | 02/15/1991 | |
David Blistein | 1 | 09/25/2018 | |
Lyall Watson | 1 | 04/01/2012 | |
Sharon Wood | 1 | 08/13/2013 | |
Sarah Kass | 1 | 05/02/2022 | |
Scott Pearson | 1 | 03/22/2006 | |
Colin Heber-Percy | 1 | 04/01/2012 | |
Jennifer Dumke | 1 | 08/13/2013 | |
Dick Lehr | 1 | 02/06/2017 | |
Alice Ikeda | 1 | 03/22/2006 | |
Jonathan Grupper | 1 | 01/01/2000 | |
John De Lancey | 1 | 09/08/2009 | |
Michelle Street | 1 | 03/05/2011 | |
Donald Campbell | 1 | 04/27/2015 | |
Heidi Swinton | 1 | 11/26/1999 | |
Richard Brookhiser | 1 | 04/12/2011 | |
Larry Sabato | 1 | 11/04/2013 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Walter Cronkite | 4 | 02/20/2003 - 02/27/2003 | |
Michael Mosley | 1 | 05/17/2013 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Anna Cassady | 1 | 04/07/2022 | |
Tom Phillips | 1 | 10/11/2022 |
Name | Number of Episodes | Dates | |
---|---|---|---|
GE Smith | 1 | 06/07/2013 |
No lists.
No lists.
No lists.
Please log in to view notes.