Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | September 2006 | June 2007 | 29 |
Season 1 | September 2004 | March 2005 | 13 |
Season 2 | August 2006 | January 2007 | 13 |
Season 3 | July 2008 | January 2009 | 13 |
Unassigned Episodes | 17 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 85 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | September 2004 | January 2009 | 39 |
Unassigned Episodes | 46 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Pierre Coffin | 70 | 09/10/2004 - 01/10/2009 | |
Laurent Nicolas | 10 | 12/10/2004 - 10/10/2008 | |
Gark | 7 | 09/20/2004 - 08/10/2008 | |
Alexandra Hesse | 6 | 02/10/2005 - 11/20/2008 | |
Benoît Féroumont | 4 | 08/10/2006 - 01/10/2009 | |
Samuel Tourneux | 4 | 11/20/2004 - 10/10/2006 | |
Elisabeth Patte | 4 | 11/10/2006 - 07/20/2008 | |
Thomas Szabo | 3 | 01/10/2007 - 10/20/2008 | |
Marco Allard | 2 | 09/10/2004 - 10/20/2004 | |
Fabien Polack | 1 | 07/20/2008 | |
Romain Segaud | 1 | 11/10/2004 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Joël Bassaget | 6 | 08/20/2006 - 01/10/2009 | |
Lionel Moreau | 6 | 10/10/2004 - 09/10/2008 | |
Hervé Eparvier | 6 | 12/20/2004 - 12/10/2008 | |
Nicolas Gallet | 5 | 12/10/2004 - 11/10/2008 | |
Joël Couttausse | 4 | 08/10/2006 - 11/20/2008 | |
Patrick Galliano | 3 | 01/10/2007 - 12/20/2008 | |
Fred Le Bolloc'h | 2 | 11/20/2004 - 10/20/2006 | |
Bruno Victor-Pujebet | 1 | 03/20/2005 | |
Catherine Beynet | 1 | 03/20/2005 | |
Hervé Nicourt | 1 | 10/20/2004 | |
Laurent Nicourt | 1 | 10/20/2004 |
No lists.
No lists.
No lists.
Please log in to view notes.