Paleontology fascinates students of all ages. This series presents an in-depth look at what is known, and how we know it. Each program reveals a bit more about what has been learned to fill in a fossil record that is still far from complete, using recent discoveries, new techniques and computer animation to enlighten your student's fascination.40 x 30 min episodes, 6 x 60 min episodes
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 1994 | November 1994 | 13 |
Season 2 | January 1995 | 13 | |
Season 3 | 13 | ||
Season 4 | 11 | ||
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 50 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 50 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Jane-Marie Franklyn | 1 | 01/24/1995 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Alex Kohler | 1 | 01/24/1995 | |
Gail Willumsen | 1 | 01/24/1995 |
No lists.
No lists.
No lists.
Please log in to view notes.