鬼平犯科帳

いつの世にも悪は絶えない。その頃、徳川幕府は火付盗賊改方という特別警察を設けていた。凶悪な賊の群を容赦なく取り締まるためである。独自の機動性を与えられたこの火付盗賊改方の長官こそが長谷川平蔵。人呼んで鬼の平蔵である。


Aliases
  • 鬼平犯科帳 (中村吉右衛門)
  • 鬼平犯科帳(1989)
English 日本語
  • TheTVDB.com Series ID 204391
  • Status Ended
  • First Aired July 12, 1989
  • Recent December 3, 2016
  • Airs Wednesday, at 8:00pm
  • Network Fuji TV
  • Average Runtime 47 minutes
  • Genres Drama History
  • Original Country Japan
  • Original Language Japanese
  • Time Period 1700s
  • On Other Sites IMDB Official Website TheMovieDB.com
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 4 people.
  • Created November 9, 2010 by
    Administrator admin
  • Modified November 9, 2010 by
    Administrator admin
Season From To Episodes
All Seasons
Specials April 1990 December 2016 17
Season 1 July 1989 February 1990 26
Season 2 October 1990 March 1991 18
Season 3 November 1991 May 1992 19
Season 4 December 1992 May 1993 19
Season 5 March 1994 July 1994 13
Season 6 July 1995 November 1995 11
Season 7 August 1996 July 1997 15
Season 8 April 1998 June 1998 9
Season 9 April 2001 May 2001 5
Unassigned Episodes 0
Season From To Episodes
Specials 0
Unassigned Episodes 152
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 July 1989 December 2016 152
Unassigned Episodes 0
Name Number of Episodes Dates
Yoshiki Onoda 52 07/12/1989 - 05/15/2001
Masahiro Takase 42 07/26/1989 - 05/20/1998
Keiichiro Yoshida 7 08/30/1989 - 12/18/2015
Haruhiko Mimura 6 03/16/1994 - 05/06/1998
Akira Inoue 5 12/18/1991 - 04/06/2007
Akihiro Masuda 5 03/17/1993 - 05/27/1998
Hitoshi Ozu 4 10/25/1989 - 02/13/1991
Mikiya Kashima 4 01/29/1992 - 09/13/1995
Yuichi Harada 4 08/23/1989 - 02/03/1993
Nobuyuki Sakai 3 06/10/1998 - 10/17/2008
Masahisa Sadanaga 3 12/09/1992 - 02/24/1993
Rokuro Sugimura 3 11/29/1989 - 03/13/1991
Takuji Tominaga 3 08/16/1989 - 07/19/1995
Shigeru Ishihara 3 02/08/2005 - 09/30/2011
Kosei Saito 2 07/17/2009 - 06/18/2010
Tokuzo Tanaka 2 08/09/1989 - 09/20/1989
Tomohiko Yamashita 2 12/02/2016 - 12/03/2016
Ota Showa 2 02/07/1990 - 03/06/1991
Name Number of Episodes Dates
Tatsuo Nogami 23 08/02/1989 - 10/17/2008
Tetsuro Abe 21 11/01/1989 - 07/17/2009
Kei Tasaka 18 07/26/1989 - 05/22/2001
Kikuma Shimoizaka 16 08/16/1989 - 05/06/1998
Masato Ide 12 07/19/1989 - 08/23/1995
Hideo Ando 10 09/13/1989 - 05/20/1998
Yasuhiro Sakurai 10 10/18/1989 - 06/03/1998
Motomu Furuta 9 03/17/1993 - 09/30/2011
Narito Kaneko 6 12/02/1992 - 12/02/2016
Ei Ogawa 6 07/12/1989 - 09/20/1995
Shizuo Nonami 4 12/05/1990 - 07/09/1997
Megumi Tamura 4 05/31/2013 - 12/03/2016
Yoshiki Hori 3 10/25/1989 - 05/05/1993
Kiyoshi Taniguchi 3 10/31/1990 - 02/12/1992
Seiji Hoshikawa 2 09/27/1989 - 01/17/1990
Chisako Kuki 2 02/27/1991 - 03/18/1992
Tsutomu Nakamura 1 10/11/1989
Kazuo Kasahara 1 01/29/1992
Shoji Tanikawa 1 06/11/1997
Taro Ikeda 1 12/11/1991
Niki Mugino 1 08/16/1995

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No lists.

No lists.

No lists.

Please log in to view notes.