NewsRadio

"NewsRadio" showcases the hilarious antics of the whimsical #2 news radio station in New York City. The corral of characters are eccentric and witty, and they surprise each other with their back-and-forth banter. Their workplace humor also supplies an abundance of laughs amidst this unlikely bunch of colleagues.


Aliases
  • News Radio
English Português - Portugal español Português - Brasil français Deutsch italiano suomi
Season From To Episodes
All Seasons
Specials April 1998 14
Season 1 March 1995 May 1995 7
Season 2 September 1995 April 1996 21
Season 3 September 1996 June 1997 25
Season 4 September 1997 May 1998 22
Season 5 September 1998 May 1999 22
Unassigned Episodes 1
Season From To Episodes
All Seasons
Specials April 1998 14
Season 1 March 1995 May 1995 7
Season 2 September 1995 June 1997 22
Season 3 September 1996 May 1997 24
Season 4 September 1997 May 1998 22
Season 5 September 1998 May 1999 22
Unassigned Episodes 1
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 March 1995 May 1999 97
Unassigned Episodes 15
Name Number of Episodes Dates
Paul Simms 132 03/21/1995 - 05/04/1999
Josh Lieb 109 04/04/1995 - 05/04/1999
Lewis Morton 64 10/10/1995 - 05/12/1998
Brian Kelley 61 11/14/1995 - 04/27/1999
Sam Johnson 58 02/18/1996 - 05/04/1999
Chris Marcil 58 02/18/1996 - 05/04/1999
Alan J. Higgins 56 02/04/1996 - 05/04/1999
Kell Cahoon 25 09/23/1998 - 05/04/1999
Tom Saunders 25 09/23/1998 - 05/04/1999
Brad Isaacs 20 03/28/1995 - 06/05/1997
Andrew Gordon 5 10/10/1995 - 06/05/1997
Eileen Conn 5 10/10/1995 - 06/05/1997
Ron Weiner 3 10/28/1998 - 04/13/1999
Mark O'Keefe 3 10/28/1998 - 03/09/1999
Leslie Caveny 3 01/07/1996 - 03/31/1996
Dawn Dekeyser 2 11/28/1995 - 03/10/1996
Mike Preister 1 04/13/1999
Brad Copeland 1 04/20/1999
Cliff Schoenberg 1 02/02/1999
Name Number of Episodes Dates
Bernie Brillstein 96 03/28/1995 - 05/04/1999
Brad Grey 96 03/28/1995 - 05/04/1999
Name Number of Episodes Dates
Joe Furey 93 04/18/1995 - 04/27/1999
Drake Sather 90 02/04/1996 - 05/04/1999
Tom Cherones 55 01/07/1996 - 05/04/1999
James Burrows 7 03/21/1995 - 04/28/1996
Judi Elterman 5 05/07/1997 - 04/27/1999
Alan Myerson 5 04/18/1995 - 12/12/1995
Patrick Maloney 4 02/04/1996 - 12/18/1996
Michael Lembeck 3 11/07/1995 - 11/21/1995
Leonard R. Garner Jr. 3 11/28/1995 - 03/19/1997
Gregg Heschong 3 03/10/1996 - 01/20/1998
Skip Collector 2 01/12/1999 - 04/20/1999
Dave Foley 2 04/13/1999
Peter Bonerz 2 05/09/1995 - 10/31/1995
Lee Shallat Chemel 2 04/14/1996 - 04/21/1996
Rick Beren 1 06/05/1997
Tom Cherone 1 09/23/1997
Peter Baldwin 1 05/02/1995
Name Number of Episodes Dates
Julie Bean 87 10/10/1995 - 05/04/1999
Kent Zbornak 68 09/18/1996 - 05/04/1999
Jeffrey Goldstein 65 10/10/1995 - 05/12/1998
Orit Schwartz 22 09/23/1997 - 05/12/1998
Bruce Rand Berman 20 10/10/1995 - 06/05/1997
Mark Grossan 5 09/19/1995 - 06/05/1997

No lists.

TV (The Book)

1 100 Sr.Kin

TV (The Book): Two Experts Pick the Greatest American Shows of All Time is a collection of essays written by television critics Alan Sepinwall and Matt Zoller Seitz. It was published in 2016. The main purpose of the book was to provide a canonical list of the top 100 greatest television programs in American history.

EW's The New Classics: TV (1983 to 2008)

1 100 Sr.Kin

The 100 best shows from 1983 to 2008

Rolling Stone's The 100 Greatest TV Shows of All Time (2022)

1 100 Sr.Kin

A ranking of the most game-changing, side-splitting, tear-jerking, mind-blowing, world-building, genre-busting programs in television history, from the medium’s inception in the early 20th century through the ever-metastasizing era of Peak TV BY ALAN SEPINWALL

No lists.

Please log in to view notes.