| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | April 1989 | May 1989 | 6 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 6 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 6 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| John Rich | 6 | 04/10/1989 - 05/01/1989 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| John Baskin | 2 | 04/10/1989 - 04/17/1989 | |
| Roger Schulman | 2 | 04/10/1989 - 04/17/1989 | |
| Daniel Palladino | 1 | ||
| Neil Alan Levy | 1 | 05/01/1989 | |
| Denise Moss | 1 | 04/24/1989 | |
| Dale McRaven | 1 | ||
| Sy Dukane | 1 | 04/24/1989 |
No lists.
No lists.
No lists.
Please log in to view notes.