A crime drama that focused on the lives of the detectives of New York's 65th Precinct. The emphasis in the stories was mostly on real-life crime and the human element. Season one stars were Lt. Dan Muldoon and Det. Jim Halloran; seasons 2-4 stars were Det. Adam Flint and Lt. Mike Parker.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 16 | ||
| Season 1 | September 1958 | June 1959 | 39 |
| Season 2 | October 1960 | June 1961 | 32 |
| Season 3 | September 1961 | June 1962 | 33 |
| Season 4 | January 1962 | May 1963 | 34 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Season 1 | September 1958 | June 1959 | 39 |
| Season 2 | October 1960 | June 1961 | 32 |
| Season 3 | September 1961 | May 1962 | 29 |
| Season 4 | 0 | ||
| Unassigned Episodes | 54 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | September 1958 | June 1959 | 39 |
| Unassigned Episodes | 115 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Sterling Silliphant | 28 | 10/14/1958 - 10/19/1960 | |
| Howard Rodman | 24 | 12/14/1960 - 03/27/1963 | |
| Abram S. Ginnes | 13 | 01/09/1962 - 04/17/1963 | |
| Stirling Silliphant | 9 | 09/30/1958 - 02/13/1963 | |
| Gilbert A. Ralston | 7 | 03/15/1961 - 04/25/1962 | |
| Ernest Kinoy | 6 | 11/29/1961 - 05/22/1963 | |
| Shimon Wincelberg | 6 | 11/22/1961 - 05/29/1963 | |
| Sam Ross | 5 | 11/11/1958 - 04/21/1959 | |
| Barry Trivers | 4 | 11/09/1960 - 05/24/1961 | |
| Arnold Manoff | 4 | 05/20/1962 - 05/15/1963 | |
| Sy Salkowitz | 4 | 05/03/1961 - 06/20/1962 | |
| Alvin Sargent | 3 | 12/19/1962 - 05/01/1963 | |
| Jerome Ross | 2 | 10/18/1961 - 11/01/1961 | |
| Jay Dratler | 2 | 02/08/1961 - 03/08/1961 | |
| Louis Salaman | 2 | 05/05/1959 - 06/09/1959 | |
| Frank Pierson | 2 | 02/07/1962 - 05/08/1963 | |
| Arnold Perl | 2 | 01/23/1963 - 02/27/1963 | |
| Jo Pagano | 2 | 10/11/1961 - 12/13/1961 | |
| Joel Carpenter | 2 | 04/11/1962 - 05/20/1962 | |
| Betty Andrews | 2 | 10/04/1961 - 06/20/1962 | |
| Ellis Kadison | 2 | 11/30/1960 - 03/01/1961 | |
| Peggy Shaw | 1 | 01/03/1962 | |
| Howard N. Ehrenman | 1 | 04/05/1961 | |
| David T. Chantler | 1 | 04/12/1961 | |
| W.R. Burnett | 1 | 11/23/1960 | |
| Lester Pine | 1 | 01/23/1963 | |
| Paula Fox | 1 | 12/05/1962 | |
| Mel Goldberg | 1 | 01/10/1962 | |
| Les Pine | 1 | 03/28/1962 | |
| Sloan Nibley | 1 | 11/16/1960 | |
| Alden Schwimmer | 1 | 03/27/1963 | |
| Jerry Thomas | 1 | 06/14/1961 | |
| Ben Maddow | 1 | 10/31/1962 | |
| Nate Esformes | 1 | 02/20/1963 | |
| Lewis Reed | 1 | 02/27/1963 | |
| Ken Trevey | 1 | 02/28/1962 | |
| Anthony Spinner | 1 | 09/27/1961 | |
| Ed Lacy | 1 | 10/24/1962 | |
| Kenneth Rosen | 1 | 03/07/1962 | |
| Sydney Boehm | 1 | 01/02/1963 | |
| Lou Shaw | 1 | 01/03/1962 | |
| Douglas Morrow | 1 | 01/11/1961 | |
| Meyer Berger | 1 | 10/21/1958 | |
| Lewis Meltzer | 1 | 01/04/1961 | |
| Charles Beaumont | 1 | 11/02/1960 | |
| Samuel Marx | 1 | 01/04/1961 | |
| Roland Wolpert | 1 | 05/16/1962 | |
| Arnold Ellis | 1 | 06/21/1961 | |
| Jesse Lasky Jr. | 1 | 12/30/1958 | |
| Jerome Gruskin | 1 | 12/19/1962 | |
| Gene Roddenberry | 1 | 06/06/1962 | |
| Daniel Hollywood | 1 | 12/06/1961 | |
| Leonard Praskins | 1 | 11/16/1960 | |
| John Mackenzie | 1 | 11/18/1958 | |
| Robert Sylvester | 1 | 11/18/1958 | |
| Anthony Lawrence | 1 | 11/28/1962 | |
| Norman Lessing | 1 | 01/24/1962 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Stuart Rosenberg | 18 | 10/14/1958 - 01/09/1962 | |
| John Brahm | 15 | 01/06/1959 - 06/06/1962 | |
| William A. Graham | 11 | 03/08/1961 - 05/22/1963 | |
| David Lowell Rich | 9 | 02/01/1961 - 10/31/1962 | |
| Elliot Silverstein | 8 | 01/18/1961 - 01/17/1962 | |
| Robert Gist | 7 | 02/28/1962 - 12/05/1962 | |
| George Sherman | 6 | 04/14/1959 - 02/06/1963 | |
| James Sheldon | 6 | 04/25/1962 - 05/29/1963 | |
| Arthur Hiller | 5 | 01/11/1961 - 12/13/1961 | |
| Alex March | 5 | 04/12/1961 - 12/26/1962 | |
| Paul Nickell | 4 | 12/06/1961 - 02/14/1962 | |
| William Beaudine | 4 | 11/11/1958 - 12/30/1958 | |
| William Conrad | 3 | 05/31/1961 - 12/27/1961 | |
| Paul Wendkos | 3 | 10/26/1960 - 11/29/1961 | |
| Ralph Senensky | 3 | 03/06/1963 - 05/01/1963 | |
| Douglas Heyes | 3 | 10/07/1958 - 10/28/1958 | |
| Paul Stanley | 2 | 03/28/1962 - 10/24/1962 | |
| Walter Grauman | 2 | 09/19/1962 - 02/13/1963 | |
| Robert Ellis Miller | 2 | 03/27/1963 - 05/15/1963 | |
| Denis Sanders | 2 | 10/17/1962 - 11/21/1962 | |
| Buzz Kulik | 2 | 12/14/1960 - 01/04/1961 | |
| Lamont Johnson | 2 | 11/16/1960 - 11/30/1960 | |
| Irvin Kershner | 2 | 10/10/1962 - 02/20/1963 | |
| Tay Garnett | 2 | 11/23/1960 - 02/22/1961 | |
| Harry Harris | 1 | 04/03/1963 | |
| John Newland | 1 | 05/16/1962 | |
| Norman Tokar | 1 | 03/03/1959 | |
| Jack Smight | 1 | 10/04/1961 | |
| Jules Bricken | 1 | 09/27/1961 | |
| Laslo Benedek | 1 | 02/08/1961 | |
| Boris Sagal | 1 | 05/03/1961 | |
| Roger Kay | 1 | 11/09/1960 | |
| Lawrence Doheny | 1 | 06/13/1962 | |
| John Peyser | 1 | 09/26/1962 | |
| Jerry Hopper | 1 | 09/30/1958 | |
| Allen H. Miner | 1 | 05/08/1963 |
No lists.
No lists.
No lists.
Please log in to view notes.