When your main objective in life is to be the Earth's protector, other wants and needs of a typical teenager just have to wait. So goes the life of Jenny Wakeman, a sensitive high-schooler who also happens to be a state-of-the-art robot called XJ-9. The series revolves around Jenny's desire to do what she wants, like be a normal girl and spend time with her friends Brad and Tuck, instead of what she was created to do: stop the planet from certain disaster.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | December 1999 | August 2005 | 4 |
Season 1 | August 2003 | February 2004 | 26 |
Season 2 | January 2005 | September 2005 | 21 |
Season 3 | October 2008 | May 2009 | 26 |
Unassigned Episodes | 37 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | August 2003 | February 2004 | 26 |
Season 2 | December 2004 | September 2005 | 23 |
Season 3 | October 2008 | May 2009 | 26 |
Unassigned Episodes | 39 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | December 1999 | May 2009 | 76 |
Unassigned Episodes | 38 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | August 2003 | February 2004 | 13 |
Season 2 | December 2004 | September 2005 | 12 |
Season 3 | October 2000 | April 2009 | 14 |
Unassigned Episodes | 75 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Rob Renzetti | 31 | 08/01/2003 - 01/26/2005 | |
Brandon Kruse | 10 | 08/08/2003 - 09/12/2003 | |
Chris Sauve | 9 | 09/05/2003 - 01/26/2005 | |
Tim Walker | 9 | 08/01/2003 - 09/19/2003 | |
Mary Hanley | 8 | 08/08/2003 - 09/05/2003 | |
Chris Mitchell | 7 | 08/01/2003 - 09/12/2003 | |
Carlos Ramos | 3 | 08/15/2003 - 09/12/2003 | |
John Fountain | 3 | 09/05/2003 - 09/12/2003 | |
Ashley Lenz | 2 | 08/08/2003 | |
Bernie Peterson | 2 | 09/12/2003 | |
Ed Baker | 2 | 09/19/2003 | |
Chuck Klein | 2 | 08/15/2003 | |
Stephen Sandoval (II) | 2 | 09/12/2003 | |
Bernie Petterson | 2 | 08/15/2003 | |
Chris Dent | 2 | 09/19/2003 | |
Trevor Wall | 2 | 09/05/2003 | |
Ron Hogart | 1 | 09/12/2003 | |
Andy Myers | 1 | 08/22/2003 | |
Robert Alvarez | 1 | 09/12/2003 | |
Bob Jaques | 1 | 08/22/2003 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Michael Bell | 12 | 08/01/2003 - 09/19/2003 | |
Zeke Kamm | 7 | 08/15/2003 - 09/19/2003 | |
Alex Kirwan | 3 | 08/01/2003 - 09/19/2003 |
No lists.
A list of the Nick shows I grew up with and have the most nostalgia for, organized by release date.
A comprehensive list of all TV series seen and experienced throughout my life from early childhood to the present day. Usually full completion including all seasons, but at least a mandatory minimum of one full season. Will include live action and Western animation/cartoons, but exclude anime, which is on a separate list.
No lists.
Please log in to view notes.