Mr. Show was the insanely funny, critically loved but HBO-loathed sketch comedy that ran on the channel for 4 years from 1995-1998. The show was created, executive produced, written and starred comics/writers Bob Odenkirk and David Cross. The show also starred Tom Kenny, Jill Talley and John Ennis. Featured performers/writers included Paul F. Tompkins, Jerry Minor, B.J. Porter, Scott Aukerman, Brian Posehn, and Jay Johnston. Featured performers included Mary-Lynn Rajskub, Brett Paesal, and Sarah Silverman. The show has spawned a movie based on popular character Ronnie Dobbs in Run Ronnie Run. Bob's wife, Naomi Odenkirk, has compiled everything you could ever want to know about the show in her wonderful book, Mr. Show: What Happened.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | October 1996 | May 2020 | 40 |
Season 1 | November 1995 | November 1995 | 4 |
Season 2 | November 1996 | December 1996 | 6 |
Season 3 | September 1997 | December 1997 | 10 |
Season 4 | October 1998 | December 1998 | 10 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | November 1995 | November 1995 | 4 |
Season 2 | November 1996 | December 1996 | 6 |
Season 3 | September 1997 | December 1997 | 10 |
Season 4 | October 1998 | December 1998 | 10 |
Unassigned Episodes | 40 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 70 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Bob Odenkirk | 31 | 11/03/1995 - 12/28/1998 | |
David Cross | 31 | 11/03/1995 - 12/28/1998 | |
Bill Odenkirk | 20 | 11/29/1996 - 11/30/1998 | |
Paul F. Tompkins | 18 | 11/29/1996 - 12/05/1997 | |
Jay Johnston | 18 | 11/29/1996 - 11/30/1998 | |
Dino Stamatopoulos | 17 | 11/29/1996 - 11/23/1998 | |
Brian Posehn | 15 | 12/06/1996 - 11/23/1998 | |
Mike Upchurch | 10 | 09/12/1997 - 12/05/1997 | |
Tom Kenny | 6 | 11/07/1997 | |
Scott Aukerman | 6 | 10/26/1998 - 11/23/1998 | |
BJ Porter | 6 | 10/26/1998 - 11/23/1998 | |
Jerry Collins | 4 | 10/26/1998 - 11/23/1998 | |
Michael Stoyanov | 4 | 09/12/1997 - 11/28/1997 | |
Mark Rivers | 1 | 11/09/1998 | |
Brent Forrester | 1 | 12/05/1997 |
Name | Number of Episodes | Dates | |
---|---|---|---|
John Moffitt | 27 | 11/03/1995 - 12/21/1998 | |
Troy Miller | 21 | 11/03/1995 - 12/14/1998 | |
Valerie Faris | 3 | 10/26/1998 - 11/23/1998 | |
Jonathan Dayton | 2 | 11/02/1998 - 11/23/1998 | |
Peyton Reed | 1 | 12/14/1998 | |
Stacy Peralta | 1 | 11/17/1995 | |
David Grossman | 1 | 11/23/1998 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Brad Grey | 2 | 11/03/1995 - 11/07/1997 |
No lists.
From time-capsule sitcoms to cutting-edge Peak-TV dramas — the definitive ranking of the game-changing small-screen classics
A ranking of the most game-changing, side-splitting, tear-jerking, mind-blowing, world-building, genre-busting programs in television history, from the medium’s inception in the early 20th century through the ever-metastasizing era of Peak TV BY ALAN SEPINWALL
No lists.
Please log in to view notes.