Produced by Richard P. Rubinstein, producer of Tales from the Darkside, Monsters was a 30-minute weekly show that was very simple in its premise. Normally, due to budget restrictions all the scripts were written with only one or two interior scenes and a maximum of six or seven characters and always involved a monster.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | October 1988 | May 1989 | 24 |
Season 2 | October 1989 | June 1990 | 24 |
Season 3 | September 1990 | April 1991 | 24 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | October 1988 | May 1989 | 24 |
Season 2 | October 1989 | June 1990 | 24 |
Season 3 | September 1990 | April 1991 | 24 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 72 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Edithe Swensen | 5 | 11/12/1988 - 01/27/1991 | |
Peg Haller | 5 | 02/11/1989 - 11/25/1990 | |
Bob Schneider | 5 | 02/11/1989 - 11/25/1990 | |
Neal Stevens | 4 | 10/22/1988 - 01/13/1991 | |
Michael Kimball | 3 | 04/22/1989 - 04/18/1991 | |
Haskell Barkin | 3 | 05/13/1990 - 04/26/1991 | |
David Odell (I) | 3 | 12/24/1988 - 10/21/1990 | |
Michael Reaves | 3 | 12/10/1988 - 10/28/1990 | |
Harvey Jacobs | 2 | 11/05/1988 - 12/10/1989 | |
Paul Dini | 2 | 02/11/1990 - 02/17/1991 | |
Josef Anderson | 2 | 11/26/1989 - 10/14/1990 | |
Dan Simmons | 2 | 02/18/1990 - 11/18/1990 | |
Julie Selbo | 2 | 05/06/1989 - 05/13/1989 | |
D. Emerson Smith | 2 | 02/18/1989 - 05/20/1990 | |
Michael Bishop | 1 | 02/25/1989 | |
John Sunderland | 1 | 12/03/1988 | |
Martin Olson | 1 | 11/19/1989 | |
David Morrell | 1 | 01/14/1990 | |
Barbara Boatner | 1 | 05/13/1989 | |
Gahan Wilson | 1 | 01/21/1991 | |
F. Paul Wilson | 1 | 02/04/1989 | |
Michel Parry | 1 | 01/21/1989 | |
Jule Selbo | 1 | 01/28/1990 | |
Joseph Anderson | 1 | 05/20/1989 | |
Emerson Smith | 1 | 03/04/1990 | |
Jon Connolly | 1 | 10/29/1988 | |
Allen Coulter | 1 | 06/03/1990 | |
Thomas Babe | 1 | 12/17/1989 | |
Michael Parry | 1 | 12/31/1988 | |
Alan Bogue | 1 | 12/09/1990 | |
Keith Mano | 1 | 10/08/1989 | |
June Selbo | 1 | 01/28/1990 | |
David Loucka | 1 | 10/29/1988 | |
Ron Goulart | 1 | 02/10/1991 | |
Jonathan Valin | 1 | 02/24/1991 | |
Kenneth Pressman | 1 | 11/05/1989 | |
Larry Charles | 1 | 03/04/1989 | |
David Chaskin | 1 | 04/15/1989 | |
John Fox | 1 | 12/09/1990 | |
Robert Sheckley | 1 | 11/19/1989 | |
Bob Baladan | 1 | 11/05/1989 | |
Gordon Rayfield | 1 | 06/03/1990 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Bette Gordon | 4 | 02/18/1989 - 01/27/1991 | |
Tom Noonan | 4 | 05/27/1990 - 12/23/1990 | |
Ernest Farino | 4 | 05/20/1989 - 02/17/1991 | |
David Misch | 4 | 11/19/1988 - 03/04/1989 | |
Jeffrey Wolf | 3 | 12/03/1988 - 09/30/1990 | |
Scott Alexander | 3 | 11/19/1989 - 10/07/1990 | |
Jerry Smith | 3 | 11/05/1988 - 10/08/1989 | |
Robert Bloch | 2 | 12/03/1988 - 05/20/1989 | |
Ken Meyers | 2 | 10/14/1990 - 04/26/1991 | |
Robert Megginson | 2 | 01/06/1991 | |
Alan Kingsberg | 2 | 12/17/1988 | |
Dick Benner | 2 | 11/26/1988 | |
Warner Shook | 2 | 05/13/1989 - 01/28/1990 | |
Michael Warren Powell | 2 | 11/05/1989 - 06/03/1990 | |
Bruce Feirstein | 2 | 02/03/1991 | |
Brian Thomas Jones | 2 | 12/10/1989 - 12/16/1990 | |
Ted Gerdshuny | 2 | 01/07/1990 | |
Michael Gornick | 2 | 10/22/1988 - 11/12/1988 | |
Wiliam Wesley | 1 | 04/18/1991 | |
Brian Jones | 1 | 12/30/1990 | |
Christopher Todd | 1 | 12/17/1989 | |
Frank DePalma | 1 | 02/25/1989 | |
Peter Michael Stone | 1 | 02/04/1989 | |
Manny Goto | 1 | 10/29/1989 | |
Richard Friedman | 1 | 04/22/1989 | |
Tom Whelan | 1 | 02/10/1991 | |
Steven L. Nelson | 1 | 01/28/1990 | |
David Severeid | 1 | 11/04/1990 | |
Ted Gershundy | 1 | 10/29/1988 | |
Randall Moldave | 1 | 02/24/1991 | |
Michael Brandon | 1 | 04/15/1989 | |
Michael Powell | 1 | 11/05/1989 | |
Allen Couther | 1 | 05/06/1989 | |
Philip Alderton | 1 | 01/13/1991 | |
Mark Rezyka | 1 | 12/10/1988 | |
Scott Vickrey | 1 | 05/13/1990 | |
Mark Shostrum | 1 | 12/31/1988 | |
Alex Zamm | 1 | 02/11/1990 | |
T.K. Hudson | 1 | 10/28/1990 | |
Steven King | 1 | 04/26/1991 | |
John Strysik | 1 | 11/18/1990 | |
Jean Patenaude | 1 | 11/26/1989 | |
Bruno Spandello | 1 | 12/09/1990 | |
Carl Stine | 1 | 12/24/1988 | |
Sara Driver | 1 | 01/21/1990 | |
Allan Coulter | 1 | 10/01/1989 | |
John Tillinger | 1 | 01/21/1991 | |
Steve Tolkin | 1 | 10/21/1990 | |
Mark Shostrom | 1 | 01/21/1989 | |
Frank Belknap Long | 1 | 01/06/1991 | |
John Auerbach | 1 | 10/22/1989 | |
Roger Nygard | 1 | 11/11/1990 | |
Anthony Santa Croce | 1 | 03/04/1990 | |
P.J. Pesce | 1 | 12/09/1990 | |
Paul Boyington | 1 | 02/04/1990 | |
Tom Abrahms | 1 | 11/25/1990 |
No lists.
A comprehensive list of all TV series seen and experienced throughout my life from early childhood to the present day. Usually full completion including all seasons, but at least a mandatory minimum of one full season. Will include live action and Western animation/cartoons, but exclude anime, which is on a separate list.
No lists.
Please log in to view notes.