Fred Rogers hosts this children's television program that teaches children the important issues of life, such as being friendly, sharing, etc. Also features an imaginary world with puppets living in a medieval-type kingdom.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | June 1968 | February 2019 | 15 |
Season 1 | February 1968 | August 1968 | 130 |
Season 2 | February 1969 | May 1969 | 65 |
Season 3 | February 1970 | May 1970 | 65 |
Season 4 | February 1971 | May 1971 | 65 |
Season 5 | February 1972 | May 1972 | 65 |
Season 6 | February 1973 | May 1973 | 65 |
Season 7 | February 1974 | May 1974 | 65 |
Season 8 | February 1975 | May 1975 | 65 |
Season 9 | February 1976 | February 1976 | 5 |
Season 10 | August 1979 | May 1980 | 15 |
Season 11 | February 1981 | July 1981 | 15 |
Season 12 | March 1982 | July 1982 | 15 |
Season 13 | November 1982 | April 1983 | 15 |
Season 14 | November 1983 | May 1984 | 15 |
Season 15 | November 1984 | May 1985 | 15 |
Season 16 | November 1985 | May 1986 | 15 |
Season 17 | November 1986 | May 1987 | 15 |
Season 18 | November 1987 | May 1988 | 15 |
Season 19 | November 1988 | May 1989 | 15 |
Season 20 | November 1989 | August 1990 | 15 |
Season 21 | November 1990 | August 1991 | 15 |
Season 22 | November 1991 | September 1992 | 15 |
Season 23 | November 1992 | September 1993 | 15 |
Season 24 | February 1994 | September 1994 | 10 |
Season 25 | February 1995 | September 1995 | 10 |
Season 26 | October 1995 | August 1996 | 20 |
Season 27 | February 1997 | August 1997 | 10 |
Season 28 | February 1998 | August 1998 | 15 |
Season 29 | February 1999 | August 1999 | 15 |
Season 30 | February 2000 | September 2000 | 10 |
Season 31 | August 2001 | August 2001 | 5 |
Unassigned Episodes | 2 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 912 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | February 1993 | 1 | |
Unassigned Episodes | 911 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Fred Rogers | 914 | 02/19/1968 - 08/31/2001 | |
Betsy Nadas | 50 | 04/16/1973 - 04/11/1975 | |
Guy Urban | 15 | 05/07/1973 - 04/12/1974 | |
Eliot Daley | 12 | 04/28/1971 - 05/14/1971 | |
Barry Head | 1 | 12/01/1977 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Bob Walsh (II) | 148 | 02/23/1972 - 08/31/2001 | |
David Fu-Ying Chen | 102 | 02/19/1968 - 04/30/1970 | |
Paul Lally | 95 | 02/28/1982 - 05/05/1989 | |
Bill Moates | 81 | 02/20/1974 - 02/19/1976 | |
Hugh Martin (III) | 28 | 08/19/1979 - 07/24/1981 | |
Sam Silberman | 22 | 02/15/1971 - 05/10/1971 | |
Bob Muens | 3 | 11/20/1989 - 11/24/1989 | |
Victor Spiridonov | 2 | 03/10/1988 | |
J. Phillip Miller | 1 | 12/01/1977 | |
Molly Youngling | 1 | 04/24/1983 |
No lists.
What makes a great television show? There may be as many types of excellence as there are excellent shows. Series can wow us with how broadly they changed society, from “Seinfeld” redefining American slang to “Mad Men” bearing all the hallmarks of an early-21st-century TV Golden Age to “The Oprah Winfrey Show” making daytime viewers feel part of a special club of millions. Or they can feel like closely held secrets, always ready to welcome curious viewers for the first time, like “The Leftovers” or “Enlightened.” They can bring together insights about a rapidly shifting society with humor that stands the test of time, like the shows created by Norman Lear, who died this month at age 101. And they can dazzle us with spectacle or entrance us with intimate character moments — or, if they’re “The Sopranos,” they can do both.
IGN and some of our friends have decided the best in the world of TV.
No lists.
Please log in to view notes.