Relive the glory days of the National Wrestling Alliance through Mid-Atlantic Championship Wrestling's weekly television show.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 16 | January 1973 | 1 | |
| Season 24 | January 1981 | December 1981 | 52 |
| Season 25 | January 1982 | December 1982 | 52 |
| Season 26 | January 1983 | December 1983 | 53 |
| Season 27 | January 1984 | December 1984 | 52 |
| Season 28 | January 1985 | December 1985 | 52 |
| Season 29 | January 1986 | May 1986 | 20 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 282 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 282 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Bob Caudle | N/A | 09/12/1981 - 09/19/1981 | |
| David Crockett | 2 | 09/12/1981 - 09/19/1981 |
No lists.
No lists.
No lists.
Please log in to view notes.