| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 1954 | June 1955 | 28 |
| Season 2 | September 1955 | August 1956 | 31 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Specials | 0 | ||
| Unassigned Episodes | 59 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 59 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| James E. Moser | 7 | 09/13/1954 - 11/21/1955 | |
| Bernard Girard | 5 | 09/13/1954 - 06/13/1955 | |
| Tony Leader | 1 | 03/14/1955 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Ken Kolb | 1 | 08/06/1956 | |
| John Meredyth Lucas | 1 | 12/06/1954 |
No lists.
No lists.
No lists.
Please log in to view notes.