A "fish-out-of-water" cop show about a New Mexico lawman assigned to a Manhattan precinct. There's a healthy dose of matchstick-chewing and down-home phrases, but McCloud is one sharp country slicker who teaches his city counterparts a thing or two about nailing bad guys.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | November 1989 | 5 | |
Season 1 | February 1970 | October 1970 | 7 |
Season 2 | September 1971 | February 1972 | 7 |
Season 3 | October 1972 | February 1973 | 5 |
Season 4 | October 1973 | March 1974 | 5 |
Season 5 | September 1974 | March 1975 | 9 |
Season 6 | September 1975 | March 1976 | 7 |
Season 7 | October 1976 | April 1977 | 6 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | February 1970 | 1 | |
Unassigned Episodes | 50 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 51 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Glen A. Larson | 12 | 09/23/1970 - 04/17/1977 | |
Lou Shaw | 10 | 09/22/1974 - 01/11/1976 | |
Bruce Kessler | 7 | 09/23/1970 - 04/17/1977 | |
Russ Mayberry | 7 | 10/07/1970 - 01/26/1975 | |
Michael Sloan | 6 | 10/24/1976 - 11/12/1989 | |
Douglas Heyes | 5 | 09/16/1970 - 02/04/1973 | |
Lou Antonio | 5 | 02/23/1972 - 11/16/1975 | |
E.W. Swackhamer | 4 | 02/23/1975 - 02/22/1976 | |
Jimmy Sangster | 2 | 01/20/1974 - 11/24/1974 | |
Ron Satlof | 2 | 10/19/1975 - 03/21/1976 | |
Dennis Weaver | 2 | 12/26/1976 | |
Barry Shear | 2 | 10/14/1973 - 09/22/1974 | |
Jack Smight | 2 | 11/24/1971 - 01/12/1972 | |
Gregory S. Dinallo | 2 | 01/16/1977 | |
Boris Sagal | 1 | 12/29/1971 | |
Noel Black | 1 | 03/06/1977 | |
Walter Doniger | 1 | 03/30/1975 | |
Sidney Ellis | 1 | 10/19/1975 | |
Gerry Day | 1 | 10/13/1974 | |
Jack Arnold | 1 | 12/24/1972 | |
Nicholas Colasanto | 1 | 09/30/1970 | |
Steven H. Stern | 1 | 10/24/1976 | |
Richard A. Colla | 1 | 02/17/1970 | |
Stephen Lord | 1 | 02/23/1975 | |
Robert Day | 1 | 02/24/1974 | |
Harry Falk | 1 | 12/03/1972 | |
Hy Averback | 1 | 10/01/1972 | |
Ivan Dixon | 1 | 01/16/1977 | |
David H. Balkan | 1 | 12/26/1976 | |
B.W. Sandefur | 1 | 12/03/1972 | |
Alex March | 1 | 11/03/1971 | |
Jerry Jameson | 1 | 11/17/1974 | |
Gene Levitt | 1 | 11/24/1974 | |
Arthur Deutsch | 1 | 11/17/1974 | |
Jerry Paris | 1 | 01/20/1974 | |
Allan R. Folsom | 1 | 12/26/1976 | |
Bethel Leslie | 1 | 10/13/1974 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Peter Allan Fields | 4 | 09/22/1971 - 02/23/1972 | |
Michael Gleason | 4 | 12/03/1972 - 11/17/1974 | |
Leslie Stevens | 3 | 02/17/1970 - 10/14/1970 | |
Ray Danton | 3 | 11/03/1971 | |
Dean Hargrove | 2 | 09/22/1971 - 12/29/1971 | |
Mort Fine | 1 | 11/03/1974 | |
Warren Douglas | 1 | 09/30/1970 | |
Ronald Austin | 1 | 02/02/1972 | |
Jeff Sharkey | 1 | 11/23/1975 | |
Robert Hamner | 1 | 01/07/1973 | |
David P. Harmon | 1 | 09/30/1970 | |
Michael Kozoll | 1 | 01/23/1977 | |
Richard Levinson | 1 | 02/17/1970 | |
James D. Buchanan | 1 | 02/02/1972 | |
Stanford Whitmore | 1 | 02/17/1970 | |
Gilbert Edd | 1 | 01/26/1975 | |
William Link | 1 | 02/17/1970 | |
Robert Presnell Jr. | 1 | 11/24/1971 | |
Nicholas E. Baehr | 1 | 10/13/1974 | |
Sy Salkowitz | 1 | 12/24/1972 | |
Mel Arrighi | 1 | 12/29/1971 | |
Robert Hamilton | 1 | 11/16/1975 | |
Norman Hudis | 1 | 10/07/1970 |
No lists.
No lists.
No lists.
Please log in to view notes.