This Fox comedy broke the mold of unbelievably selfless family characters which had become the norm in American sitcoms of the 1980's. Al Bundy, shoe salesman, fears the frequent amorous advances of his ditsy wife Peggy, who henpecks him and frivolously spends all of his money, reliving his 4 touchdowns in a single game at high school. Supporting characters include their two shallow, self-serving teenage children Kelly and Bud, as well as nosy neighbor Marcy and her husband.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | September 1992 | April 2012 | 15 |
Season 1 | April 1987 | June 1987 | 13 |
Season 2 | September 1987 | May 1988 | 22 |
Season 3 | November 1988 | June 2002 | 22 |
Season 4 | September 1989 | May 1990 | 23 |
Season 5 | September 1990 | May 1991 | 25 |
Season 6 | September 1991 | May 1992 | 26 |
Season 7 | September 1992 | May 1993 | 26 |
Season 8 | September 1993 | May 1994 | 26 |
Season 9 | September 1994 | May 1995 | 26 |
Season 10 | September 1995 | May 1996 | 26 |
Season 11 | September 1996 | June 1997 | 24 |
Unassigned Episodes | 3 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | April 1987 | June 1987 | 13 |
Season 2 | September 1987 | May 1988 | 22 |
Season 3 | November 1988 | June 2002 | 22 |
Season 4 | September 1989 | May 1990 | 23 |
Season 5 | September 1990 | May 1991 | 25 |
Season 6 | September 1991 | May 1992 | 26 |
Season 7 | September 1992 | May 1993 | 26 |
Season 8 | September 1993 | May 1994 | 26 |
Season 9 | September 1994 | May 1995 | 27 |
Season 10 | September 1995 | May 1996 | 26 |
Season 11 | September 1996 | June 1997 | 24 |
Unassigned Episodes | 17 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 277 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Gerry Cohen | 156 | 02/14/1988 - 06/18/2002 | |
Linda Day | 35 | 04/05/1987 - 04/21/1991 | |
Amanda Bearse | 32 | 10/27/1991 - 03/10/1997 | |
Michael Moye | 28 | 04/05/1987 - 10/01/1995 | |
Ron Leavitt | 23 | 04/05/1987 - 09/20/1992 | |
Katherine Green | 19 | 05/03/1987 - 02/26/1995 | |
Sam W. Orender | 18 | 01/24/1993 - 01/20/1997 | |
Tony Singletary | 10 | 03/25/1990 - 11/21/1993 | |
Gabrielle Topping | 6 | 03/19/1989 - 11/08/1992 | |
Carl Studebaker | 3 | 11/20/1988 - 09/04/1994 | |
Brad Yuen | 2 | 10/24/1993 | |
J. Stanford Parker | 2 | 01/24/1988 | |
Jan Rosenbloom | 2 | 02/26/1989 | |
Allan Davis | 2 | 09/29/1991 | |
Mark K. Samuels | 1 | 06/09/1997 | |
Richard Correll | 1 | 04/28/1997 | |
Matt Geller | 1 | 05/17/1987 | |
Arlando Smith | 1 | 06/07/1987 | |
Zane Buzby | 1 | 04/26/1987 | |
Mark Samuels | 1 | 02/24/1997 | |
Will Rogers | 1 | 10/01/1989 | |
Brian Levant | 1 | 05/24/1987 | |
James E. Hornbeck | 1 | 02/12/1989 | |
John Sgueglia | 1 | 01/29/1989 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Ellen L. Fogle | 22 | 05/31/1987 - 04/11/1993 | |
Stacie Lipp | 19 | 02/17/1991 - 04/28/1996 | |
Richard Gurman | 17 | 05/03/1987 - 09/28/1996 | |
Sandy Sprung | 15 | 04/26/1987 - 05/13/1990 | |
Marcy Vosburgh | 14 | 04/26/1987 - 05/13/1990 | |
Kevin Curran | 13 | 01/07/1990 - 05/02/1993 | |
Larry Jacobson | 12 | 11/10/1991 - 02/05/1995 | |
Kim Weiskopf | 10 | 09/05/1993 - 02/18/1996 | |
Ralph R. Farquhar | 10 | 05/17/1987 - 10/10/1993 | |
Russell Marcus | 8 | 04/09/1995 - 03/03/1997 | |
Arthur Silver | 7 | 11/05/1989 - 05/23/1993 | |
Al Aidekman | 7 | 10/29/1989 - 11/19/1995 | |
Christian McLaughlin | 5 | 01/06/1997 - 05/05/1997 | |
Matthew Berry | 4 | 10/05/1996 - 06/09/1997 | |
Valerie Ahern | 4 | 01/06/1997 - 05/05/1997 | |
Laurie Lee-Goss | 4 | 05/15/1994 - 10/12/1996 | |
David Castro | 4 | 05/08/1994 - 04/30/1995 | |
Calvin Brown Jr. | 4 | 03/01/1992 - 05/19/1996 | |
Vince Cheung | 4 | 11/24/1996 - 05/05/1997 | |
Eric Abrams | 4 | 10/05/1996 - 06/09/1997 | |
Ben Montanio | 3 | 12/01/1996 - 05/05/1997 | |
Steve Faber | 3 | 11/10/1996 - 01/20/1997 | |
Fran E. Kaufer | 3 | 05/21/1995 - 03/17/1996 | |
Bob Fisher | 3 | 11/10/1996 - 01/20/1997 | |
Garry Bowren | 3 | 05/15/1994 - 10/12/1996 | |
Joey Gutierrez | 2 | 05/06/1990 - 12/13/1992 | |
Richard Vaczy | 2 | 10/18/1987 | |
Nancy Neufeld Callaway | 2 | 04/10/1994 - 04/24/1994 | |
Todd Newman | 2 | 05/05/1996 - 01/27/1997 | |
Joel Valentincic | 2 | 02/21/1993 - 12/17/1995 | |
Ilunga Adell | 2 | 02/09/1992 - 03/20/1994 | |
Tracy Gamble | 2 | 10/18/1987 | |
David Faustino | 2 | 01/27/1997 | |
Scott Zimbler | 2 | 02/21/1993 - 12/17/1995 | |
Wayne Kline | 2 | 01/23/1994 - 10/16/1994 | |
Dan O'Keefe | 2 | 10/15/1995 - 01/14/1996 | |
Donald Beck | 2 | 09/11/1994 - 02/12/1995 | |
Lisa Chernin | 1 | 01/19/1992 | |
Donelle Q. Buck | 1 | 05/19/1996 | |
Davora Inwood | 1 | 01/07/1996 | |
Richard Mueller | 1 | 01/29/1989 | |
Michael Ferris | 1 | 04/14/1991 | |
Sioux Doanham | 1 | 02/11/1990 | |
Steve Bing | 1 | 11/05/1989 | |
Dianne Burroughs | 1 | 12/13/1992 | |
Vida Spears | 1 | 05/07/1989 | |
George Tricker | 1 | 02/14/1993 | |
Art Everett | 1 | 12/16/1990 | |
John Glenn Houston | 1 | 11/06/1994 | |
Jim Kelly | 1 | 02/11/1996 | |
John Rinker | 1 | 05/19/1991 | |
Bill Prady | 1 | 03/17/1991 | |
Glenn Eichler | 1 | 02/24/1991 | |
Jules Dennis | 1 | 01/29/1989 | |
Alison Taylor | 1 | 03/12/1995 | |
Jeanne Baruch | 1 | 06/18/2002 | |
Dvora Inwood | 1 | 10/22/1995 | |
John Vorhaus | 1 | 11/01/1987 | |
Diane Burroughs | 1 | 05/06/1990 | |
Terry Maloney | 1 | 03/31/1997 | |
Michele J. Wolff | 1 | 02/19/1995 | |
Len O'Neill | 1 | 05/28/1989 | |
P. Sharon | 1 | 12/13/1992 | |
Sara V. Finney | 1 | 05/07/1989 | |
Sheldon Krasner | 1 | 10/01/1989 | |
Gary B. Bowren | 1 | 03/24/1996 | |
Andrew Smith | 1 | 10/04/1992 | |
Pamela Wick | 1 | 11/20/1988 | |
J.D. Brangato | 1 | 04/14/1991 | |
Christine Triano | 1 | 02/16/2003 | |
Doug McIntyre | 1 | 01/16/1994 | |
Lisa Rosenthal | 1 | 10/08/1989 | |
Chip Johannessen | 1 | 05/19/1991 | |
Brad Walsh | 1 | 12/10/1995 | |
Paul Diamond | 1 | 01/14/1990 | |
Steve Crider | 1 | 03/22/1992 | |
Susan Cridland Wick | 1 | 11/20/1988 | |
Steve Granat | 1 | 04/09/1989 | |
Mark Driscoll | 1 | 02/20/1994 | |
David Saling | 1 | 10/01/1989 | |
Ron Burla | 1 | 04/19/1987 | |
Jimmy Alack | 1 | 02/11/1996 | |
Peter Gaffney | 1 | 02/24/1991 | |
Mindy Morgenstern | 1 | 03/31/1997 | |
Pamela Eells | 1 | 04/28/1997 | |
Kevin Corras | 1 | 10/07/1990 | |
Cindy Begel | 1 | 02/13/1994 | |
Jerry Perzigian | 1 | 03/13/1988 | |
Barry Gold | 1 | 12/11/1994 | |
Bootsie | 1 | 05/14/1995 | |
Paul Corrigan | 1 | 12/10/1995 | |
Bob Montanio | 1 | 11/24/1996 | |
Mel Sherer | 1 | 04/09/1989 | |
Jeanne Romano | 1 | 06/18/2002 |
They’re the fierce women who have the hardest job in the world — being a mom! This is a list of shows featuring TV moms who give us life.
What's the best TV show of all time? Who knows? This poll is strictly about favorite shows, the programs people in Hollywood hold nearest to their hearts — that remind them of better times or speak to their inner child or inspire their creativity or just help them unwind after a crappy day at the studio — even if one or two of the programs listed here aren't exactly masterpieces of the medium.
No lists.
Please log in to view notes.