Un crime vient d'être commis. À la tête de l'enquête, un homme placide, une pipe coincée dans la bouche et un chapeau vissé sur la tête. Impossible de le confondre, il s'agit du commissaire Maigret. Adaptation des romans de Georges Simenon.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 1 | ||
Season 1 | December 1991 | June 1992 | 4 |
Season 2 | September 1992 | May 1993 | 4 |
Season 3 | November 1993 | April 1994 | 3 |
Season 4 | May 1994 | June 1995 | 6 |
Season 5 | September 1995 | February 1996 | 4 |
Season 6 | September 1996 | November 1996 | 3 |
Season 7 | October 1997 | January 1998 | 4 |
Season 8 | January 1999 | February 1999 | 2 |
Season 9 | November 1999 | May 2000 | 3 |
Season 10 | February 2001 | June 2001 | 3 |
Season 11 | January 2002 | June 2002 | 4 |
Season 12 | November 2002 | June 2003 | 4 |
Season 13 | September 2003 | June 2004 | 6 |
Season 14 | December 2004 | December 2005 | 4 |
Season 15 | 0 | ||
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | December 1991 | November 1992 | 6 |
Season 2 | January 1993 | May 1994 | 6 |
Season 3 | October 1994 | February 1996 | 6 |
Season 4 | September 1995 | November 1996 | 6 |
Season 5 | October 1997 | February 1999 | 6 |
Season 6 | November 1999 | June 2001 | 6 |
Season 7 | January 2002 | February 2003 | 6 |
Season 8 | March 2003 | May 2004 | 6 |
Season 9 | May 2004 | December 2005 | 6 |
Unassigned Episodes | 1 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | December 1991 | December 2005 | 54 |
Unassigned Episodes | 1 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Georges Simenon | 54 | 12/01/1991 - 12/23/2005 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Charles Nemes | 4 | 02/02/1996 - 12/23/2005 | |
Laurent Heynemann | 4 | 02/21/2003 - 12/17/2004 | |
Christian de Chalonge | 4 | 11/26/1999 - 06/03/2002 | |
Claude Goretta | 3 | 12/01/1991 - 11/01/1996 | |
Pierre Granier-Deferre | 2 | 06/16/1995 - 10/03/1997 | |
Denys de La Patellière | 2 | 10/28/1994 - 10/26/1995 | |
Jacques Fansten | 2 | 03/31/2003 - 06/30/2003 | |
Juraj Herz | 2 | 02/23/1996 - 10/10/1996 | |
Pierre Joassin | 2 | 09/09/1995 - 02/13/2004 | |
Serge Leroy | 2 | 01/05/1992 - 09/11/1992 | |
Andrzej Kostenko | 2 | 05/07/1993 - 04/15/1994 | |
Michel Grisolia | 1 | 06/22/2001 | |
Jose Pinheiro | 1 | 06/07/1992 | |
Pierre Jossain | 1 | 01/09/1998 | |
Alain Tasma | 1 | 11/27/1992 | |
Joyce Buñuel | 1 | 11/04/1994 | |
Hannu Kahakorpi | 1 | 05/13/1994 | |
Etienne Périer | 1 | 12/17/1993 | |
Stéphane Palay | 1 | 05/29/2001 | |
Claudio Tonetti | 1 | 06/25/2004 | |
Edwin Baily | 1 | 02/05/1999 | |
Bertand Van Effenterre | 1 | 03/15/1992 | |
Pierre Koralnik | 1 | 12/12/1997 | |
David Delrieux | 1 | 03/17/1995 | |
Yves de Chalonge | 1 | 11/11/2002 | |
Michael Sibra | 1 | 11/05/1993 | |
André Chandelle | 1 | 02/16/2001 | |
Philippe Bérenger | 1 | 01/15/1999 | |
Michael Favart | 1 | 10/17/1997 | |
Denys Granier-Deferre | 1 | 05/26/2000 | |
Claude Tonetti | 1 | 05/10/2002 | |
Franck Apprederis | 1 | 01/17/2005 | |
Olivier Schatzky | 1 | 10/21/1994 | |
Pekka Parikka | 1 | 09/27/1996 | |
Jérôme Boivin | 1 | 05/06/2005 | |
François Luciani | 1 | 03/03/2000 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
Please log in to view notes.