Six black 20-somethings — four women and two men — share their lives and loves in a Brooklyn brownstone. A trio of women share one of the apartments, receiving frequent visits from a fourth pal; meanwhile, two men who've been friends for years share an apartment one floor up.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | September 2008 | 2 | |
Season 1 | August 1993 | May 1994 | 27 |
Season 2 | September 1994 | May 1995 | 27 |
Season 3 | August 1995 | May 1996 | 27 |
Season 4 | August 1996 | May 1997 | 24 |
Season 5 | September 1997 | January 1998 | 13 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 120 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 120 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Ellen Gittelsohn | 54 | 01/16/1994 - 01/01/1998 | |
Yvette Lee Bowser | 13 | 08/29/1993 - 01/01/1998 | |
Rae Kraus | 11 | 03/09/1995 - 03/06/1997 | |
Ellen Falcon | 10 | 09/12/1993 - 12/19/1993 | |
Henry Chan | 9 | 01/09/1994 - 02/29/1996 | |
Chuck Vinson | 5 | 01/09/1997 - 12/11/1997 | |
Gil Junger | 5 | 05/09/1996 - 04/17/1997 | |
Tony Singletary | 4 | 08/29/1993 - 09/19/1993 | |
John Bowab | 3 | 10/06/1994 - 04/27/1995 | |
Kim Fields | 3 | 04/04/1996 - 04/10/1997 | |
Jim Drake | 2 | 11/14/1993 - 05/01/1994 | |
Maynard C. Virgil I | 2 | 04/11/1996 - 12/18/1997 | |
Rod J. Emelle | 2 | 12/11/1997 - 01/01/1998 | |
J.D. Lobue | 2 | 11/06/1997 - 11/13/1997 | |
Otis Sallid | 2 | 10/12/1995 - 01/04/1996 | |
Rob Schiller | 2 | 02/06/1994 - 03/27/1994 | |
Leonard R. Garner Jr. | 1 | 10/05/1995 | |
Terri McCoy | 1 | 03/13/1994 | |
Matthew Diamond | 1 | 12/15/1994 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Warren Hutcherson | 12 | 05/01/1994 - 05/08/1997 | |
Becky Hartman Edwards | 10 | 09/05/1993 - 05/09/1996 | |
Roger S.H. Schulman | 9 | 09/19/1993 - 08/29/1996 | |
Jim Pond | 8 | 09/28/1995 - 01/01/1998 | |
Robert Horn | 8 | 09/12/1993 - 02/01/1996 | |
Bill Fuller | 8 | 09/28/1995 - 01/01/1998 | |
Daniel Margosis | 7 | 09/12/1993 - 02/01/1996 | |
Jeffrey B. Hodes | 7 | 11/21/1993 - 04/13/1995 | |
Nastaran Dibai | 7 | 11/21/1993 - 04/13/1995 | |
Edward C. Evans | 6 | 10/27/1994 - 04/03/1997 | |
Eunetta T. Boone | 6 | 10/13/1994 - 04/25/1996 | |
Chuck Tatham | 6 | 11/09/1995 - 03/20/1997 | |
Arthur Harris | 6 | 10/27/1994 - 04/03/1997 | |
Chris Sheridan | 6 | 10/12/1995 - 01/01/1998 | |
Kriss Turner Towner | 5 | 11/02/1995 - 04/17/1997 | |
David Cohen | 5 | 09/19/1993 - 01/05/1995 | |
Clayvon C. Harris | 4 | 10/31/1996 - 10/30/1997 | |
Gene Miller | 3 | 01/09/1997 - 12/18/1997 | |
Jacque Edmonds | 3 | 09/05/1996 - 01/30/1997 | |
Karen Kavner | 3 | 01/09/1997 - 12/18/1997 | |
Bernadette Luckett | 2 | 10/17/1993 - 02/20/1994 | |
Nancylee Myatt | 2 | 09/18/1997 - 12/04/1997 | |
David Wyatt | 2 | 01/09/1994 - 12/08/1994 | |
Lore Kimbrough | 2 | 10/10/1993 - 04/17/1994 | |
Ellen Svaco | 2 | 02/27/1994 - 05/08/1994 | |
Colleen Taber | 2 | 02/27/1994 - 05/08/1994 | |
Lisa Michelle Payton | 1 | 11/06/1997 | |
Jennie Ayers | 1 | 04/27/1995 | |
Calvin Brown Jr. | 1 | 09/26/1993 | |
Ian Praiser | 1 | 03/27/1994 | |
Lisa Albert | 1 | 05/04/1995 | |
Jacqueline Davis | 1 | 04/24/1997 | |
Janette Kotichas Burleigh | 1 | 11/13/1997 | |
Fred Johnson | 1 | 04/11/1996 | |
Tom Anderson | 1 | 11/14/1993 | |
Barra Grant | 1 | 03/27/1994 | |
David M. Matthews | 1 | 04/10/1997 | |
Meg DeLoatch | 1 | 05/11/1995 | |
Susan Sebastian | 1 | 04/27/1995 |
No lists.
“It’s a rare condition, this day and age / To read any good news on the newspaper page…” If this lyric rings a bell, you’ve come to the right place! This list consists of beloved Black sitcoms spanning several decades that are sure to help you scratch that nostalgia itch and deliver some good old laughs.
IGN and some of our friends have decided the best in the world of TV.
What makes a great television show? There may be as many types of excellence as there are excellent shows. Series can wow us with how broadly they changed society, from “Seinfeld” redefining American slang to “Mad Men” bearing all the hallmarks of an early-21st-century TV Golden Age to “The Oprah Winfrey Show” making daytime viewers feel part of a special club of millions. Or they can feel like closely held secrets, always ready to welcome curious viewers for the first time, like “The Leftovers” or “Enlightened.” They can bring together insights about a rapidly shifting society with humor that stands the test of time, like the shows created by Norman Lear, who died this month at age 101. And they can dazzle us with spectacle or entrance us with intimate character moments — or, if they’re “The Sopranos,” they can do both.
No lists.
Please log in to view notes.