Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1947 | December 1947 | 1 | |
Season 1948 | July 1948 | 1 | |
Season 1949 | March 1949 | November 1949 | 2 |
Season 1950 | May 1950 | August 1950 | 2 |
Season 1951 | August 1951 | October 1951 | 2 |
Season 1952 | May 1952 | December 1952 | 2 |
Season 1953 | July 1953 | 1 | |
Season 1954 | January 1954 | January 1954 | 2 |
Season 1955 | October 1955 | 1 | |
Season 1957 | March 1957 | 1 | |
Season 1958 | December 1958 | 1 | |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 16 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 16 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Seymour Kneitel | 5 | 12/05/1947 - 12/12/1958 | |
Isadore Sparber | 5 | 08/27/1951 - 03/29/1957 | |
Bill Tytla | 4 | 03/18/1949 - 08/18/1950 | |
Izzy Sparber | 2 | 08/27/1951 - 10/26/1951 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Carl Meyer | 1 | 12/12/1958 |
Please log in to view notes.