Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 1991 | October 1991 | 6 |
Season 2 | December 1993 | December 1993 | 6 |
Season 3 | October 1994 | November 1994 | 6 |
Season 4 | October 1995 | April 1996 | 26 |
Unassigned Episodes | 38 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 82 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | September 1991 | April 1996 | 44 |
Unassigned Episodes | 38 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Peter Thorsboe, Stig Thorsboe | 33 | 09/28/1991 - 10/25/1995 | |
Stig Thorsboe | 10 | 11/08/1995 - 04/10/1996 | |
Arne Forchammer,Stig Thorsboe | 8 | 01/25/1996 - 04/03/1996 | |
Lotte Tarp,Stig Thorsboe | 8 | 01/17/1996 - 03/27/1996 | |
John Stefan Olsen,Stig Thorsboe | 8 | 01/10/1996 - 03/20/1996 | |
John Stefan Olsen, Peter Thorsboe | 4 | 11/01/1995 - 11/29/1995 | |
Peter Thorsboe | 3 | 10/25/1995 - 12/25/1995 | |
Lotte Tarp, Peter Thorsboe | 2 | 12/13/1995 | |
Kaj Niessen, Stig Thorsboe | 2 | 11/22/1995 | |
Kristen Bjørnkjær, Stig Thorsboe | 2 | 11/15/1995 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Tom Hedegaard | 30 | 09/28/1991 - 11/08/1994 | |
Hans Kristensen | 16 | 02/21/1996 - 04/10/1996 | |
Kristoffer Nyholm | 12 | 01/10/1996 - 02/14/1996 | |
Niels Gråbøl | 12 | 10/18/1995 - 11/22/1995 | |
Anders Refn | 12 | 11/29/1995 - 01/03/1996 |
No lists.
No lists.
No lists.
Please log in to view notes.