Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | September 1999 | 1 | |
Season 1 | October 2000 | December 2000 | 10 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 11 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 11 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Katsuo Fukuzawa | 6 | 09/26/1999 - 12/22/2000 | |
Fuminori Kaneko | 3 | 10/27/2000 - 12/15/2000 | |
Shunichi Hirano | 2 | 11/17/2000 - 12/08/2000 | |
Keisuke Miyagawa | 1 | 09/26/1999 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Shougo Kashida | 4 | 10/13/2000 - 12/15/2000 | |
Hiroshi Saito | 3 | 10/27/2000 - 11/24/2000 | |
Noriko Watanabe | 2 | 12/01/2000 - 12/22/2000 | |
Yatsu Hiroyuki | 1 | 09/26/1999 | |
Ryo Honda | 1 | 09/26/1999 | |
Eiji Uchida | 1 | 09/26/1999 | |
Watanabe Mutsuki | 1 | 12/08/2000 |
No lists.
No lists.
No lists.
Please log in to view notes.