Kvalitativa, spännande och kunskapsspäckade kulturdokumentärer med kända kulturpersonligheter.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | January 2016 | 2 | |
Season 2001 | September 2001 | October 2001 | 2 |
Season 2004 | January 2004 | 1 | |
Season 2006 | March 2006 | 1 | |
Season 2009 | June 2009 | November 2009 | 7 |
Season 2010 | April 2010 | October 2010 | 2 |
Season 2011 | April 2011 | December 2011 | 7 |
Season 2012 | January 2012 | December 2012 | 21 |
Season 2013 | January 2013 | December 2013 | 57 |
Season 2014 | November 2004 | December 2014 | 40 |
Season 2015 | January 2015 | December 2015 | 37 |
Season 2016 | January 2016 | December 2016 | 24 |
Season 2017 | January 2017 | December 2017 | 19 |
Season 2018 | January 2018 | December 2018 | 18 |
Season 2019 | February 2019 | December 2019 | 10 |
Season 2020 | January 2020 | December 2020 | 63 |
Season 2021 | January 2021 | December 2021 | 23 |
Season 2022 | March 2021 | September 2022 | 33 |
Unassigned Episodes | 1 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 368 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 368 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Malik Bendjelloul | 4 | 08/31/2013 - 05/18/2014 | |
Melker Becker / Mattias Lindeblad | 3 | 02/03/2012 - 10/09/2015 | |
John Maloof | 2 | 06/23/2014 | |
Charlie Siskel | 2 | 06/23/2014 | |
Kersti Grunditz | 1 | 04/19/2013 | |
Jannik Splidsboel | 1 | 01/27/2012 | |
Julie Kuperberg | 1 | 01/24/2014 | |
Wiktor Ericsson | 1 | 08/12/2013 | |
Tom Donahue | 1 | 07/07/2014 | |
Jesper Wachtmeister | 1 | 09/20/2013 | |
Mani Maserrat | 1 | 02/14/2014 | |
Asif Kapadia | 1 | 12/25/2016 | |
Ewa Cederstam | 1 | 09/25/2015 | |
Bom Elfstrom | 1 | 01/25/2013 | |
C. Scott Willis | 1 | 01/13/2012 | |
Jerome Sans | 1 | 08/02/2013 | |
Dheeraj Akolkar | 1 | 01/08/2014 | |
Aziza Dhaouadi | 1 | 03/16/2012 | |
Kristian Petri | 1 | 12/29/2016 | |
Tom Piper | 1 | 01/17/2014 | |
Kenneth Love | 1 | 01/03/2014 | |
Adolfo Conti | 1 | 02/07/2014 | |
Pierre-Paul Puljiz | 1 | 08/02/2013 | |
Shane Salerno | 1 | 07/14/2014 | |
Nina Maria Paschalidou | 1 | 03/28/2014 | |
Håkan Lidbo | 1 | 05/03/2013 | |
Tom Alandh | 1 | 03/02/2012 | |
Michael Rapaport | 1 | 01/11/2013 | |
Jenny Bergman | 1 | 09/25/2015 | |
Maud Nycander | 1 | 10/25/2013 | |
Randy Barbato | 1 | 01/31/2014 | |
Lars Berge / Akay | 1 | 11/01/2013 | |
Clara Kuperberg | 1 | 01/24/2014 | |
Thomas Jackson | 1 | 04/02/2017 | |
Muffie Dunn | 1 | 01/17/2014 | |
Fenton Bailey | 1 | 01/31/2014 |
No lists.
No lists.
No lists.
Please log in to view notes.