Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | December 2006 | December 2009 | 5 |
Season 1 | January 2005 | December 2008 | 6 |
Season 2 | September 2006 | September 2009 | 7 |
Season 3 | September 2007 | November 2007 | 11 |
Season 4 | November 2008 | January 2009 | 8 |
Season 5 | October 2009 | December 2009 | 8 |
Season 6 | October 2011 | December 2011 | 9 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 54 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 54 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Marko Talli | 52 | 11/12/2008 - 12/19/2011 | |
Rike Jokela | 20 | 01/26/2005 - 09/20/2009 | |
Rike Jokela, Marko Talli | 2 | 03/26/2008 - 12/03/2008 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jope Ruonansuu | 26 | 11/12/2008 - 12/19/2011 | |
Mika Räinä | 26 | 11/12/2008 - 12/19/2011 |
No lists.
No lists.
No lists.
Please log in to view notes.