Throughout the 1970's, British television network ITV comissioned 199 episodes of short plays, from regional television companies in the network. Most of the writers were just beginning their careers, along with various actors who then went on to be famously known. Jack Rosenthal and Johnny Speight are two such writers from this stable.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | April 1969 | 1 | |
Season 2 | March 1970 | July 1970 | 4 |
Season 3 | December 1970 | June 1971 | 3 |
Season 4 | January 1972 | 1 | |
Season 5 | January 1973 | April 1973 | 3 |
Season 6 | March 1978 | 1 | |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 13 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 13 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Dennis Potter | 3 | 04/12/1969 - 06/13/1971 | |
Johnny Speight | 1 | 05/30/1970 | |
William Shakespeare | 1 | 07/12/1970 | |
Vincent Tilsley | 1 | 01/07/1973 | |
Colin Welland | 1 | 12/19/1970 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Rex Firkin | 1 | 01/07/1973 | |
James MacTaggart | 1 | 04/12/1969 | |
Barry Davis | 1 | 06/13/1971 | |
Christopher Morahan | 1 | 05/23/1970 | |
Roy Battersby | 1 | 12/19/1970 | |
John Sichel | 1 | 07/12/1970 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.