It's a Living takes place at a posh restaurant, Above the Top which is located on the top floor of a California high rise hotel. The stories revolved around the waitresses, their boss and hostess Nancy, and the piano man Sonny. Also in the cast are the three chefs the restaurant has had over the years, Mario, Dennis and Howard.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | October 1980 | August 1981 | 13 |
Season 2 | October 1981 | June 1982 | 14 |
Season 3 | September 1985 | May 1986 | 22 |
Season 4 | September 1986 | May 1987 | 25 |
Season 5 | September 1987 | May 1988 | 26 |
Season 6 | October 1988 | April 1989 | 20 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 120 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 120 |
Name | Number of Episodes | Dates | |
---|---|---|---|
J.D. Lobue | 23 | 10/12/1985 - 12/19/1987 | |
Marc Sotkin | 22 | 10/19/1985 - 03/18/1989 | |
Joel Zwick | 9 | 11/06/1980 - 08/04/1981 | |
John Bowab | 8 | 10/24/1981 - 06/04/1982 | |
Greg Antonacci | 7 | 01/08/1981 - 02/26/1982 | |
Jay Sandrich | 6 | 12/18/1980 - 10/05/1985 | |
Gil Junger | 5 | 01/10/1987 - 01/28/1989 | |
Gary Brown | 5 | 01/03/1987 - 02/21/1987 | |
Steve Zuckerman | 5 | 11/14/1987 - 02/18/1989 | |
Stu Silver | 2 | 10/30/1980 - 01/29/1981 | |
Bob Sweeney | 2 | 01/30/1988 - 02/06/1988 | |
Neema Barnette | 1 | 02/11/1989 | |
Christine Ballard | 1 | 05/07/1988 | |
Paula A. Roth | 1 | 12/18/1980 | |
Vicki S. Horwits | 1 | 10/31/1981 | |
Jules Lichtman | 1 | 12/03/1988 | |
John Tracy | 1 | 10/30/1980 | |
Doug Smart | 1 | 12/12/1987 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Tom Whedon | 19 | 10/05/1985 - 01/28/1989 | |
Roger Garrett | 11 | 05/10/1986 - 01/16/1988 | |
Sheldon Bull | 10 | 11/13/1980 - 10/26/1985 | |
Steve Kreinberg | 5 | 11/09/1985 - 01/31/1987 | |
Andy Guerdat | 5 | 11/09/1985 - 01/31/1987 | |
Gloria Banta | 3 | 01/29/1981 - 02/12/1982 | |
Wally Dalton | 3 | 11/06/1980 - 08/04/1981 | |
Deborah Leschin | 3 | 11/14/1981 - 06/11/1982 | |
Barbara Benedek | 3 | 11/07/1981 - 12/05/1981 | |
Shelley Zellman | 3 | 11/06/1980 - 08/04/1981 | |
Bob Perlow | 2 | 11/08/1986 - 02/07/1987 | |
Gene Braunstein | 2 | 11/08/1986 - 02/07/1987 | |
Dick Clair | 1 | 10/30/1980 | |
Kimberly Hill | 1 | 01/15/1981 | |
Alicia Marie Schudt | 1 | 01/30/1988 | |
Barry Bleach | 1 | 10/03/1987 | |
Larry Balmagia | 1 | 01/09/1982 | |
Bill Davenport | 1 | 12/20/1986 | |
Mark Rothman | 1 | 01/01/1981 | |
Kenny Wolin | 1 | 10/03/1987 | |
Susan Beavers | 1 | 09/28/1985 | |
Martin Weiss | 1 | 10/25/1986 | |
Alice Miller | 1 | 12/26/1987 | |
Robert Bruce | 1 | 10/25/1986 | |
Bob Colleary | 1 | 10/04/1986 | |
Jenna McMahon | 1 | 10/30/1980 | |
Adam I. Lapidus | 1 | 01/02/1988 | |
Robin Pennington | 1 | 01/11/1986 | |
Dan O'Shannon | 1 | 05/17/1986 |
No lists.
No lists.
No lists.
Please log in to view notes.