| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | January 2005 | June 2011 | 12 |
| Season 1 | October 2002 | December 2002 | 13 |
| Season 2 | October 2003 | December 2003 | 13 |
| Season 3 | January 2006 | March 2006 | 13 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 51 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 51 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Gary Dean Orona | 17 | 10/04/2002 - 06/15/2011 | |
| Karen O'Hara | 9 | 10/11/2002 - 06/15/2011 | |
| P.G. Sanford | 3 | 11/07/2003 - 11/28/2003 | |
| Cameron Davis | 3 | 11/01/2002 - 11/22/2002 | |
| Dean Orona | 3 | 10/03/2003 - 10/17/2003 | |
| Gary Orona | 2 | 12/06/2002 - 05/01/2006 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| A.G. Lawrence | 15 | 10/04/2002 - 05/01/2006 | |
| D.B. Brooks | 3 | 03/01/2006 - 06/15/2011 | |
| Michael Orona | 2 | 10/24/2003 - 10/31/2003 | |
| Nancy French | 1 | 03/01/2006 | |
| Dwight Brown | 1 | 11/29/2002 |
No lists.
No lists.
No lists.
Please log in to view notes.