Based on the factual book Homicide: A Year On the Killing Streets by journalist David Simon, the series charts the lives of a team of homicide detectives in Baltimore, Maryland, both on and off the clock.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | May 1996 | February 2000 | 3 |
Season 1 | January 1993 | March 1993 | 9 |
Season 2 | January 1994 | January 1994 | 4 |
Season 3 | October 1994 | May 1995 | 20 |
Season 4 | October 1995 | May 1996 | 22 |
Season 5 | September 1996 | May 1997 | 22 |
Season 6 | October 1997 | May 1998 | 23 |
Season 7 | September 1998 | May 1999 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | May 1996 | February 2000 | 3 |
Season 1 | January 1993 | March 1993 | 9 |
Season 2 | January 1994 | January 1994 | 4 |
Season 3 | October 1994 | May 1995 | 20 |
Season 4 | October 1995 | May 1996 | 22 |
Season 5 | September 1996 | May 1997 | 22 |
Season 6 | October 1997 | May 1998 | 23 |
Season 7 | September 1998 | May 1999 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | January 1993 | May 1999 | 119 |
Unassigned Episodes | 6 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Tom Fontana | 68 | 02/03/1993 - 05/21/1999 | |
James Yoshimura | 41 | 02/10/1993 - 05/07/1999 | |
Julie Martin | 31 | 10/21/1994 - 04/02/1999 | |
Henry Bromell | 25 | 12/09/1994 - 11/15/1996 | |
Jorge Zamacona | 12 | 02/24/1993 - 11/14/1997 | |
Kenneth Fink | 8 | 01/06/1995 - 12/04/1998 | |
Alan Taylor | 7 | 03/10/1993 - 05/21/1999 | |
Nick Gomez | 6 | 02/10/1993 - 09/25/1998 | |
Clark Johnson | 6 | 04/26/1996 - 10/30/1998 | |
Peter Medak | 6 | 12/16/1994 - 10/16/1998 | |
Jean de Segonzac | 6 | 01/05/1996 - 05/02/1997 | |
John McNaughton | 5 | 01/27/1994 - 03/15/1996 | |
Barry Levinson | 5 | 01/31/1993 - 04/12/1996 | |
Bonnie Mark | 5 | 10/21/1994 - 11/03/1995 | |
Kyle Secor | 4 | 01/31/1997 - 05/14/1999 | |
Larry Williams | 4 | 04/05/1996 - 10/23/1998 | |
Uli Edel | 4 | 01/17/1997 - 01/30/1998 | |
Leslie Libman | 4 | 04/05/1996 - 10/23/1998 | |
Barbara Kopple | 3 | 01/03/1997 - 04/09/1999 | |
Kathryn Bigelow | 3 | 05/01/1998 - 05/07/1999 | |
Lee Bonner | 3 | 11/18/1994 - 03/29/1996 | |
Ed Sherin | 3 | 02/09/1996 - 02/19/1999 | |
Tim Hunter | 3 | 10/14/1994 - 11/10/1995 | |
Jay Tobias | 3 | 04/10/1998 - 02/05/1999 | |
Robert Harmon | 2 | 11/13/1998 - 11/20/1998 | |
Timothy Van Patten | 2 | 04/21/1995 - 02/12/1999 | |
Martin Campbell | 2 | 02/03/1993 - 03/03/1993 | |
Whitney Ransick | 2 | 12/02/1994 - 02/03/1995 | |
Theodore Bogosian | 2 | 11/04/1998 | |
Ted Demme | 2 | 10/21/1994 - 09/20/1996 | |
Michael Fields | 2 | 03/03/1995 - 11/01/1996 | |
Peter Weller | 2 | 11/17/1995 - 11/08/1996 | |
Steve Buscemi | 2 | 04/24/1998 | |
Chris Menaul | 2 | 01/13/1994 - 01/20/1994 | |
Frank Pugliese | 2 | 03/31/1993 | |
Bruno Kirby | 2 | 12/08/1995 | |
Ed Bianchi | 2 | 04/17/1998 - 11/06/1998 | |
Tim McCann | 1 | 02/07/1997 | |
Kathy Bates | 1 | 04/12/1996 | |
Richard Pearce | 1 | 12/09/1994 | |
Mary Harron | 1 | 01/09/1998 | |
Wayne Ewing | 1 | 03/24/1993 | |
Mark Pellington | 1 | 10/31/1997 | |
Lisa Cholodenko | 1 | 01/29/1999 | |
Myles Connell | 1 | 01/13/1995 | |
Darnell Martin | 1 | 01/12/1996 | |
Gwen Arner | 1 | 02/02/1996 | |
Peter Markle | 1 | 03/17/1993 | |
Kevin Hooks | 1 | 12/13/1996 | |
Adam Bernstein | 1 | 01/08/1999 | |
Whit Stillman | 1 | 11/15/1996 | |
Michael Lehmann | 1 | 03/31/1993 | |
Gary Fleder | 1 | 12/05/1997 | |
Joe Berlinger | 1 | 04/30/1999 | |
Stephen Gyllenhaal | 1 | 01/06/1994 | |
Don Scardino | 1 | 10/20/1995 | |
Michael Radford | 1 | 02/16/1996 | |
Bruce Paltrow | 1 | 02/24/1993 | |
Brad Anderson | 1 | 01/15/1999 | |
Matt Reeves | 1 | 12/12/1997 | |
Jace Alexander | 1 | 05/03/1996 | |
Alison Maclean | 1 | 11/07/1997 | |
Keith Gordon | 1 | 10/28/1994 | |
Miguel Arteta | 1 | 04/02/1999 | |
Keith Samples | 1 | 03/26/1999 |
Name | Number of Episodes | Dates | |
---|---|---|---|
David Simon | 17 | 01/06/1994 - 04/09/1999 | |
Anya Epstein | 14 | 01/19/1996 - 05/14/1999 | |
Eric Ellis Overmyer | 11 | 04/05/1996 - 04/30/1999 | |
Noel Behn | 7 | 02/03/1993 - 03/26/1999 | |
Yaphet Kotto | 4 | 05/02/1997 - 04/09/1999 | |
David Mills | 3 | 01/06/1994 - 04/24/1998 | |
Darryl LeMont Wharton | 3 | 05/09/1997 - 01/09/1998 | |
Sean Whitesell | 2 | 03/13/1998 - 12/11/1998 | |
Christopher Kyle | 2 | 01/31/1997 - 01/02/1998 | |
Sara B. Cooper | 2 | 11/06/1998 - 02/05/1999 | |
Linda McGibney | 2 | 02/21/1997 - 04/10/1998 | |
David Rupel | 2 | 01/20/1995 - 02/16/1996 | |
Joy Lusco | 2 | 05/08/1998 - 12/04/1998 | |
Paul Attanasio | 2 | 01/31/1993 - 01/13/1994 | |
Randall A. Anderson | 1 | 03/03/1995 | |
Maria Legaspi | 1 | 02/02/1996 | |
Gay Walch | 1 | 01/10/1997 | |
Rogers Turrentine | 1 | 02/10/1995 | |
Kevin Arkadie | 1 | 12/08/1995 | |
Lois Johnson | 1 | 05/01/1998 | |
Michael Whaley | 1 | 04/26/1996 | |
Debbie Sarjeant | 1 | 04/25/1997 | |
Jason Yoshimura | 1 | 01/15/1999 | |
Matt Witten | 1 | 12/13/1996 | |
Susan Sisko | 1 | 12/06/1996 | |
Les Carter | 1 | 12/06/1996 | |
Jack Behr | 1 | 10/27/1995 | |
Lyle Weldon | 1 | 11/01/1996 | |
Jeanne Blake | 1 | 04/11/1997 | |
Willie Reale | 1 | 04/30/1999 | |
Sharon Guskin | 1 | 01/29/1999 | |
Philip B. Epstein | 1 | 04/03/1998 | |
Eugene Lee | 1 | 01/06/1995 | |
Emily Whitesell | 1 | 11/01/1996 | |
Trish Soodik | 1 | 01/19/1996 | |
D. Keith Mano | 1 | 10/28/1994 | |
Lloyd Rose | 1 | 04/02/1999 | |
Phyllis Murphy | 1 | 01/05/1996 | |
Lee Blessing | 1 | 04/11/1997 | |
Rafael Alvarez | 1 | 12/12/1997 | |
Ron Goldstein | 1 | 02/21/1997 | |
Edward Gold | 1 | 01/12/1996 | |
T.J. English | 1 | 01/08/1999 | |
Ayelet Sela | 1 | 02/05/1999 | |
Jane Smiley | 1 | 04/14/1995 | |
Jean Gennis | 1 | 01/05/1996 | |
Michael S. Chernuchin | 1 | 02/09/1996 |
DUN-DUN! Name a more iconic sound — we’ll wait. For over three decades, Dick Wolf has ruled the television landscape with the beloved procedural and its many spin-off series. With two “Law & Orders” on NBC’s schedule this upcoming fall season, this veteran franchise, which has been home to big-name guest stars and known for often ripping stories from the headlines, is showing no signs of slowing down.
The term Wolf Universe is commonly used to describe American television programs created and/or produced by Dick Wolf and programs related to them. These are shows about crime and first responders. Executive producers are Dick Wolf, Peter Jankowski, Arthur W. Forney and Tom Thayer. Steve Zirnkilton has narrated many of the shows, both scripted and reality, while Mike Post wrote the music and/or theme for some of them.
From a pioneering variety show from the black-and-white days to two faves on now -- see our No. 1. To see EW's picks of the top 100 all-time greatest TV shows
So many golden ages, so much brilliance from which to choose. In culling from the "60 Greatest" lists we've compiled during our 60th-anniversary year, we shook things up, blending drama, comedy and other genres to salute the shows with the biggest cultural impact and most enduring influence. What will the next 60 years bring? We can't wait to find out.
We are what we watch-and over the last half century, we've watched some pretty fabulous TV. From Mary to Jerry, from Tonight to Today, from the sublime (Prime Suspect) to the ridiculous (Gilligan's Island), EW recalls everything you need to know about 100 shows that tell us who we are.
The “TV 101” list honors classic, trailblazing series and miniseries, as well as current and critically acclaimed programs, from comedies and dramas to variety/talk and children’s programming. At their core, all of these wonderful series began with the words of the writers who created them and were sustained by the writers who joined their staffs or worked on individual episodes. “This list is not only a tribute to great TV, it is a dedication to all writers who devote their hearts and minds to advancing their craft.
TV (The Book): Two Experts Pick the Greatest American Shows of All Time is a collection of essays written by television critics Alan Sepinwall and Matt Zoller Seitz. It was published in 2016. The main purpose of the book was to provide a canonical list of the top 100 greatest television programs in American history.
From iconic British sitcoms to epic American sagas, inventive animations and daring anthologies, these are the shows worth getting lost in, that have proved instrumental in evolving a storytelling form that continues to offer deeper and more complex narratives
No lists.
Please log in to view notes.