| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | March 1989 | September 1990 | 2 |
| Season 1 | October 1990 | February 1992 | 13 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 15 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 15 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Takegami Junki | 7 | 10/25/1990 - 02/20/1992 | |
| Tomita Sukehiro | 6 | 11/22/1990 - 01/23/1992 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Imazawa Tetsuo | 5 | 10/25/1990 - 02/20/1992 | |
| Umezawa Atsutoshi | 4 | 11/22/1990 - 12/19/1991 | |
| Yoshizawa Takao | 4 | 12/17/1990 - 01/23/1992 |
No lists.
No lists.
No lists.
Please log in to view notes.