A group of students at an inner-city high school in Sydney deal with the many obstacles life throws at them including love, racism, broken homes, homelessness and drug addiction.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | June 1993 | 1 | |
Season 1 | February 1994 | November 1994 | 38 |
Season 2 | November 1995 | February 1996 | 14 |
Season 3 | February 1996 | May 1996 | 13 |
Season 4 | May 1996 | November 1996 | 26 |
Season 5 | February 1997 | October 1997 | 39 |
Season 6 | November 1997 | August 1998 | 40 |
Season 7 | August 1998 | May 1999 | 40 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 211 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | February 1994 | May 1999 | 210 |
Unassigned Episodes | 1 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Andrew Prowse | 16 | 04/24/1994 - 01/24/1998 | |
Karl Zwicky | 11 | 05/08/1994 - 01/03/1998 | |
Ian Gilmour | 10 | 03/27/1994 - 09/21/1996 | |
Jessica Hobbs | 8 | 07/05/1997 - 01/17/1998 | |
Catherine Millar | 8 | 04/06/1996 - 10/04/1997 | |
Shirley Barrett | 7 | 04/10/1994 - 08/10/1994 | |
Richard Jasek | 4 | 06/21/1997 - 03/14/1998 | |
Malcolm McDonald | 3 | 03/30/1996 - 02/07/1998 | |
Nico Lathouris | 2 | 10/11/1997 | |
Michael Jenkins | 2 | 02/27/1994 - 03/06/1994 | |
Rob Marchand | 2 | 09/28/1994 - 10/05/1994 | |
Geoffrey Bennett | 2 | 10/19/1994 - 01/06/1996 | |
Geoff Bennett | 2 | 10/12/1994 - 03/08/1997 | |
Graham Thorburn | 2 | 03/13/1994 - 03/20/1994 | |
Robert Marchand (II) | 1 | 11/18/1995 | |
Chris Langman | 1 | 08/03/1996 | |
Lynn Hegarty | 1 | 08/09/1997 | |
Geoffrey Nottage | 1 | 05/25/1996 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Sally Webb | 13 | 04/17/1994 - 02/07/1998 | |
David Phillips | 12 | 03/13/1994 - 01/24/1998 | |
Greg Millin | 8 | 09/14/1994 - 10/04/1997 | |
Tim Gooding | 6 | 03/06/1994 - 01/10/1998 | |
Leon Saunders | 5 | 04/10/1994 - 03/02/1996 | |
James Lee | 5 | 06/15/1994 - 11/02/1996 | |
Suzanne Hawley | 4 | 09/28/1994 - 02/08/1997 | |
Howard Griffiths | 4 | 05/25/1996 - 01/03/1998 | |
Kris Wyld | 4 | 01/13/1996 - 08/09/1997 | |
Chris Roache | 4 | 08/03/1994 - 01/17/1998 | |
Peter Kinloch | 3 | 07/13/1996 - 04/12/1997 | |
Craig Wilkins | 3 | 03/20/1994 - 08/10/1994 | |
Serge Lazareff | 3 | 10/12/1994 - 03/14/1998 | |
Lisa Hoppe | 3 | 05/31/1997 - 01/31/1998 | |
Margaret Kelly | 3 | 05/08/1994 - 12/09/1995 | |
Kevin Roberts | 3 | 09/20/1997 - 10/25/1997 | |
Kristen Dunphy | 3 | 12/02/1995 - 06/15/1996 | |
Peter Neale | 2 | 02/27/1994 - 07/06/1994 | |
Michael Cove | 2 | 03/27/1994 - 04/03/1994 | |
Steve J. Spears | 2 | 09/21/1994 - 03/09/1996 | |
Phil McAloon | 2 | 06/08/1996 - 09/21/1996 | |
Pieter Aguilia | 2 | 05/11/1996 - 05/18/1996 | |
Elizabeth Coleman | 2 | 08/10/1996 - 06/21/1997 | |
Vicki Madden-Custo | 2 | 05/11/1996 - 05/18/1996 | |
Helen Steel | 1 | 06/29/1994 | |
Michael Miller (II) | 1 | 03/30/1996 | |
Tony Morphett | 1 | 04/24/1994 | |
Carol Williams (II) | 1 | 02/24/1996 | |
Marcia Gardner | 1 | 09/21/1996 | |
Chris Phillips | 1 | 03/07/1998 | |
Peter Schreck | 1 | 12/30/1995 | |
Peter Aquilia | 1 | 09/21/1996 | |
Joan Sauers | 1 | 05/01/1994 | |
Kit Oldfield | 1 | 12/23/1995 | |
Vincent Gil | 1 | 06/29/1996 | |
Charles Strachan | 1 | 06/22/1996 |
No lists.
No lists.
No lists.
Please log in to view notes.