Heartbreak High

A group of students at an inner-city high school in Sydney deal with the many obstacles life throws at them including love, racism, broken homes, homelessness and drug addiction.

čeština Deutsch English français español Nederlands Magyar русский язык
Season From To Episodes
All Seasons
Specials June 1993 1
Season 1 February 1994 November 1994 38
Season 2 May 1995 October 1995 14
Season 3 August 1995 November 1995 13
Season 4 March 1996 November 1996 26
Season 5 December 1996 June 1997 39
Season 6 June 1997 August 1998 40
Season 7 August 1998 May 1999 40
Unassigned Episodes 0
Season From To Episodes
Specials 0
Unassigned Episodes 211
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 February 1994 May 1999 210
Unassigned Episodes 1
Name Number of Episodes Dates
Andrew Prowse 32 04/24/1994 - 01/31/1998
Karl Zwicky 26 05/08/1994 - 04/11/1998
Jessica Hobbs 16 03/26/1997 - 08/01/1998
Catherine Millar 14 08/20/1995 - 06/09/1997
Geoffrey Bennett 10 10/19/1994 - 12/20/1997
Ian Gilmour 10 03/27/1994 - 10/08/1996
Richard Jasek 8 02/12/1997 - 03/14/1998
Malcolm McDonald 8 10/01/1995 - 02/14/1998
Shirley Barrett 7 04/10/1994 - 08/10/1994
Lynn Hegarty 6 05/07/1997 - 07/04/1998
Ian Gilmour 4 06/11/1995 - 10/01/1996
Paul Faint 4 05/16/1998 - 07/18/1998
Ian Watson 4 05/02/1998 - 06/20/1998
Robert Marchand (I) 4 09/28/1994 - 06/04/1995
Chris Langman 4 04/23/1996 - 06/18/1996
Nico Lathouris 3 10/29/1996 - 06/11/1997
Geoffrey Nottage 2 04/09/1996 - 04/16/1996
Geoff Bennett 2 10/12/1994 - 02/24/1997
Steve Mann 2 03/21/1998 - 03/28/1998
Graham Thorburn 2 03/13/1994 - 03/20/1994
Michael Jenkins 2 02/27/1994 - 03/06/1994
Daphne Paris 2 03/05/1997 - 03/10/1997
Name Number of Episodes Dates
Sally Webb 18 04/17/1994 - 06/13/1998
David Phillips 12 03/13/1994 - 01/24/1998
Howard Griffiths 10 04/09/1996 - 06/06/1998
Chris Roache 9 08/03/1994 - 07/11/1998
Serge Lazareff 9 10/12/1994 - 07/04/1998
Kevin Roberts 9 03/26/1997 - 06/20/1998
Peter Kinloch 9 05/28/1996 - 05/16/1998
Greg Millin 9 09/14/1994 - 06/09/1997
Tim Gooding 7 03/06/1994 - 01/10/1998
David Phillips 7 02/19/1997 - 07/25/1998
Phil McAloon 6 04/23/1996 - 12/13/1997
Leon Saunders 6 04/10/1994 - 02/26/1997
Lisa Hoppe 5 04/07/1997 - 04/04/1998
James Lee 5 06/15/1994 - 11/19/1996
Peter Neale 4 02/27/1994 - 09/17/1996
Kris Wyld 4 07/23/1995 - 05/12/1997
Craig Wilkins 4 03/20/1994 - 07/18/1998
Kristen Dunphy 4 06/11/1995 - 10/29/1996
Suzanne Hawley 4 09/28/1994 - 12/10/1996
Vicki Madden-Custo 3 03/26/1996 - 03/05/1997
Margaret Kelly 3 05/08/1994 - 06/18/1995
Johanna Pigott 3 02/21/1998 - 06/27/1998
Pieter Aguilia 2 03/26/1996 - 04/02/1996
Vincent Gil 2 05/14/1996 - 10/15/1996
Elizabeth Coleman 2 08/27/1996 - 04/16/1997
Steve J. Spears 2 09/21/1994 - 09/17/1995
Keith Thompson 2 12/20/1997 - 02/28/1998
Michael Cove 2 03/27/1994 - 04/03/1994
Carol Williams (III) 1 09/03/1995
Joan Sauers 1 05/01/1994
Alan Love 1 08/01/1998
Marcia Gardner 1 10/08/1996
Alexa Wyatt 1 02/17/1997
Peter Aquilia 1 10/08/1996
Kit Oldfield 1 07/02/1995
Charles Strachan 1 05/07/1996
Helen Steel 1 06/29/1994
Tony Morphett 1 04/24/1994
Michael Miller (II) 1 10/08/1995
Chris Phillips 1 03/07/1998
Peter Schreck 1 07/09/1995
Chris Phillips 1 05/23/1998

Heartbreak High

1 2 Imzadi

No lists.

No lists.

Please log in to view notes.