Top comedians perform a half hour stand-up routine.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | January 1995 | September 1999 | 5 |
| Season 1 | June 1994 | July 1994 | 8 |
| Season 2 | August 1995 | September 1995 | 8 |
| Season 3 | August 1996 | October 1996 | 13 |
| Season 4 | December 1997 | January 1998 | 6 |
| Season 5 | January 1998 | 1 | |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 41 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 41 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Dave Chappelle | 1 | 01/09/1998 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Troy Miller | 1 | 01/09/1998 |
Please log in to view notes.