A nostalgic comedy set in 1950s Milwaukee centered on the squeaky-clean Cunningham family and their relationship with Fonzie, a motorcycle-riding Casanova who became a pop-culture phenomenon during the show's heyday in the 1970s.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | February 1972 | February 2005 | 8 |
Season 1 | January 1974 | May 1974 | 16 |
Season 2 | September 1974 | May 1975 | 23 |
Season 3 | September 1975 | March 1976 | 23 |
Season 4 | September 1976 | March 1977 | 24 |
Season 5 | September 1977 | May 1978 | 26 |
Season 6 | September 1978 | May 1979 | 26 |
Season 7 | September 1979 | May 1980 | 25 |
Season 8 | November 1980 | May 1981 | 22 |
Season 9 | October 1981 | March 1982 | 22 |
Season 10 | September 1982 | March 1983 | 22 |
Season 11 | September 1983 | September 1984 | 22 |
Unassigned Episodes | 2 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | 0 | ||
Season 2 | 0 | ||
Season 3 | September 1975 | March 1976 | 23 |
Season 4 | September 1976 | March 1977 | 24 |
Season 5 | 0 | ||
Season 6 | September 1978 | May 1979 | 26 |
Season 7 | September 1979 | 1 | |
Unassigned Episodes | 187 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | January 1974 | September 1984 | 251 |
Unassigned Episodes | 10 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jerry Paris | 222 | 01/22/1974 - 09/24/1984 | |
Brian Levant | 15 | 11/30/1976 - 05/08/1984 | |
Joe Glauberg | 12 | 02/03/1976 - 10/26/1982 | |
Arthur Silver | 8 | 10/14/1975 - 03/23/1978 | |
Frank Buxton | 6 | 02/12/1974 - 03/02/1976 | |
Jim Dunne | 5 | 05/15/1979 - 01/19/1982 | |
Steve Zacharias | 4 | 02/19/1974 - 12/06/1977 | |
Roger Garrett | 3 | 09/13/1977 - 07/12/1984 | |
George Tyne | 3 | 01/21/1975 - 05/06/1975 | |
Mel Ferber | 3 | 01/15/1974 - 03/05/1974 | |
Herb Wallerstein | 3 | 02/19/1974 - 03/18/1975 | |
Steffen Zacharias | 3 | 11/16/1976 - 12/06/1977 | |
Garry Marshall | 2 | 01/15/1974 - 10/29/1974 | |
John B. Collins | 2 | 12/07/1982 - 12/13/1983 | |
Francis X. Feighan Jr. | 1 | 02/15/1983 | |
Art Fisher | 1 | 10/21/1975 | |
Howard Storm | 1 | 04/29/1975 | |
Lorna Rosenberg | 1 | 01/18/1983 | |
Don Weis | 1 | 04/09/1974 | |
Jerry London | 1 | 10/01/1974 | |
Paul Lichtman | 1 | 04/29/1975 | |
Jeffrey Stamm | 1 | 01/18/1983 | |
Norm Gray | 1 | 01/06/1976 | |
Steven Dworman | 1 | 10/26/1976 | |
Michael O'Mahony | 1 | 02/15/1983 | |
Peggy Elliott | 1 | 04/16/1974 | |
Ed Scharlach | 1 | 04/16/1974 | |
Peter Baldwin | 1 | 04/02/1974 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Fred Fox, Jr. | 30 | 01/25/1977 - 05/08/1984 | |
William Bickley | 18 | 01/29/1974 - 07/19/1984 | |
Bob Brunner | 17 | 01/29/1974 - 09/24/1984 | |
David Ketchum | 16 | 10/29/1974 - 12/09/1980 | |
Michael Warren | 14 | 09/16/1975 - 07/19/1984 | |
Mark Rothman | 9 | 02/05/1974 - 11/24/1981 | |
Tony DiMarco | 9 | 01/11/1977 - 12/09/1980 | |
Walter Kempley | 9 | 09/13/1977 - 09/18/1979 | |
Paula A. Roth | 7 | 02/23/1982 - 06/28/1984 | |
Barry Rubinowitz | 7 | 01/27/1976 - 03/23/1982 | |
Beverly Bloomberg | 7 | 11/28/1978 - 02/08/1983 | |
Bob Howard | 7 | 01/06/1976 - 10/13/1981 | |
Marty Nadler | 6 | 11/04/1975 - 01/31/1978 | |
Richard Gurman | 6 | 01/12/1982 - 01/17/1984 | |
James Ritz | 6 | 01/21/1975 - 02/07/1978 | |
Neil Thompson | 5 | 11/30/1982 - 05/08/1984 | |
Richard Correll | 5 | 02/02/1982 - 11/08/1983 | |
Nancy Steen | 5 | 11/30/1982 - 05/08/1984 | |
Ria Nepus | 5 | 10/23/1979 - 11/16/1982 | |
Dick Bensfield | 5 | 01/22/1974 - 10/07/1975 | |
Holly White | 5 | 10/30/1979 - 01/05/1982 | |
Perry Grant | 5 | 01/22/1974 - 10/07/1975 | |
Michael Leeson | 4 | 02/12/1974 - 09/24/1974 | |
Fred Maio | 4 | 01/24/1978 - 02/13/1979 | |
Bill Idelson | 4 | 12/17/1974 - 11/09/1976 | |
Michael Weinberger | 4 | 01/21/1975 - 01/18/1977 | |
Michael Loman | 4 | 01/16/1979 - 02/27/1979 | |
Lowell Ganz | 4 | 02/05/1974 - 11/11/1975 | |
Jack Winter | 3 | 04/02/1974 - 10/05/1976 | |
Ben Joelson | 3 | 04/30/1974 - 03/04/1975 | |
Larry Strawther | 3 | 01/11/1983 - 04/24/1984 | |
Phil Mishkin | 3 | 01/15/1974 - 03/11/1975 | |
Nancy Churnin | 3 | 11/10/1981 - 05/01/1984 | |
Art Baer | 3 | 04/30/1974 - 03/04/1975 | |
Greg Strangis | 2 | 11/26/1974 - 03/18/1975 | |
Sid Arthur | 2 | 11/25/1975 - 12/16/1975 | |
Steve Granat | 2 | 02/17/1981 - 03/16/1982 | |
Bobby Boswell | 2 | 12/03/1974 - 11/18/1975 | |
Dixie Brown Grossman | 2 | 02/01/1977 - 11/01/1977 | |
Bosco McGowan | 2 | 12/30/1980 - 01/26/1982 | |
Babaloo Mandel | 2 | 05/19/1981 - 11/03/1981 | |
Cindy Begel | 2 | 11/11/1980 - 12/08/1981 | |
Jerry Rannow | 2 | 11/26/1974 - 03/18/1975 | |
Barry O'Brien | 2 | 02/10/1981 - 01/19/1982 | |
David W. Duclon | 2 | 01/13/1976 - 02/24/1976 | |
Mel Sherer | 2 | 02/17/1981 - 03/16/1982 | |
Stephanie Garman | 2 | 12/16/1980 - 01/05/1982 | |
Lesa Kite | 2 | 11/11/1980 - 12/08/1981 | |
Ken Hecht | 2 | 01/28/1975 - 09/24/1984 | |
Artie Laing | 2 | 11/25/1975 - 12/16/1975 | |
Robert Pekurny | 2 | 01/18/1983 - 01/24/1984 | |
Pamela Ryan | 2 | 12/14/1982 - 02/08/1983 | |
George F. Slavin | 1 | 01/03/1978 | |
David Reo | 1 | 05/15/1979 | |
Patt Shea | 1 | 02/12/1980 | |
Andrew M. Horowitz | 1 | 02/16/1982 | |
Ron Leavitt | 1 | 09/26/1978 | |
Bruce Shelly | 1 | 10/29/1974 | |
Shiela Judis Weisburg | 1 | 11/14/1978 | |
Craig Heller | 1 | 12/06/1983 | |
Ron Friedman | 1 | 02/11/1975 | |
Charlotte M. Dobbs | 1 | 12/01/1981 | |
Barbara Berkowitz | 1 | 10/02/1979 | |
Barbara Fredrika O'Keefe | 1 | 01/17/1978 | |
April Kelly | 1 | 01/15/1980 | |
Robert Keats | 1 | 02/01/1983 | |
Terry Hart | 1 | 10/09/1979 | |
Louise Bryant | 1 | 11/10/1981 | |
Susan Harris | 1 | 11/03/1978 | |
Craig Fuller | 1 | 12/06/1983 | |
Joel Kane | 1 | 04/23/1974 | |
Mickey Rose | 1 | 10/08/1974 | |
Susanne Gayle Harris | 1 | 11/03/1978 | |
Don Safran | 1 | 12/05/1978 | |
Al Aidekman | 1 | 07/05/1984 | |
Gary Murphy | 1 | 01/11/1983 | |
Sam Greenbaum | 1 | 11/27/1979 | |
Bill James | 1 | 01/07/1975 | |
Mary-David Sheiner | 1 | 11/14/1978 | |
Ralph R. Farquhar | 1 | 11/17/1981 | |
Richard Rosenstock | 1 | 09/26/1978 | |
Nancy Stein | 1 | 10/18/1983 | |
Warren S. Murray | 1 | 11/22/1977 | |
Yvette Weinberger | 1 | 01/18/1977 | |
Rob Reiner | 1 | 01/15/1974 | |
Richard Morgan | 1 | 05/07/1974 | |
Allen Goldstein | 1 | 10/31/1978 | |
Harriett Weiss | 1 | 02/12/1980 | |
Marc Flanagan | 1 | 12/06/1983 | |
Tiffany York | 1 | 11/18/1975 | |
Calvin Kelly | 1 | 02/08/1977 | |
Sheila Judis Weisberg | 1 | 11/14/1978 | |
Alan Mandel | 1 | 11/23/1976 | |
J. Elizabeth Bradley | 1 | 05/26/1981 | |
Charles Shyer | 1 | 11/23/1976 | |
Lloyd Garver | 1 | 01/28/1975 |
No lists.
We are what we watch-and over the last half century, we've watched some pretty fabulous TV. From Mary to Jerry, from Tonight to Today, from the sublime (Prime Suspect) to the ridiculous (Gilligan's Island), EW recalls everything you need to know about 100 shows that tell us who we are.
What makes a great television show? There may be as many types of excellence as there are excellent shows. Series can wow us with how broadly they changed society, from “Seinfeld” redefining American slang to “Mad Men” bearing all the hallmarks of an early-21st-century TV Golden Age to “The Oprah Winfrey Show” making daytime viewers feel part of a special club of millions. Or they can feel like closely held secrets, always ready to welcome curious viewers for the first time, like “The Leftovers” or “Enlightened.” They can bring together insights about a rapidly shifting society with humor that stands the test of time, like the shows created by Norman Lear, who died this month at age 101. And they can dazzle us with spectacle or entrance us with intimate character moments — or, if they’re “The Sopranos,” they can do both.
What's the best TV show of all time? Who knows? This poll is strictly about favorite shows, the programs people in Hollywood hold nearest to their hearts — that remind them of better times or speak to their inner child or inspire their creativity or just help them unwind after a crappy day at the studio — even if one or two of the programs listed here aren't exactly masterpieces of the medium.
From time-capsule sitcoms to cutting-edge Peak-TV dramas — the definitive ranking of the game-changing small-screen classics
IGN and some of our friends have decided the best in the world of TV.
No lists.
Please log in to view notes.