Hallmark Hall of Fame is an anthology program on American television, sponsored by Hallmark Cards. The second longest-running television program in the history of television, it has a historically long run, beginning in 1951 and continuing into 2019. The series has received eighty Emmy Awards, twenty-four Christopher Awards, eleven Peabody Awards, nine Golden Globes, and four Humanitas Prizes.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | 0 | ||
| Season 2 | 0 | ||
| Season 3 | 0 | ||
| Season 4 | 0 | ||
| Season 1951 | December 1951 | 1 | |
| Season 1952 | January 1952 | December 1952 | 50 |
| Season 1953 | January 1953 | December 1953 | 39 |
| Season 1954 | January 1954 | December 1954 | 43 |
| Season 1955 | January 1955 | December 1955 | 29 |
| Season 1956 | January 1956 | December 1956 | 7 |
| Season 1957 | February 1957 | December 1957 | 6 |
| Season 1958 | February 1958 | December 1958 | 7 |
| Season 1959 | February 1959 | December 1959 | 6 |
| Season 1960 | February 1960 | December 1960 | 6 |
| Season 1961 | February 1961 | November 1961 | 4 |
| Season 1962 | February 1962 | December 1962 | 3 |
| Season 1963 | February 1963 | December 1963 | 4 |
| Season 1964 | February 1964 | December 1964 | 5 |
| Season 1965 | January 1965 | December 1965 | 5 |
| Season 1966 | April 1966 | December 1966 | 3 |
| Season 1967 | March 1967 | December 1967 | 4 |
| Season 1968 | January 1968 | December 1968 | 4 |
| Season 1969 | February 1969 | December 1969 | 3 |
| Season 1970 | February 1970 | November 1970 | 3 |
| Season 1971 | February 1971 | December 1971 | 4 |
| Season 1972 | February 1972 | November 1972 | 4 |
| Season 1973 | February 1973 | December 1973 | 3 |
| Season 1974 | February 1974 | November 1974 | 5 |
| Season 1975 | February 1975 | December 1975 | 6 |
| Season 1976 | February 1976 | December 1976 | 5 |
| Season 1977 | February 1977 | December 1977 | 5 |
| Season 1978 | February 1978 | December 1978 | 4 |
| Season 1979 | November 1979 | December 1979 | 2 |
| Season 1980 | April 1980 | 1 | |
| Season 1981 | February 1981 | December 1981 | 4 |
| Season 1982 | February 1982 | December 1982 | 2 |
| Season 1983 | February 1983 | December 1983 | 2 |
| Season 1984 | January 1984 | December 1984 | 2 |
| Season 1985 | February 1985 | December 1985 | 2 |
| Season 1986 | April 1986 | December 1986 | 2 |
| Season 1987 | January 1987 | December 1987 | 4 |
| Season 1988 | January 1988 | December 1988 | 3 |
| Season 1989 | January 1989 | December 1989 | 3 |
| Season 1990 | January 1990 | December 1990 | 3 |
| Season 1991 | February 1991 | December 1991 | 3 |
| Season 1992 | February 1992 | November 1992 | 3 |
| Season 1993 | February 1993 | December 1993 | 3 |
| Season 1994 | May 1993 | December 1994 | 3 |
| Season 1995 | February 1995 | December 1995 | 3 |
| Season 1996 | February 1996 | December 1996 | 4 |
| Season 1997 | February 1997 | December 1997 | 4 |
| Season 1998 | February 1998 | December 1998 | 4 |
| Season 1999 | February 1999 | December 1999 | 4 |
| Season 2000 | February 2000 | December 2000 | 4 |
| Season 2001 | February 2001 | December 2001 | 4 |
| Season 2002 | January 2002 | December 2002 | 3 |
| Season 2003 | February 2003 | November 2003 | 3 |
| Season 2004 | February 2004 | November 2004 | 3 |
| Season 2005 | January 2005 | November 2005 | 3 |
| Season 2006 | January 2006 | November 2006 | 3 |
| Season 2007 | January 2007 | December 2007 | 3 |
| Season 2008 | January 2008 | December 2008 | 3 |
| Season 2009 | January 2009 | November 2009 | 3 |
| Season 2010 | April 2010 | November 2010 | 2 |
| Season 2011 | January 2011 | November 2011 | 3 |
| Season 2012 | January 2012 | December 2012 | 3 |
| Season 2013 | January 2013 | December 2013 | 3 |
| Season 2014 | April 2014 | November 2014 | 2 |
| Season 2015 | January 2015 | December 2015 | 2 |
| Season 2016 | November 2016 | 1 | |
| Season 2017 | January 2017 | November 2017 | 2 |
| Season 2018 | April 2018 | November 2018 | 2 |
| Season 2019 | April 2019 | December 2019 | 2 |
| Unassigned Episodes | 14 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | February 1976 | 1 | |
| Unassigned Episodes | 396 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | November 2003 | November 2014 | 12 |
| Unassigned Episodes | 385 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Albert McCleery | 74 | 07/06/1952 - 12/13/1959 | |
| George Schaefer | 57 | 01/24/1954 - 04/08/1976 | |
| William Corrigan | 24 | 01/06/1952 - 06/29/1952 | |
| Robert Hartung | 19 | 12/16/1956 - 03/26/1971 | |
| Fielder Cook | 7 | 02/05/1969 - 12/03/1976 | |
| James Truex | 7 | 07/13/1952 - 05/08/1955 | |
| John Kent Harrison | 7 | 12/01/1996 - 12/01/2013 | |
| Patricia MacLachlan | 6 | 02/03/1991 - 11/21/1999 | |
| Glenn Jordan | 6 | 12/14/1986 - 11/21/1999 | |
| Brent Shields | 5 | 04/25/1999 - 01/28/2007 | |
| Arthur Allan Seidelman | 4 | 04/21/1996 - 12/10/2000 | |
| William Shakespeare | 4 | 04/26/1953 - 11/17/1970 | |
| George Bernard Shaw | 4 | 11/20/1955 - 12/04/1967 | |
| John Erman | 4 | 02/06/1994 - 11/26/2006 | |
| Paul Gallico | 4 | 11/15/1971 - 03/19/1975 | |
| Maxwell Anderson | 3 | 11/11/1966 - 12/03/1975 | |
| Hugh Whitemore | 3 | 02/04/1975 - 04/26/1987 | |
| Hume Cronyn | 3 | 12/13/1987 | |
| Joseph Sargent | 3 | 04/29/1990 - 04/20/2008 | |
| Robert Inman | 3 | 01/29/1989 - 12/15/1996 | |
| Jack Gold | 3 | 01/29/1988 - 12/04/1994 | |
| Karen Arthur | 3 | 04/28/1991 - 12/08/2002 | |
| Jeff Bleckner | 3 | 01/27/2008 - 01/26/2015 | |
| Jeannot Szwarc | 3 | 11/28/1973 - 03/19/1975 | |
| Ted Wear | 3 | 01/18/1953 - 05/10/1953 | |
| Susan Cooper | 3 | 12/13/1987 - 12/05/1993 | |
| John Korty | 2 | 04/27/1986 - 04/23/1995 | |
| Noël Coward | 2 | 12/07/1966 - 11/12/1974 | |
| Jon Avnet | 2 | 11/27/2011 | |
| Lanford Wilson | 2 | 02/02/1978 - 04/23/1995 | |
| Lillian Hellman | 2 | 12/16/1956 - 02/10/1957 | |
| Temma Kramer | 2 | 05/05/2002 | |
| Michael Pressman | 2 | 11/22/1998 - 12/12/1999 | |
| Gordon Rigsby | 2 | 02/09/1981 - 04/15/1981 | |
| Alfonso Arau | 2 | 04/27/2003 | |
| Susan Nanus | 2 | 04/21/1996 | |
| Richard Friedenberg | 2 | 12/14/1986 | |
| Daniel Petrie | 2 | 04/30/1989 - 12/01/1996 | |
| Terry Kay | 2 | 12/05/1993 - 12/10/2000 | |
| Dick Lowry | 2 | 05/06/2001 - 05/05/2002 | |
| Joseph Cochran | 2 | 07/20/1952 - 08/31/1952 | |
| Charles Tazewell | 2 | 12/21/1952 - 12/06/1969 | |
| Garson Kanin | 2 | 10/28/1956 | |
| Robert Emmett Sherwood | 2 | 03/17/1957 - 02/05/1964 | |
| August Wilson | 2 | 02/05/1995 | |
| Jean Anouilh | 2 | 02/10/1957 - 02/07/1961 | |
| Waris Hussein | 2 | 12/06/1983 - 12/03/1989 | |
| Marc Connelly | 2 | 10/17/1957 | |
| Florida Friebus | 2 | 10/23/1955 | |
| Robert E. Lee | 2 | 10/24/1960 - 11/18/1965 | |
| Royce Ryton | 2 | 04/03/1974 | |
| Alan Bridges | 2 | 04/03/1974 - 11/12/1974 | |
| Kirk Browning | 2 | 12/24/1951 - 12/20/1953 | |
| Darnell Martin | 2 | 01/30/2011 - 04/22/2012 | |
| James Hilton | 2 | 10/24/1960 | |
| Peter Werner | 2 | 12/05/1979 - 12/07/2008 | |
| Joseph Hardy | 2 | 02/02/1978 - 11/17/1978 | |
| Buzz Kulik | 2 | 02/06/1970 - 11/29/1972 | |
| Jerome Lawrence | 2 | 10/24/1960 - 11/18/1965 | |
| Delbert Mann | 2 | 11/14/1979 - 04/24/1988 | |
| Hertha Pauli | 1 | 02/08/1953 | |
| Paddy Chayefksy | 1 | 03/26/1971 | |
| John Ermin | 1 | 02/04/2004 | |
| John Grisham | 1 | 04/27/2003 | |
| Moss Hart | 1 | 11/29/1972 | |
| Norman Felton | 1 | 05/24/1953 | |
| Edmond Rostand | 1 | 12/06/1962 | |
| Jay Russell | 1 | 11/30/2014 | |
| Sid Smith | 1 | 12/08/1968 | |
| Helen L. Morgan | 1 | 02/24/1952 | |
| Michael Foster | 1 | 01/20/1952 | |
| Jud Taylor | 1 | 12/13/1987 | |
| Anne Tyler | 1 | 02/06/1994 | |
| Anthony Page | 1 | 04/26/1987 | |
| Michael Switzer | 1 | 11/23/2003 | |
| Gregorio Sierra | 1 | 04/10/1960 | |
| Richard Pearce | 1 | 04/25/2004 | |
| Tom Donovan | 1 | 11/20/1968 | |
| George Wyland | 1 | 01/11/1953 | |
| Michael Tuchner | 1 | 02/04/1982 | |
| Mel Ferber | 1 | 11/11/1967 | |
| Tony Bill | 1 | 12/02/2007 | |
| Victor Hugo | 1 | 02/04/1982 | |
| Walter C. Miller | 1 | 12/06/1969 | |
| Marilyn Pappano | 1 | 12/12/1999 | |
| Ellen Violett | 1 | 05/02/1993 | |
| Alfred Scott | 1 | 05/17/1953 | |
| Marc Daniels | 1 | 11/30/1978 | |
| Ludwig Bemelmans | 1 | 12/13/1959 | |
| Tennyson Flowers | 1 | 12/14/1986 | |
| Margaret Moorman | 1 | 01/27/2002 | |
| Ian Sharp | 1 | 02/05/1985 | |
| Edward Pomerantz | 1 | 01/24/1990 | |
| George H. Faulkner | 1 | 06/05/1955 | |
| E.L. Konigsburg | 1 | 04/29/1990 | |
| Clifford Odets | 1 | 02/05/1974 | |
| David Pressman | 1 | 03/13/1970 | |
| Leonard Wibberley | 1 | 11/17/1972 | |
| Tom McLoughlin | 1 | 12/10/1995 | |
| Kenny Leon | 1 | 04/20/2014 | |
| Will Price | 1 | 06/12/1955 | |
| Laurence Housman | 1 | 11/30/1961 | |
| Erich Maria Remarque | 1 | 11/14/1979 | |
| Dan Curtis | 1 | 02/01/1998 | |
| Catherine Gaskin | 1 | 11/21/1969 | |
| Ron Lagomarsino | 1 | 01/27/2002 | |
| Anjelica Huston | 1 | 05/01/2005 | |
| James Goldstone | 1 | 11/10/1975 | |
| Kent Haruf | 1 | 04/25/2004 | |
| Christopher Cain | 1 | 04/20/1997 | |
| Ferenc Molnar | 1 | 02/05/1956 | |
| Robert Collins | 1 | 04/30/1980 | |
| Maria Martinez Sierra | 1 | 04/10/1960 | |
| Anthony Harvey | 1 | 11/17/1976 | |
| Paul Watkins | 1 | 12/01/1996 | |
| Fred Coe | 1 | 12/01/1971 | |
| Barrie Stavis | 1 | 04/27/1966 | |
| John L. Balderston | 1 | 02/05/1959 | |
| John B. Keane | 1 | 04/25/1999 | |
| Martha Coolidge | 1 | 02/04/2001 | |
| David Greene (I) | 1 | 12/15/1957 | |
| Agatha Christie | 1 | 12/04/1982 | |
| Claude Whatham | 1 | 02/04/1975 | |
| Kenneth Blackwell | 1 | 12/14/1986 | |
| Luanne Rice | 1 | 05/06/2001 | |
| Larry Elikann | 1 | 12/01/1991 | |
| Alan Grint | 1 | 11/30/1987 | |
| Paul Lammers | 1 | 06/01/1952 | |
| Paul Bogart | 1 | 02/05/1974 | |
| Mary Chase | 1 | 03/22/1972 | |
| Harriet Doerr | 1 | 01/29/1988 | |
| Robert L. Smock | 1 | 09/07/1952 | |
| Jack Gordon | 1 | 05/15/1955 | |
| Jack Schaefer | 1 | 12/17/1978 | |
| Libby Hathorn | 1 | 04/19/1998 | |
| Simon Wincer | 1 | 04/19/1998 | |
| Alan Gibson | 1 | 12/04/1982 | |
| Douglas Hickox | 1 | 01/31/1984 | |
| Susan Vreeland | 1 | 02/02/2003 | |
| Carl Schenkel | 1 | 02/06/2000 | |
| Emlyn Williams | 1 | 01/08/1956 | |
| William S. Gilbert | 1 | 04/10/1957 | |
| Tom Jones | 1 | 10/18/1964 | |
| William Faulkner | 1 | 02/09/1997 | |
| Norman Corwin | 1 | 12/12/1975 | |
| G.D. Gearino | 1 | 11/23/1997 | |
| James Steven Sadwith | 1 | 01/29/2012 | |
| Ron Underwood | 1 | 11/21/2004 | |
| Lewis Lusardi | 1 | 11/16/1952 | |
| Herbert Wise | 1 | 11/29/1974 | |
| Lou Stoumen | 1 | 11/30/1964 | |
| Michael Toshiyuki Uno | 1 | 05/02/1993 | |
| Michael McTaggart | 1 | 05/02/1993 | |
| George S. Kaufman | 1 | 11/29/1972 | |
| Henry Van Dyke | 1 | 04/05/1953 | |
| Stuart Margolin | 1 | 01/31/1987 | |
| Elmer Harris | 1 | 10/13/1958 | |
| Sterling Johnson | 1 | 02/08/1972 | |
| Nick Havinga | 1 | 05/06/1981 | |
| Sidney Lumet | 1 | 02/09/1958 | |
| Elmer Rice | 1 | 12/11/1955 | |
| Larry Marcus | 1 | 12/04/1982 | |
| Allan Arkush | 1 | 12/09/2012 | |
| Winifred Wolf | 1 | 05/15/1955 | |
| Sidney Kingsley | 1 | 11/15/1963 | |
| Doris Lund | 1 | 11/10/1975 | |
| Howard Fast | 1 | 04/24/1988 | |
| Tom Griffin | 1 | 02/04/1996 | |
| Lou Antonio | 1 | 01/24/1990 | |
| Peter Levin | 1 | 12/01/1981 | |
| Norma Levinson | 1 | 01/31/1987 | |
| Graham Greene | 1 | 12/04/1988 | |
| Thomas Hardy | 1 | 12/04/1994 | |
| Peter Wood | 1 | 11/17/1970 | |
| Robert Louis Stevenson | 1 | 01/31/1984 | |
| Robert Harmon | 1 | 11/28/2010 | |
| Desmond Davis | 1 | 12/11/1984 | |
| Patrick Garland | 1 | 11/15/1971 | |
| Eva Le Gallienne | 1 | 10/23/1955 | |
| Robert Markowitz | 1 | 12/02/1990 | |
| Arthur Sullivan | 1 | 04/10/1957 | |
| Harry Kurnitz | 1 | 12/04/1982 | |
| Billy Wilder | 1 | 12/04/1982 | |
| Jack Finney | 1 | 02/01/1998 | |
| John Neufeld | 1 | 11/28/1973 | |
| Richard Paul Evans | 1 | 12/08/2002 | |
| Lloyd Richards | 1 | 02/05/1995 | |
| Herman Melville | 1 | 05/16/1954 | |
| Marcia Dealy | 1 | 06/12/1955 | |
| Marcelle Maurette | 1 | 03/17/1967 | |
| John William Corrington | 1 | 12/02/1990 | |
| Robert Mulligan | 1 | 04/28/1959 | |
| Barbara Lebow | 1 | 04/26/1992 | |
| Anthony Lewis | 1 | 04/30/1980 | |
| Frances Allen | 1 | 11/16/1952 | |
| James Cellan Jones | 1 | 02/01/1976 | |
| Harvey Schmidt | 1 | 10/18/1964 | |
| Ellis A. Cohen | 1 | 12/05/1979 | |
| Barbara Esstman | 1 | 02/07/1999 | |
| Burt Brinckerhoff | 1 | 12/17/1978 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Robert Mason Pollock | 14 | 05/25/1952 - 06/26/1955 | |
| Harold Callen | 10 | 07/06/1952 - 10/18/1953 | |
| James Costigan | 7 | 05/06/1956 - 03/18/1964 | |
| Jean Holloway | 7 | 01/06/1952 - 05/11/1952 | |
| George Bruce | 6 | 02/27/1955 - 06/19/1955 | |
| Rod Serling | 5 | 08/03/1952 - 02/06/1970 | |
| Robert W. Lenski | 5 | 12/02/1990 - 11/22/1998 | |
| Helene Hanff | 4 | 05/03/1953 - 04/25/1955 | |
| Elaine Ryan | 4 | 05/31/1953 - 05/08/1955 | |
| Theodore Apstein | 4 | 10/13/1958 - 02/07/1961 | |
| Sidney Carroll | 4 | 02/05/1974 - 05/06/1981 | |
| Camille Thomasson | 3 | 01/30/2005 - 04/25/2010 | |
| Richard McCracken | 3 | 02/08/1953 - 04/19/1953 | |
| Ron Raley | 3 | 05/07/2000 - 12/08/2002 | |
| William Nichols | 3 | 03/18/1956 - 12/15/1957 | |
| John Gay | 3 | 02/04/1982 - 04/28/1991 | |
| David Colson Hughes | 3 | 03/16/1952 - 04/27/1952 | |
| John Patrick | 3 | 10/26/1962 - 03/19/1975 | |
| Ellen McCracken | 3 | 02/08/1953 - 04/19/1953 | |
| Eileen Pollock | 3 | 02/13/1955 - 06/26/1955 | |
| John Edward Friend | 3 | 02/03/1960 - 01/31/1968 | |
| Geoffrey Kean | 3 | 03/02/1952 - 06/29/1952 | |
| Ernest Kinoy | 3 | 12/08/1968 - 01/29/1988 | |
| William G. Borchert | 2 | 04/30/1989 - 04/25/2010 | |
| Maria Nation | 2 | 12/14/1997 - 12/12/1999 | |
| Peter Kortner | 2 | 01/16/1955 - 06/12/1955 | |
| P'nenah Goldstein | 2 | 01/25/2009 - 11/28/2010 | |
| Mitch Albom | 2 | 11/27/2011 | |
| Hector Chevigny | 2 | 04/06/1952 - 08/24/1952 | |
| Sherman Yellen | 2 | 12/15/1963 - 12/03/1976 | |
| Henry Denker | 2 | 03/24/1961 - 03/13/1970 | |
| Thomas Rickman | 2 | 12/07/2008 - 01/29/2012 | |
| James Lee | 2 | 04/04/1963 - 04/07/1965 | |
| Gian Carlo Menotti | 2 | 12/24/1951 - 12/20/1953 | |
| Arthur Miller | 2 | 02/03/1971 - 11/30/1978 | |
| Wilson Lehr | 2 | 05/04/1952 - 12/09/1958 | |
| Horton Foote | 2 | 01/27/1952 - 02/09/1997 | |
| Sally Beth Robinson | 2 | 11/19/2000 - 05/06/2001 | |
| Meyer Dolinsky | 2 | 01/09/1955 - 05/01/1955 | |
| Arthur Dales | 2 | 04/11/1974 - 03/19/1975 | |
| James Lee Barrett | 2 | 12/17/1978 - 04/24/1988 | |
| Michael de Guzman | 2 | 12/06/1983 - 04/29/1990 | |
| Richard Russo | 2 | 02/04/2001 - 02/02/2003 | |
| Joseph Schrank | 2 | 04/17/1955 - 12/13/1959 | |
| Blanche Hanalis | 2 | 12/11/1984 - 11/30/1987 | |
| Reginald Lawrence | 2 | 08/10/1952 - 02/22/1953 | |
| Audrey Maas | 2 | 04/03/1974 - 02/01/1976 | |
| S. Mark Smith | 2 | 11/20/1955 - 12/11/1955 | |
| Richard Kletter | 1 | 02/06/2000 | |
| Anna Sandor | 1 | 04/26/1992 | |
| Sally Benson | 1 | 02/09/1958 | |
| Michael Hogan | 1 | 03/18/1956 | |
| Jennifer Miller | 1 | 05/07/2000 | |
| Leonard Heideman | 1 | 05/15/1955 | |
| William Bast | 1 | 01/31/1984 | |
| Colin Morris | 1 | 11/29/1974 | |
| John Barton | 1 | 11/17/1970 | |
| Mike Kersjes | 1 | 01/29/2012 | |
| Jerry McNeely | 1 | 05/05/1961 | |
| Patricia Gray | 1 | 12/06/1969 | |
| Steve Lawson | 1 | 01/31/1987 | |
| Stephen Dyer | 1 | 01/26/2015 | |
| Luis Ugaz | 1 | 12/01/2013 | |
| Richard Alfieri | 1 | 04/21/1996 | |
| Irwin Lewis | 1 | 05/18/1952 | |
| Joel Hammil | 1 | 07/27/1952 | |
| Earl Wallace | 1 | 04/20/1997 | |
| Ligiah Villalobos | 1 | 04/22/2012 | |
| David Hamilton | 1 | 02/08/1972 | |
| Jacqueline Babbin | 1 | 03/22/1972 | |
| Ann Howard Creel | 1 | 01/30/2005 | |
| Millard Lampell | 1 | 10/20/1965 | |
| Herbert Mitgang | 1 | 02/09/1981 | |
| Agnes Echkardt | 1 | 06/22/1952 | |
| Elaine Arden | 1 | 07/27/1952 | |
| Sam Spewak | 1 | 11/20/1958 | |
| Lionel E. Siegel | 1 | 11/28/1973 | |
| Roger O. Hirson | 1 | 11/11/1967 | |
| Jill E. Blotevogel | 1 | 01/27/2008 | |
| Fred Lane | 1 | 09/28/1952 | |
| Howard Rodman | 1 | 05/16/1954 | |
| Bill Persky | 1 | 11/29/1972 | |
| Grace McKeaney | 1 | 12/13/1998 | |
| Darrah Cloud | 1 | 02/07/1999 | |
| DeWitt Bodeen | 1 | 04/10/1955 | |
| Jerome Ross | 1 | 04/26/1967 | |
| Suzette Couture | 1 | 04/20/2014 | |
| S.S. Schweitzer | 1 | 11/17/1972 | |
| Paul Osborn | 1 | 11/17/1957 | |
| Darlene Craviotto | 1 | 12/09/1985 | |
| Patrick Shane Duncan | 1 | 04/27/2003 | |
| Bernard Shaw | 1 | 02/01/1976 | |
| Helen Hanff | 1 | 02/06/1955 | |
| John Bowen | 1 | 11/12/1974 | |
| Joseph Ruscoll | 1 | 02/17/1952 | |
| William Blinn | 1 | 02/04/1996 | |
| Allan Sloane | 1 | 02/05/1969 | |
| David Mark | 1 | 11/20/1968 | |
| Robin Miller | 1 | 02/05/1985 | |
| Lan O'Kun | 1 | 12/06/1969 | |
| Stephen P. Lindsey | 1 | 12/01/2013 | |
| Oliver Goldstick | 1 | 04/25/2004 | |
| William Hanley | 1 | 12/14/1997 | |
| Pnenah Goldstein | 1 | 12/09/2012 | |
| Carol Evan McKeand | 1 | 11/10/1975 | |
| David Young | 1 | 12/01/1996 | |
| Clifford Campion | 1 | 12/01/1981 | |
| Tom Hughes Sand | 1 | 04/26/1953 | |
| Anthony Squire | 1 | 11/20/1960 | |
| O. Henry | 1 | 12/09/1958 | |
| Audrey Gellen Maas | 1 | 03/22/1972 | |
| Anne Tyler | 1 | 11/21/2004 | |
| John Mortimer | 1 | 11/18/2001 | |
| Walter Halsey Davis | 1 | 04/27/1986 | |
| Sara Sagal | 1 | 05/22/1955 | |
| John McGreevey | 1 | 11/17/1976 | |
| Emmet Lavery | 1 | 01/28/1965 | |
| Donald Cormorant | 1 | 12/12/1975 | |
| Jerome Coopersmith | 1 | 01/27/1952 | |
| John Sweet | 1 | 01/24/1990 | |
| Michael Bortman | 1 | 11/26/2006 | |
| Bridget Terry | 1 | 11/21/2004 | |
| Tad Mosel | 1 | 12/01/1971 | |
| Nelson Gidding | 1 | 03/23/1952 | |
| Paul Monash | 1 | 11/14/1979 | |
| Daniel Petrie Jr. | 1 | 12/02/2007 | |
| David W. Rintels | 1 | 04/30/1980 | |
| George Shaefer | 1 | 11/20/1960 | |
| Ronald Parker | 1 | 02/07/1999 | |
| Eugene Vale | 1 | 02/20/1955 | |
| Teena Booth | 1 | 04/20/2014 | |
| Chris Bryant | 1 | 12/01/1991 | |
| Walter Bernstein | 1 | 04/25/1999 | |
| Edward Essex | 1 | 11/21/1969 | |
| Yvette Melanson | 1 | 11/19/2000 | |
| Poot Pray | 1 | 06/28/1953 | |
| Lee Langley | 1 | 12/04/1988 | |
| Patricia Reilly Giff | 1 | 12/02/2007 | |
| Colm Tóibín | 1 | 02/04/2004 | |
| Janet Ruscoll | 1 | 02/17/1952 | |
| Arthur Arent | 1 | 01/08/1956 | |
| John Hersey | 1 | 11/11/1967 | |
| Nigel McKeand | 1 | 11/10/1975 | |
| Jonah Lisa Dyer | 1 | 01/26/2015 | |
| Holly Goldberg Sloan | 1 | 11/30/2014 | |
| Felix Leon | 1 | 05/04/1952 | |
| Paul Engle | 1 | 12/16/1960 | |
| Mildred Freed Alberg | 1 | 04/26/1953 | |
| Ed Namzug | 1 | 04/23/1995 | |
| Nina Shengold | 1 | 05/02/1993 | |
| Michael Dyne | 1 | 11/21/1969 | |
| Jean Kerr | 1 | 02/05/1956 | |
| David Carroll | 1 | 05/06/1981 | |
| D.W. Owen | 1 | 02/06/2000 | |
| Don Snyder | 1 | 11/23/2003 | |
| William Mendrek | 1 | 10/19/1952 | |
| John Matthews | 1 | 06/01/1952 | |
| John Pielmeier | 1 | 12/03/1989 | |
| Joe Layden | 1 | 01/29/2012 | |
| Caryl Brahms | 1 | 11/30/1964 | |
| Susanna Styron | 1 | 11/21/2004 | |
| Hollister Noble | 1 | 02/10/1952 | |
| Mort Wishengrad | 1 | 03/17/1957 | |
| James Agee | 1 | 12/01/1971 | |
| Ann Peacock | 1 | 12/02/2007 | |
| Frederick Knott | 1 | 04/25/1958 | |
| H. Philip Minis | 1 | 09/07/1952 | |
| Harry Warren | 1 | 10/24/1960 | |
| James Prideaux | 1 | 11/17/1978 | |
| James Henerson | 1 | 02/01/1998 | |
| H. Haden Yelin | 1 | 04/19/1998 | |
| Carol Sobieski | 1 | 02/03/1991 | |
| Ellison Carrol | 1 | 02/05/1969 | |
| H. Haden Yein | 1 | 05/05/2002 | |
| Philip Rosenberg | 1 | 02/06/2000 | |
| William L. Stuart | 1 | 03/01/1953 | |
| John Schwartz | 1 | 05/24/1953 | |
| Burt Prelutsky | 1 | 12/05/1979 | |
| Rachel Simon | 1 | 05/01/2005 | |
| Pamela Gray | 1 | 12/01/1996 | |
| H. Philip Minus | 1 | 02/10/1952 | |
| Boris Sagal | 1 | 05/22/1955 | |
| Jerome Kilty | 1 | 04/15/1981 | |
| Greg Coppa | 1 | 11/28/2010 | |
| Joyce Eliason | 1 | 05/01/2005 | |
| Michelle Cousin | 1 | 04/20/1952 | |
| Susan Tarr | 1 | 01/27/2002 | |
| Bella Spewak | 1 | 11/20/1958 | |
| Walter Black | 1 | 10/19/1952 | |
| Stephen Sachs | 1 | 04/20/2008 | |
| Jonathan Estrin | 1 | 11/26/2006 | |
| Sam Denoff | 1 | 11/29/1972 | |
| Peachy Markowitz | 1 | 02/06/2000 | |
| Shane Connaughton | 1 | 02/04/2004 |
No lists.
No lists.
No lists.
Please log in to view notes.