In this show, two teams from Funhaus has to complete a phrase/word given by the Trend Master (Lawrence Sonntag) and then search it on Google Trends to see which teams guess has the most hits in Google currently.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 2016 | June 2016 | December 2016 | 5 |
| Season 2017 | March 2017 | December 2017 | 3 |
| Season 2018 | April 2018 | December 2018 | 21 |
| Season 2019 | January 2019 | December 2019 | 12 |
| Season 2020 | January 2020 | December 2020 | 12 |
| Season 2021 | February 2021 | December 2021 | 12 |
| Season 2022 | February 2022 | December 2022 | 11 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 76 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | June 2016 | December 2017 | 8 |
| Unassigned Episodes | 68 |
No lists.
No lists.
No lists.
Please log in to view notes.