Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 2 | ||
Season 1 | August 1968 | August 1969 | 4 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 6 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 6 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Rita Gillespie, Shaun O'Riordan | 4 | 08/19/1968 - 08/03/1969 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Peter Cook, Dudley Moore | 3 | 08/19/1968 - 09/14/1968 | |
Dudley Moore | 1 | 08/03/1969 | |
Peter Cook | 1 | 08/03/1969 |
No lists.
No lists.
No lists.
Please log in to view notes.