Lorelai Gilmore has made her share of mistakes in life, but she has been doing her best to see that her college-bound daughter Rory, who’s also her best friend in the world, doesn’t follow in her footsteps. That may be easier said than done, considering that the two share the same interests, the same intellect, the same coffee addiction and the same eyes.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | October 2000 | May 2001 | 21 |
Season 2 | October 2001 | May 2002 | 22 |
Season 3 | September 2002 | May 2003 | 22 |
Season 4 | September 2003 | May 2004 | 22 |
Season 5 | September 2004 | May 2005 | 22 |
Season 6 | September 2005 | May 2006 | 22 |
Season 7 | September 2006 | May 2007 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | October 2000 | May 2001 | 21 |
Season 2 | October 2001 | May 2002 | 22 |
Season 3 | September 2002 | May 2003 | 22 |
Season 4 | September 2003 | May 2004 | 22 |
Season 5 | September 2004 | May 2005 | 22 |
Season 6 | September 2005 | May 2006 | 22 |
Season 7 | September 2006 | May 2007 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | October 2000 | May 2007 | 153 |
Unassigned Episodes | 0 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Amy Sherman-Palladino | 503 | 10/05/2000 - 05/15/2007 | |
Daniel Palladino | 245 | 10/05/2000 - 05/09/2006 | |
Jamie Babbit | 18 | 10/23/2001 - 02/13/2007 | |
Jackson Douglas | 14 | 04/19/2005 - 12/05/2006 | |
Lee Shallat Chemel | 13 | 10/12/2004 - 05/15/2007 | |
Chris Long | 13 | 11/06/2001 - 05/11/2004 | |
Matt Czuchry | 13 | 11/08/2005 - 02/14/2006 | |
Kenny Ortega | 12 | 11/12/2002 - 11/28/2006 | |
Michael Katleman | 7 | 11/02/2000 - 11/20/2001 | |
Matthew Diamond | 6 | 10/07/2003 - 02/22/2005 | |
Sheila R. Lawrence | 6 | 11/06/2001 - 04/27/2004 | |
Michael Zinberg | 6 | 04/27/2004 - 10/11/2005 | |
Alexis Bledel | 5 | 11/08/2005 - 02/14/2006 | |
Scott Patterson | 5 | 11/08/2005 - 02/14/2006 | |
Joan Binder Weiss | 5 | 12/14/2000 - 11/13/2001 | |
Lauren Graham | 5 | 11/08/2005 - 02/14/2006 | |
Gail Mancuso | 5 | 10/16/2001 - 04/22/2003 | |
Kelly Bishop | 4 | 11/08/2005 - 02/07/2006 | |
Stephen Clancy | 4 | 02/17/2004 - 04/17/2007 | |
Lesli Linka Glatter | 4 | 10/05/2000 - 02/12/2002 | |
Edward Herrmann | 3 | 01/31/2006 - 02/07/2006 | |
Bethany Rooney | 3 | 12/21/2000 - 05/01/2007 | |
Steve Robman | 3 | 04/30/2002 - 11/19/2002 | |
Liza Weil | 3 | 01/31/2006 - 02/07/2006 | |
Sean Gunn | 3 | 01/31/2006 | |
Robert Berlinger | 2 | 02/05/2002 - 10/04/2005 | |
Melissa McCarthy | 2 | 01/31/2006 | |
Yanic Truesdale | 2 | 02/07/2006 | |
Keiko Agena | 2 | 11/08/2005 | |
Alan Myerson | 2 | 10/26/2000 - 12/14/2000 | |
Eric Laneuville | 1 | 11/09/2004 | |
Lev L. Spiro | 1 | 01/18/2001 | |
Bob Berlinger | 1 | 10/25/2005 | |
Kevin Dowling | 1 | 04/23/2002 | |
Ken Whittingham | 1 | 04/25/2006 | |
Nick Marck | 1 | 03/15/2001 | |
Danny Leiner | 1 | 11/27/2001 | |
Joe Ann Fogle | 1 | 10/22/2002 | |
Steve Clancy | 1 | 01/17/2006 | |
Victor Nelli | 1 | 10/17/2006 | |
David Petrarca | 1 | 01/11/2001 | |
Rodman Flender | 1 | 11/16/2000 | |
Wil Shriner | 1 | 11/07/2006 | |
Steve Gomer | 1 | 01/29/2002 | |
Tom Moore | 1 | 11/11/2003 | |
Nicole Holofcener | 1 | 01/22/2002 | |
Bruce Seth Green | 1 | 02/15/2001 | |
Perry Lang | 1 | 04/26/2001 | |
Peter Lauer | 1 | 01/20/2004 | |
Marita Grabiak | 1 | 03/02/2004 | |
David Paymer | 1 | 02/27/2007 | |
Michael Schultz | 1 | 10/24/2006 | |
Sarah Pia Anderson | 1 | 11/09/2000 | |
Adam Nimoy | 1 | 10/19/2000 | |
Neema Barnette | 1 | 10/21/2003 | |
Arlene Sanford | 1 | 10/12/2000 | |
Carla McCloskey | 1 | 01/21/2003 | |
Linda Mendoza | 1 | 02/28/2006 | |
Dennis Erdman | 1 | 11/13/2001 | |
Michael Grossman | 1 | 01/27/2004 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Gavin Polone | 153 | 10/05/2000 - 05/15/2007 |
Name | Number of Episodes | Dates | |
---|---|---|---|
David S. Rosenthal | 74 | 09/13/2005 - 05/15/2007 | |
Rebecca Rand Kirshner | 10 | 11/16/2004 - 04/17/2007 | |
John Stephens | 9 | 12/21/2000 - 10/21/2003 | |
Linda Loiselle Guzik | 4 | 03/08/2001 - 04/23/2002 | |
Jennie Snyder Urman | 4 | 11/21/2006 - 05/08/2007 | |
David Babcock | 3 | 11/14/2006 - 03/06/2007 | |
Janet Leahy | 3 | 01/28/2003 - 01/27/2004 | |
Stan Zimmerman | 2 | 10/26/2004 - 03/08/2005 | |
Elaine Arata | 2 | 02/15/2001 - 05/03/2001 | |
Keith Eisner | 2 | 10/18/2005 - 04/04/2006 | |
Jane Espenson | 2 | 10/14/2003 - 03/02/2004 | |
Gina Fattore | 2 | 10/24/2006 - 02/27/2007 | |
Gayle Abrams | 2 | 10/17/2006 - 02/27/2007 | |
James Berg | 2 | 10/26/2004 - 03/08/2005 | |
Bill Prady | 2 | 10/12/2004 - 05/03/2005 | |
David Grae | 1 | 11/28/2006 | |
Frank Lombardi | 1 | 01/29/2002 | |
Jed Seidel | 1 | 10/26/2000 | |
Jessica Queller | 1 | 02/01/2005 | |
Jordon Nardino | 1 | 02/07/2006 | |
Joanne Waters | 1 | 10/19/2000 | |
Jenji Kohan | 1 | 11/16/2000 | |
Allan Heinberg | 1 | 05/07/2002 | |
Lisa Randolph | 1 | 03/01/2005 | |
Scott Kaufer | 1 | 01/20/2004 | |
Justin Tanner | 1 | 10/22/2002 | |
Rina Mimoun | 1 | 10/10/2006 |
Name | Number of Episodes | Dates | |
---|---|---|---|
The Shins | 1 | 04/13/2004 |
They’re the fierce women who have the hardest job in the world — being a mom! This is a list of shows featuring TV moms who give us life.
From iconic British sitcoms to epic American sagas, inventive animations and daring anthologies, these are the shows worth getting lost in, that have proved instrumental in evolving a storytelling form that continues to offer deeper and more complex narratives
TV (The Book): Two Experts Pick the Greatest American Shows of All Time is a collection of essays written by television critics Alan Sepinwall and Matt Zoller Seitz. It was published in 2016. The main purpose of the book was to provide a canonical list of the top 100 greatest television programs in American history.
What's the best TV show of all time? Who knows? This poll is strictly about favorite shows, the programs people in Hollywood hold nearest to their hearts — that remind them of better times or speak to their inner child or inspire their creativity or just help them unwind after a crappy day at the studio — even if one or two of the programs listed here aren't exactly masterpieces of the medium.
What makes a great television show? There may be as many types of excellence as there are excellent shows. Series can wow us with how broadly they changed society, from “Seinfeld” redefining American slang to “Mad Men” bearing all the hallmarks of an early-21st-century TV Golden Age to “The Oprah Winfrey Show” making daytime viewers feel part of a special club of millions. Or they can feel like closely held secrets, always ready to welcome curious viewers for the first time, like “The Leftovers” or “Enlightened.” They can bring together insights about a rapidly shifting society with humor that stands the test of time, like the shows created by Norman Lear, who died this month at age 101. And they can dazzle us with spectacle or entrance us with intimate character moments — or, if they’re “The Sopranos,” they can do both.
From a pioneering variety show from the black-and-white days to two faves on now -- see our No. 1. To see EW's picks of the top 100 all-time greatest TV shows
No lists.
Please log in to view notes.