BBC television series of supernatural tales
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | January 1995 | February 1995 | 6 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 6 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 6 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Terry Johnson | 4 | 01/28/1995 - 02/25/1995 | |
Lesley Manning | 2 | 02/04/1995 - 02/18/1995 | |
Carol Wiseman | 1 | 02/11/1995 | |
John Strickland | 1 | 01/21/1995 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Monique Charlesworth | 2 | 02/11/1995 - 02/18/1995 | |
Stephen Volk | 1 | 02/04/1995 | |
Stephen Vol | 1 | 01/21/1995 | |
Ellen Glasgow | 1 | 02/11/1995 | |
Elizabeth Jane Howard | 1 | 02/18/1995 | |
Ronald Duncan | 1 | 01/28/1995 |
No lists.
No lists.
No lists.
Please log in to view notes.