| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | March 1993 | May 1993 | 12 |
| Season 2 | September 1993 | June 1994 | 19 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 31 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 31 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Joel Zwick | 20 | 03/19/1993 - 06/18/1994 | |
| Judy Askins | 5 | 03/12/1993 - 04/23/1993 | |
| Richard Correll | 3 | 03/05/1993 - 05/28/1994 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Cheryl Alu | 6 | 03/26/1993 - 02/12/1994 | |
| Barry O'Brien | 6 | 03/26/1993 - 02/12/1994 | |
| David Chambers | 4 | 09/28/1993 - 01/22/1994 | |
| Fred Rubin | 4 | 10/05/1993 - 06/04/1994 | |
| Scott Spencer Gorden | 4 | 05/07/1993 - 01/29/1994 | |
| Casey Maxwell Clair | 2 | 12/07/1993 - 01/29/1994 | |
| Phil Doran | 2 | 03/12/1993 - 05/14/1993 | |
| Linda Teverbaugh | 2 | 04/16/1993 - 04/23/1993 | |
| Mike Teverbaugh | 2 | 04/16/1993 - 04/23/1993 | |
| Michael Warren | 1 | 03/05/1993 | |
| Jack Lukes | 1 | 06/18/1994 | |
| David Ankrum | 1 | 06/18/1994 | |
| William Bickley | 1 | 03/05/1993 | |
| P. Karen Raper | 1 | 11/02/1993 | |
| Eunetta T. Boone | 1 | 06/11/1994 | |
| Kevin Larken | 1 | 05/28/1994 | |
| Ken Cinnamon | 1 | 04/02/1993 | |
| Wengrod, Karen | 1 | 04/02/1993 | |
| Mark Fink | 1 | 03/19/1993 | |
| Gene Braunstein | 1 | 04/30/1993 |
No lists.
No lists.
No lists.
Please log in to view notes.