From commitment phobics to blissful newlyweds to wedlock veterans, For Your Love depicts love in all of its romantic, challenging and chaotically hilarious stages. This sophisticated romantic comedy series was created and is executive produced by Yvette Lee Bowser. Set in the suburb of Oak Park, Ill, the series follows couples bound by friendship and family as they traverse the many phases of life and love in all their glorious complications. At the start of the series, Sheri & Dean were the relationship "veterans," having been together for 15 years, married for the last four. Malena (Sheri's best friend) & Mel were newlyweds, moving next door to Sheri & Dean. Bobbi & Reggie (Mel's younger brother) were dating, two "commitment-phobes" who were more devoted to each other than either would readily admit.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | March 1998 | May 1998 | 11 |
Season 2 | September 1998 | May 1999 | 22 |
Season 3 | September 1999 | May 2000 | 22 |
Season 4 | October 2000 | May 2001 | 13 |
Season 5 | January 2002 | August 2002 | 19 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 87 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 87 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Barnet Kellman | 16 | 03/17/1998 - 10/15/2000 | |
Ellen Gittelsohn | 12 | 05/05/1998 - 07/28/2002 | |
Shelley Jensen | 9 | 11/19/1998 - 01/20/2002 | |
D.W. Moffett | 9 | 04/22/1999 - 03/31/2002 | |
Bob Fisher | 7 | 04/07/1998 - 02/11/2000 | |
Roger Christiansen | 6 | 11/19/1999 - 08/11/2002 | |
Steve Faber | 6 | 05/05/1998 - 02/11/2000 | |
Joe Regalbuto | 4 | 10/22/1999 - 04/15/2001 | |
Jason Bateman | 4 | 01/21/1999 - 04/29/2001 | |
John Bowab | 4 | 10/08/1998 - 02/11/2000 | |
Maynard C. Virgil | 3 | 02/24/2002 - 03/17/2002 | |
Leonard R. Garner Jr. | 3 | 04/28/1998 - 02/18/1999 | |
Henry Chan | 2 | 11/12/1999 - 12/02/1999 | |
Otis Sallid | 2 | 05/13/2001 - 05/20/2001 | |
Maynard C. Virgil I | 2 | 05/13/1999 - 04/28/2000 | |
Lee Shallat Chemel | 2 | 01/14/2000 - 01/21/2000 | |
Barnett Kellman | 1 | 10/08/1999 | |
Craig Zisk | 1 | 04/29/1999 | |
Victor Gonzalez | 1 | 08/04/2002 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Kimberly Karp | 12 | 11/12/1998 - 08/04/2002 | |
David M. Matthews | 9 | 11/19/1998 - 03/31/2002 | |
Phil Bremen | 7 | 11/12/1998 - 10/08/2000 | |
Rod J. Emelle | 6 | 10/01/1998 - 03/03/2002 | |
David Hemingson | 5 | 03/31/1998 - 04/29/1999 | |
Maisha Closson | 4 | 12/02/1999 - 02/24/2002 | |
Phil Breman | 4 | 02/17/2002 - 08/04/2002 | |
Allen Crowe | 4 | 02/25/1999 - 03/10/2002 | |
Jim Pond | 4 | 10/15/1998 - 08/11/2002 | |
Jamie Wooten | 4 | 10/29/1998 - 05/20/2001 | |
Bill Fuller | 4 | 10/15/1998 - 08/11/2002 | |
Christopher Vane | 3 | 10/15/2000 - 05/20/2001 | |
Teri Schaffer | 3 | 04/22/1999 - 01/07/2000 | |
Sean Dwyer | 3 | 05/06/1999 - 03/31/2002 | |
Jennifer Glickman | 3 | 03/11/2001 - 07/28/2002 | |
Yvette Lee Bowser | 2 | 03/17/1998 - 09/24/1998 | |
David Babcock | 2 | 04/29/2001 | |
Kari Lizer | 2 | 03/24/1998 - 04/14/1998 | |
Carla Banks-Waddles | 2 | 04/22/2001 - 03/17/2002 | |
Kyle Bowser | 2 | 11/19/1999 - 02/10/2002 | |
Phil Beauman | 1 | 05/13/1999 | |
David W. Matthews | 1 | ||
Nastaran Dibai | 1 | 02/18/2000 | |
Roger S.H. Schulman | 1 | 04/21/1998 | |
James L. Freeman | 1 | 05/05/1998 | |
Clayvon C. Harris | 1 | 01/07/1999 | |
Janette Kotichas Burleigh | 1 | 11/05/1998 | |
James L. Freedman | 1 | ||
Clayton C. Harris | 1 | 04/28/1998 | |
Jessie Jones | 1 | 01/20/2002 | |
Jeffrey B. Hodes | 1 | 02/18/2000 | |
Chuck Tatham | 1 | 08/11/2002 | |
Steve Farber | 1 | 04/07/1998 | |
Nicholas Hope | 1 | 01/20/2002 | |
Christina Royster | 1 | 05/12/2000 |
No lists.
No lists.
No lists.
Please log in to view notes.