Fleischer was a pioneer in the development of the animated cartoon and served as the head of Fleischer Studios. He brought such animated characters as Betty Boop, Koko the Clown, Popeye and Superman to the movie screen and was responsible for a number of technological innovations including the Rotoscope
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | January 1925 | November 1948 | 15 |
Season 1925 | January 1925 | 1 | |
Season 1926 | May 1926 | 2 | |
Season 1927 | March 1927 | 1 | |
Season 1928 | 14 | ||
Season 1929 | December 1929 | 32 | |
Season 1930 | July 1930 | 26 | |
Season 1931 | March 1931 | June 1931 | 27 |
Season 1932 | February 1932 | 16 | |
Season 1933 | 15 | ||
Season 1934 | January 1934 | October 1934 | 11 |
Season 1935 | January 1935 | November 1935 | 8 |
Season 1936 | January 1936 | January 2019 | 15 |
Season 1937 | February 1937 | December 1937 | 13 |
Season 1938 | January 1938 | December 1938 | 19 |
Season 1939 | January 1939 | November 1939 | 13 |
Season 1940 | January 1940 | December 1940 | 39 |
Season 1941 | August 1941 | 15 | |
Season 1942 | April 1942 | 1 | |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 283 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 283 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Dave Fleischer | 5 | 06/01/1926 - 01/17/2019 | |
Shamus Culhane | 1 | 12/05/1941 | |
Max Fleischer | 1 | 07/10/1936 |
Name | Number of Episodes | Dates | |
---|---|---|---|
David Tendlar | 1 | 12/31/1937 | |
William Sturm | 1 | 12/31/1937 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.